Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NatM_uniform_Fem_GP_1 | 0.1567130 | 2 | 0.02 | 0.25 | 0.12600 | OK | 0.0093713 | 2.94427e-05 | Log_Norm | -2.07 | 0.31 | 0.244238 | OK |
L_at_Amin_Fem_GP_1 | 13.9895000 | 3 | 1.00 | 25.00 | 15.03370 | OK | 0.6259470 | -4.74643e-06 | No_prior | NA | NA | NA | OK |
L_at_Amax_Fem_GP_1 | 52.9485000 | 2 | 35.00 | 70.00 | 53.89360 | OK | 0.1885350 | -1.94701e-05 | No_prior | NA | NA | NA | OK |
VonBert_K_Fem_GP_1 | 0.1430840 | 3 | 0.10 | 0.40 | 0.13556 | OK | 0.0035438 | -1.60106e-05 | No_prior | NA | NA | NA | OK |
CV_young_Fem_GP_1 | 0.1128060 | 5 | 0.03 | 0.16 | 0.09890 | OK | 0.0122604 | 2.12856e-07 | No_prior | NA | NA | NA | OK |
CV_old_Fem_GP_1 | 0.0406387 | 5 | 0.03 | 0.16 | 0.04357 | OK | 0.0026973 | 3.87727e-07 | No_prior | NA | NA | NA | OK |
NatM_uniform_Mal_GP_1 | -0.1426800 | 2 | -3.00 | 3.00 | -0.13860 | OK | 0.0126210 | 6.47063e-05 | No_prior | NA | NA | NA | OK |
L_at_Amax_Mal_GP_1 | -0.1403280 | 2 | -1.00 | 1.00 | -0.14900 | OK | 0.0049610 | -4.18673e-05 | No_prior | NA | NA | NA | OK |
VonBert_K_Mal_GP_1 | 0.3509370 | 3 | -1.00 | 1.00 | 0.37790 | OK | 0.0216936 | -1.27701e-05 | No_prior | NA | NA | NA | OK |
CV_old_Mal_GP_1 | 0.2791100 | 5 | -1.00 | 1.00 | 0.16921 | OK | 0.0692590 | -6.24885e-07 | No_prior | NA | NA | NA | OK |
SR_LN(R0) | 10.5086000 | 1 | 5.00 | 20.00 | 12.00000 | OK | 0.1717470 | -0.000123438 | No_prior | NA | NA | NA | OK |
LnQ_base_H&L_survey(4) | -16.3882000 | 2 | -30.00 | 15.00 | -1.00000 | OK | 0.2297140 | 1.38156e-06 | No_prior | NA | NA | NA | OK |
LnQ_base_Triennial(5) | -0.8642500 | 2 | -30.00 | 15.00 | -1.00000 | OK | 0.1507290 | -7.14738e-06 | No_prior | NA | NA | NA | OK |
LnQ_base_WCGBTS(6) | -1.1118000 | 2 | -30.00 | 15.00 | -1.00000 | OK | 0.1727500 | -2.07811e-05 | No_prior | NA | NA | NA | OK |
LnQ_base_SMURF(7) | -12.7902000 | 2 | -30.00 | 15.00 | -1.00000 | OK | 0.3058910 | 7.4726e-08 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_Commercial(1) | 47.1262000 | 1 | 20.00 | 55.00 | 48.64850 | OK | 0.5366560 | 7.31154e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_Commercial(1) | 4.0149500 | 3 | -5.00 | 20.00 | 4.27222 | OK | 0.0828423 | -2.38822e-05 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_At-Sea-Hake(2) | 4.3252400 | 3 | -5.00 | 20.00 | 4.28460 | OK | 0.0386079 | 2.46281e-05 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_Recreational(3) | 30.8901000 | 6 | 20.00 | 55.00 | 30.81100 | OK | 0.8168000 | 9.31415e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_Recreational(3) | 3.1385900 | 6 | -5.00 | 20.00 | 3.17300 | OK | 0.1763390 | -7.1696e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_Recreational(3) | 7.6755900 | 4 | -5.00 | 20.00 | 7.00000 | OK | 0.9420980 | 9.81418e-07 | No_prior | NA | NA | NA | OK |
SzSel_Male_Descend_Recreational(3) | -2.1760000 | 6 | -10.00 | 10.00 | 0.00000 | OK | 0.4797490 | 6.36711e-06 | No_prior | NA | NA | NA | OK |
SzSel_Male_Scale_Recreational(3) | 0.7095630 | 6 | 0.00 | 2.00 | 1.00000 | OK | 0.1127650 | 9.15748e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_H&L_survey(4) | 28.5177000 | 6 | 20.00 | 55.00 | 30.81100 | OK | 1.6534900 | -5.1936e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_H&L_survey(4) | 3.4591800 | 6 | -5.00 | 20.00 | 3.17300 | OK | 0.5086190 | 1.03318e-05 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_H&L_survey(4) | 4.7611900 | 4 | -5.00 | 20.00 | 7.00000 | OK | 0.3545270 | -2.44434e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_Triennial(5) | 5.0869100 | 3 | -5.00 | 20.00 | 5.11635 | OK | 0.1108260 | -6.12484e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_WCGBTS(6) | 48.1096000 | 1 | 20.00 | 55.00 | 49.70580 | OK | 1.8383200 | -1.35271e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_WCGBTS(6) | 4.3198500 | 3 | -5.00 | 20.00 | 4.53247 | OK | 0.3097310 | 9.14025e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_At-Sea-Hake(2)_BLK2repl_2015 | 47.8037000 | 6 | 20.00 | 55.00 | 48.64850 | OK | 0.8443820 | 3.23425e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_At-Sea-Hake(2)_BLK2repl_2015 | 3.5454200 | 6 | -5.00 | 20.00 | 4.24800 | OK | 0.2045660 | -1.09163e-05 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_Recreational(3)_BLK1repl_2004 | 32.4160000 | 6 | 20.00 | 55.00 | 31.22000 | OK | 0.5638590 | -2.06672e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_Recreational(3)_BLK1repl_2017 | 35.0825000 | 6 | 20.00 | 55.00 | 31.22000 | OK | 0.7039280 | 4.98978e-07 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_Recreational(3)_BLK1repl_2004 | 5.7623400 | 6 | -5.00 | 20.00 | 4.24800 | OK | 0.2275610 | -6.52886e-06 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_Recreational(3)_BLK1repl_2017 | 9.5143500 | 6 | -5.00 | 20.00 | 4.24800 | OK | 3.7148300 | -1.95352e-07 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
SR_LN(R0) | NatM_uniform_Fem_GP_1 | 0.924929 |
Size_DblN_ascend_se_Commercial(1) | Size_DblN_peak_Commercial(1) | 0.908545 |
Size_DblN_ascend_se_WCGBTS(6) | Size_DblN_peak_WCGBTS(6) | 0.908008 |
Size_DblN_ascend_se_At-Sea-Hake(2)_BLK2repl_2015 | Size_DblN_peak_At-Sea-Hake(2)_BLK2repl_2015 | 0.905803 |
Size_DblN_ascend_se_H&L_survey(4) | Size_DblN_peak_H&L_survey(4) | 0.89167 |
Size_DblN_peak_Recreational(3)_BLK1repl_2004 | Size_DblN_ascend_se_Recreational(3) | 0.837687 |
CV_old_Mal_GP_1 | CV_old_Fem_GP_1 | -0.812318 |
Size_DblN_peak_Recreational(3)_BLK1repl_2017 | Size_DblN_ascend_se_Recreational(3) | 0.764037 |
VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.754017 |
Size_DblN_descend_se_H&L_survey(4) | Size_DblN_peak_H&L_survey(4) | -0.723669 |
LnQ_base_H&L_survey(4) | SR_LN(R0) | -0.700234 |
Size_DblN_ascend_se_Recreational(3) | Size_DblN_peak_Recreational(3) | 0.689918 |
CV_young_Fem_GP_1 | L_at_Amin_Fem_GP_1 | -0.67822 |
VonBert_K_Fem_GP_1 | L_at_Amin_Fem_GP_1 | -0.670763 |
VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.663834 |
Size_DblN_peak_Recreational(3)_BLK1repl_2017 | Size_DblN_peak_Recreational(3)_BLK1repl_2004 | 0.642551 |
LnQ_base_SMURF(7) | SR_LN(R0) | -0.642344 |
L_at_Amax_Mal_GP_1 | L_at_Amax_Fem_GP_1 | -0.635398 |
LnQ_base_WCGBTS(6) | SR_LN(R0) | -0.614733 |
Size_DblN_peak_Recreational(3)_BLK1repl_2004 | Size_DblN_peak_Recreational(3) | 0.577972 |
Size_DblN_descend_se_H&L_survey(4) | Size_DblN_ascend_se_H&L_survey(4) | -0.574005 |
CV_old_Fem_GP_1 | CV_young_Fem_GP_1 | -0.567937 |
LnQ_base_H&L_survey(4) | NatM_uniform_Fem_GP_1 | -0.5573 |
LnQ_base_SMURF(7) | NatM_uniform_Fem_GP_1 | -0.547862 |
Size_DblN_ascend_se_Triennial(5) | LnQ_base_Triennial(5) | -0.535265 |
Size_DblN_peak_Recreational(3)_BLK1repl_2017 | Size_DblN_peak_Recreational(3) | 0.533112 |
Main_RecrDev_1999 | Main_RecrDev_1998 | -0.529549 |
LnQ_base_WCGBTS(6) | LnQ_base_H&L_survey(4) | 0.529342 |
Main_RecrDev_2001 | Main_RecrDev_2000 | -0.521778 |
Main_RecrDev_2000 | Main_RecrDev_1999 | -0.521676 |
Size_DblN_peak_Recreational(3)_BLK1repl_2004 | SzSel_Male_Descend_Recreational(3) | -0.520404 |
Main_RecrDev_1986 | Main_RecrDev_1985 | -0.516682 |
LnQ_base_SMURF(7) | LnQ_base_H&L_survey(4) | 0.511888 |
Main_RecrDev_1985 | Main_RecrDev_1984 | -0.500912 |
Main_RecrDev_2004 | Main_RecrDev_2003 | -0.49977 |
Main_RecrDev_1998 | Main_RecrDev_1997 | -0.496361 |
Main_RecrDev_2005 | Main_RecrDev_2004 | -0.494454 |
LnQ_base_Triennial(5) | SR_LN(R0) | -0.490544 |
VonBert_K_Mal_GP_1 | VonBert_K_Fem_GP_1 | -0.49044 |
Main_RecrDev_1987 | Main_RecrDev_1986 | -0.487473 |
Main_RecrDev_1996 | Main_RecrDev_1995 | -0.472008 |
Main_RecrDev_2002 | Main_RecrDev_2001 | -0.466918 |
Main_RecrDev_1969 | Main_RecrDev_1968 | -0.466167 |
Main_RecrDev_1988 | Main_RecrDev_1987 | -0.464694 |
VonBert_K_Mal_GP_1 | L_at_Amax_Fem_GP_1 | 0.464061 |
Main_RecrDev_1962 | Early_RecrDev_1961 | -0.463324 |
Main_RecrDev_1984 | Main_RecrDev_1983 | -0.458258 |
Main_RecrDev_1997 | Main_RecrDev_1996 | -0.454403 |
Main_RecrDev_2003 | Main_RecrDev_2002 | -0.453033 |
Main_RecrDev_1983 | Main_RecrDev_1982 | -0.445278 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Early_RecrDev_1932 | 0.01746 |
Early_RecrDev_1933 | 0.019197 |
Early_RecrDev_1934 | 0.0210909 |
Early_RecrDev_1935 | 0.0231685 |
Early_RecrDev_1936 | 0.0254637 |
Early_RecrDev_1937 | 0.0280188 |
Early_RecrDev_1938 | 0.030884 |
Early_RecrDev_1939 | 0.0341251 |
Early_RecrDev_1940 | 0.0378271 |
Early_RecrDev_1941 | 0.0420842 |
Early_RecrDev_1942 | 0.0469941 |
Early_RecrDev_1943 | 0.052611 |
Early_RecrDev_1944 | 0.0588262 |
Early_RecrDev_1945 | 0.0653607 |
Early_RecrDev_1946 | 0.0716687 |
Early_RecrDev_1947 | 0.0778685 |
Late_RecrDev_2020 | 0.0806434 |
Early_RecrDev_1954 | 0.0808395 |
Early_RecrDev_1948 | 0.0840293 |
Early_RecrDev_1953 | 0.0853986 |
Early_RecrDev_1949 | 0.0897715 |
Early_RecrDev_1952 | 0.0912943 |
Early_RecrDev_1950 | 0.0939494 |
Early_RecrDev_1951 | 0.0946129 |
Early_RecrDev_1955 | 0.10132 |
Early_RecrDev_1956 | 0.109986 |
Early_RecrDev_1957 | 0.112957 |
Early_RecrDev_1958 | 0.12788 |
Late_RecrDev_2022 | 0.141472 |
Main_RecrDev_2017 | 0.147793 |
Main_RecrDev_2018 | 0.155057 |
Late_RecrDev_2021 | 0.163476 |
Late_RecrDev_2023 | 0.172013 |
Late_RecrDev_2019 | 0.185343 |
Main_RecrDev_2016 | 0.193984 |
Early_RecrDev_1959 | 0.196161 |
Late_RecrDev_2024 | 0.245479 |
Main_RecrDev_2014 | 0.248299 |
Main_RecrDev_2015 | 0.248299 |
Main_RecrDev_2013 | 0.283689 |
Main_RecrDev_1964 | 0.286158 |
Main_RecrDev_2010 | 0.30351 |
Main_RecrDev_2011 | 0.314491 |
Main_RecrDev_2012 | 0.314491 |
Size_DblN_descend_se_Recreational(3)_BLK1repl_2017 | 0.316806 |
Main_RecrDev_2009 | 0.333731 |
NatM_uniform_Mal_GP_1 | 0.335016 |
Main_RecrDev_1965 | 0.336699 |
Size_DblN_ascend_se_At-Sea-Hake(2) | 0.35117 |
Early_RecrDev_1960 | 0.353198 |