Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
| Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Afterbound |
|---|---|---|---|---|---|---|---|---|---|---|
| L_at_Amax_Fem_GP_1 | 54.671200 | 2 | 45.00 | 65.00 | 55.00 | OK | 2.0061500 | -1.1106e-06 | No_prior | OK |
| VonBert_K_Fem_GP_1 | 0.144782 | 2 | 0.05 | 0.25 | 0.15 | OK | 0.0122066 | -1.87195e-06 | No_prior | OK |
| L_at_Amax_Mal_GP_1 | -0.100820 | 2 | -1.00 | 1.00 | 0.00 | OK | 0.0419446 | -2.2511e-06 | No_prior | OK |
| VonBert_K_Mal_GP_1 | 0.247990 | 2 | -1.00 | 1.00 | 0.00 | OK | 0.1010410 | -9.58934e-07 | No_prior | OK |
| SR_LN(R0) | 6.473270 | 1 | 4.00 | 9.00 | 7.00 | OK | 0.0504302 | -8.34543e-06 | No_prior | OK |
| Q_extraSD_Rec_PR_Central(5) | 0.377881 | 2 | 0.00 | 0.80 | 0.30 | OK | 0.0906350 | 1.75549e-07 | No_prior | OK |
| Size_DblN_peak_Comm_nonTwl(1) | 29.941200 | 2 | 15.00 | 45.00 | 30.00 | OK | 3.1492000 | 4.4598e-07 | No_prior | OK |
| Size_DblN_ascend_se_Comm_nonTwl(1) | 2.810860 | 2 | 0.50 | 7.00 | 3.00 | OK | 1.1224500 | -1.85097e-07 | No_prior | OK |
| Size_DblN_descend_se_Comm_nonTwl(1) | 4.528560 | 2 | 0.50 | 10.00 | 4.00 | OK | 1.6516800 | -8.27258e-08 | No_prior | OK |
| Size_DblN_end_logit_Comm_nonTwl(1) | -1.339250 | 2 | -15.00 | 15.00 | 0.00 | OK | 1.6721700 | -1.62774e-07 | No_prior | OK |
| Size_DblN_peak_Comm_Discard(3) | 27.495900 | 2 | 15.00 | 40.00 | 28.00 | OK | 0.8490210 | -8.63214e-07 | No_prior | OK |
| Size_DblN_ascend_se_Comm_Discard(3) | 3.432500 | 2 | 1.00 | 7.00 | 4.00 | OK | 0.2550090 | 2.71856e-07 | No_prior | OK |
| Size_DblN_descend_se_Comm_Discard(3) | 3.974510 | 2 | 1.00 | 7.00 | 4.00 | OK | 0.2781320 | -5.18231e-07 | No_prior | OK |
| Size_DblN_peak_Rec_PC_Central(4) | 32.993000 | 2 | 28.00 | 38.00 | 34.00 | OK | 0.3086320 | -2.34989e-06 | No_prior | OK |
| Size_DblN_ascend_se_Rec_PC_Central(4) | 3.516360 | 2 | 2.00 | 5.00 | 3.00 | OK | 0.0655173 | 1.47046e-06 | No_prior | OK |
| Size_DblN_descend_se_Rec_PC_Central(4) | 2.059180 | 2 | 0.10 | 5.00 | 3.00 | OK | 0.2445150 | -3.6668e-07 | No_prior | OK |
| Size_DblN_end_logit_Rec_PC_Central(4) | -2.049220 | 2 | -5.00 | 5.00 | -1.00 | OK | 0.2055700 | -1.81524e-06 | No_prior | OK |
| Size_DblN_peak_Rec_Disc_Central(6) | 24.275600 | 2 | 10.00 | 40.00 | 28.00 | OK | 2.4070800 | -2.77666e-07 | No_prior | OK |
| Size_DblN_ascend_se_Rec_Disc_Central(6) | 3.587670 | 2 | 1.00 | 8.00 | 4.00 | OK | 0.6756410 | 5.43407e-08 | No_prior | OK |
| Size_DblN_descend_se_Rec_Disc_Central(6) | 4.234300 | 2 | 1.00 | 8.00 | 4.00 | OK | 0.6785040 | -3.02769e-07 | No_prior | OK |
| Size_DblN_peak_CCFRP(7) | 32.807900 | 2 | 15.00 | 45.00 | 37.00 | OK | 0.7418810 | -2.04998e-06 | No_prior | OK |
| Size_DblN_ascend_se_CCFRP(7) | 4.005530 | 2 | 0.05 | 8.00 | 4.00 | OK | 0.1492920 | 1.83413e-07 | No_prior | OK |
| Size_DblN_descend_se_CCFRP(7) | 2.169160 | 2 | 0.05 | 10.00 | 1.00 | OK | 0.4912250 | -1.09663e-06 | No_prior | OK |
| Size_DblN_end_logit_CCFRP(7) | -4.671260 | 2 | -20.00 | 20.00 | -3.00 | OK | 1.2329600 | -1.17682e-07 | No_prior | OK |
| Size_DblN_peak_DWV_Onboard_CPFV(8) | 29.378600 | 2 | 20.00 | 40.00 | 30.00 | OK | 1.6757400 | -2.55391e-08 | No_prior | OK |
| Size_DblN_ascend_se_DWV_Onboard_CPFV(8) | 2.718950 | 2 | 0.10 | 7.00 | 3.00 | OK | 0.5527920 | 1.18732e-07 | No_prior | OK |
| Size_DblN_descend_se_DWV_Onboard_CPFV(8) | 3.082840 | 2 | 0.10 | 8.00 | 3.00 | OK | 1.1882800 | 1.38018e-07 | No_prior | OK |
| Size_DblN_end_logit_DWV_Onboard_CPFV(8) | -1.252500 | 2 | -6.00 | 6.00 | 0.00 | OK | 0.6647070 | 1.22475e-07 | No_prior | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
| label.i | label.j | corr |
|---|---|---|
| VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.958112 |
| Size_DblN_ascend_se_Comm_nonTwl(1) | Size_DblN_peak_Comm_nonTwl(1) | 0.937754 |
| VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.933948 |
| Size_DblN_ascend_se_DWV_Onboard_CPFV(8) | Size_DblN_peak_DWV_Onboard_CPFV(8) | 0.89706 |
| L_at_Amax_Mal_GP_1 | L_at_Amax_Fem_GP_1 | -0.887746 |
| VonBert_K_Mal_GP_1 | VonBert_K_Fem_GP_1 | -0.876687 |
| L_at_Amax_Mal_GP_1 | VonBert_K_Fem_GP_1 | 0.854682 |
| Size_DblN_descend_se_CCFRP(7) | Size_DblN_peak_CCFRP(7) | -0.851968 |
| VonBert_K_Mal_GP_1 | L_at_Amax_Fem_GP_1 | 0.831604 |
| Size_DblN_descend_se_Rec_PC_Central(4) | Size_DblN_peak_Rec_PC_Central(4) | -0.830781 |
| Size_DblN_ascend_se_Rec_Disc_Central(6) | Size_DblN_peak_Rec_Disc_Central(6) | 0.829529 |
| Size_DblN_ascend_se_Comm_Discard(3) | Size_DblN_peak_Comm_Discard(3) | 0.801836 |
| Size_DblN_ascend_se_CCFRP(7) | Size_DblN_peak_CCFRP(7) | 0.778177 |
| Size_DblN_ascend_se_Rec_PC_Central(4) | Size_DblN_peak_Rec_PC_Central(4) | 0.755547 |
| Size_DblN_descend_se_DWV_Onboard_CPFV(8) | Size_DblN_peak_DWV_Onboard_CPFV(8) | -0.738165 |
| Size_DblN_descend_se_Rec_Disc_Central(6) | Size_DblN_peak_Rec_Disc_Central(6) | -0.708077 |
| Size_DblN_descend_se_CCFRP(7) | Size_DblN_ascend_se_CCFRP(7) | -0.643387 |
| Size_DblN_descend_se_Rec_PC_Central(4) | Size_DblN_ascend_se_Rec_PC_Central(4) | -0.63929 |
| Size_DblN_descend_se_Comm_Discard(3) | Size_DblN_peak_Comm_Discard(3) | -0.622161 |
| Size_DblN_descend_se_Comm_nonTwl(1) | Size_DblN_peak_Comm_nonTwl(1) | -0.616695 |
| Size_DblN_descend_se_DWV_Onboard_CPFV(8) | Size_DblN_ascend_se_DWV_Onboard_CPFV(8) | -0.60965 |
| Size_DblN_end_logit_Comm_nonTwl(1) | Size_DblN_descend_se_Comm_nonTwl(1) | -0.589734 |
| Size_DblN_descend_se_Comm_nonTwl(1) | Size_DblN_ascend_se_Comm_nonTwl(1) | -0.535481 |
| Size_DblN_end_logit_Rec_PC_Central(4) | Size_DblN_peak_Rec_PC_Central(4) | 0.522984 |
| Size_DblN_descend_se_Rec_Disc_Central(6) | Size_DblN_ascend_se_Rec_Disc_Central(6) | -0.520702 |
| Main_RecrDev_2010 | Main_RecrDev_2009 | -0.519745 |
| Size_DblN_end_logit_Rec_PC_Central(4) | Size_DblN_descend_se_Rec_PC_Central(4) | -0.50229 |
| Main_RecrDev_2011 | Main_RecrDev_2010 | -0.4799 |
| Main_RecrDev_2009 | Main_RecrDev_2008 | -0.471934 |
| Main_RecrDev_2001 | Main_RecrDev_1999 | 0.455604 |
| Main_RecrDev_2012 | Main_RecrDev_2011 | -0.444051 |
| Size_DblN_descend_se_Comm_Discard(3) | Size_DblN_ascend_se_Comm_Discard(3) | -0.436249 |
| Main_RecrDev_1985 | Main_RecrDev_1984 | -0.382823 |
| Main_RecrDev_1994 | Main_RecrDev_1993 | -0.371402 |
| Main_RecrDev_1999 | Main_RecrDev_1996 | 0.355229 |
| Main_RecrDev_1970 | Main_RecrDev_1969 | -0.35282 |
| Main_RecrDev_2004 | Main_RecrDev_2002 | 0.350531 |
| Size_DblN_end_logit_CCFRP(7) | Size_DblN_descend_se_CCFRP(7) | -0.333855 |
| Size_DblN_end_logit_DWV_Onboard_CPFV(8) | Size_DblN_end_logit_Rec_PC_Central(4) | 0.318276 |
| Size_DblN_peak_DWV_Onboard_CPFV(8) | Main_RecrDev_1995 | 0.316649 |
| Main_RecrDev_2013 | Main_RecrDev_2012 | -0.315152 |
| Main_RecrDev_2002 | Main_RecrDev_2000 | 0.304593 |
| Main_RecrDev_1992 | Main_RecrDev_1991 | -0.291725 |
| Main_RecrDev_2003 | Main_RecrDev_2001 | 0.288573 |
| Main_RecrDev_2003 | Main_RecrDev_2002 | -0.286786 |
| Main_RecrDev_1997 | Main_RecrDev_1996 | -0.283782 |
| Main_RecrDev_1998 | Main_RecrDev_1997 | -0.279403 |
| Main_RecrDev_1989 | Main_RecrDev_1988 | -0.269946 |
| Main_RecrDev_2004 | Main_RecrDev_2003 | -0.269684 |
| Main_RecrDev_2001 | Main_RecrDev_1996 | 0.268627 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
| Parameter | max_correlation |
|---|---|
| Early_RecrDev_1935 | 0.0231664 |
| Early_RecrDev_1936 | 0.0255901 |
| Early_RecrDev_1937 | 0.0283968 |
| Early_RecrDev_1938 | 0.0317057 |
| Early_RecrDev_1939 | 0.0353945 |
| Early_RecrDev_1940 | 0.0395367 |
| Early_RecrDev_1941 | 0.0439819 |
| Early_RecrDev_1942 | 0.04871 |
| Early_RecrDev_1943 | 0.0538975 |
| Main_RecrDev_1979 | 0.0574861 |
| Early_RecrDev_1944 | 0.0593497 |
| Main_RecrDev_1959 | 0.0601288 |
| Early_RecrDev_1945 | 0.0650673 |
| Main_RecrDev_1958 | 0.0704306 |
| Early_RecrDev_1946 | 0.0709581 |
| Early_RecrDev_1947 | 0.0769492 |
| Main_RecrDev_1960 | 0.0769593 |
| Main_RecrDev_1963 | 0.0816558 |
| Early_RecrDev_1948 | 0.0833519 |
| Main_RecrDev_1955 | 0.0866224 |
| Main_RecrDev_1961 | 0.0869563 |
| Main_RecrDev_1962 | 0.0869563 |
| Main_RecrDev_1956 | 0.0887921 |
| Main_RecrDev_1957 | 0.0887921 |
| Main_RecrDev_1964 | 0.0901349 |
| Early_RecrDev_1949 | 0.0906646 |
| Main_RecrDev_1965 | 0.0973377 |
| Main_RecrDev_1966 | 0.0973377 |
| Early_RecrDev_1950 | 0.0984467 |
| Early_RecrDev_1951 | 0.106133 |
| Main_RecrDev_1967 | 0.10836 |
| Early_RecrDev_1952 | 0.112809 |
| Main_RecrDev_1983 | 0.116699 |
| Q_extraSD_Rec_PR_Central(5) | 0.117421 |
| Early_RecrDev_1953 | 0.118584 |
| Early_RecrDev_1954 | 0.143429 |
| Main_RecrDev_2018 | 0.153611 |
| Main_RecrDev_1972 | 0.157708 |
| Main_RecrDev_1975 | 0.161366 |
| Main_RecrDev_1982 | 0.161754 |
| Main_RecrDev_2017 | 0.166442 |
| Main_RecrDev_2019 | 0.170012 |
| Main_RecrDev_1980 | 0.185019 |
| Main_RecrDev_1981 | 0.185019 |
| Main_RecrDev_1968 | 0.198993 |
| Main_RecrDev_2020 | 0.199853 |
| Main_RecrDev_2021 | 0.224398 |
| Main_RecrDev_2022 | 0.225115 |
| Main_RecrDev_1978 | 0.227149 |
| Main_RecrDev_1973 | 0.230155 |