Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
| Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NatM_uniform_Fem_GP_1 | 0.2102600 | 3 | 0.01 | 0.5 | 0.154 | OK | 0.0156604 | 8.02759e-05 | Log_Norm | -1.869 | 0.31 | 0.498684 | OK |
| L_at_Amax_Fem_GP_1 | 54.3987000 | 2 | 45.00 | 60.0 | 51.000 | OK | 0.7856310 | -1.31453e-05 | No_prior | NA | NA | NA | OK |
| VonBert_K_Fem_GP_1 | 0.1484520 | 2 | 0.05 | 0.3 | 0.200 | OK | 0.0058619 | -3.19954e-05 | No_prior | NA | NA | NA | OK |
| CV_old_Fem_GP_1 | 0.0834932 | 3 | 0.01 | 0.2 | 0.100 | OK | 0.0084054 | -9.7194e-07 | No_prior | NA | NA | NA | OK |
| NatM_uniform_Mal_GP_1 | -0.0507960 | 3 | -0.50 | 0.5 | 0.000 | OK | 0.0312796 | 1.81209e-05 | No_prior | NA | NA | NA | OK |
| L_at_Amax_Mal_GP_1 | -0.1458940 | 2 | -0.50 | 0.5 | 0.000 | OK | 0.0152975 | -1.49517e-05 | No_prior | NA | NA | NA | OK |
| VonBert_K_Mal_GP_1 | 0.3093660 | 2 | -1.00 | 1.0 | 0.000 | OK | 0.0441302 | -1.57782e-05 | No_prior | NA | NA | NA | OK |
| CV_old_Mal_GP_1 | -0.3290130 | 3 | -2.00 | 2.0 | 0.000 | OK | 0.1386370 | -5.50145e-07 | No_prior | NA | NA | NA | OK |
| SR_LN(R0) | 7.7183000 | 1 | 6.00 | 10.0 | 8.000 | OK | 0.1714240 | -7.33946e-05 | No_prior | NA | NA | NA | OK |
| Q_extraSD_Rec_PR_North(6) | 0.0877788 | 2 | 0.00 | 0.4 | 0.100 | OK | 0.0273961 | -2.50179e-07 | No_prior | NA | NA | NA | OK |
| Size_inflection_Comm_nonTwl_dead(1) | 35.9117000 | 2 | 25.00 | 45.0 | 35.000 | OK | 0.5487140 | -1.20037e-06 | No_prior | NA | NA | NA | OK |
| Size_95%width_Comm_nonTwl_dead(1) | 5.8558800 | 2 | 0.00 | 12.0 | 5.000 | OK | 0.5337200 | 3.9053e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Comm_nonTwl_live(2) | 36.2334000 | 2 | 25.00 | 50.0 | 37.000 | OK | 1.4239200 | 6.1229e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Comm_nonTwl_live(2) | 3.0941600 | 2 | 0.50 | 6.0 | 3.000 | OK | 0.4560830 | -2.77971e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_Comm_nonTwl_live(2) | 5.6786500 | 2 | 1.00 | 10.0 | 5.000 | OK | 0.9855050 | 7.37354e-07 | No_prior | NA | NA | NA | OK |
| Size_inflection_Comm_Trawl(3) | 45.3946000 | 2 | 35.00 | 55.0 | 40.000 | OK | 1.1165900 | 1.12385e-07 | No_prior | NA | NA | NA | OK |
| Size_95%width_Comm_Trawl(3) | 5.6748400 | 2 | 0.10 | 10.0 | 5.000 | OK | 0.8857030 | 5.321e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Comm_Discard(4) | 27.1041000 | 2 | 20.00 | 35.0 | 28.000 | OK | 0.7157090 | -1.14653e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Comm_Discard(4) | 3.4221800 | 2 | 1.00 | 6.0 | 4.000 | OK | 0.2313600 | 8.65474e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_Comm_Discard(4) | 3.9077500 | 2 | 1.00 | 6.0 | 4.000 | OK | 0.2322610 | -8.00397e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Rec_PC_North(5) | 40.7959000 | 2 | 30.00 | 55.0 | 37.000 | OK | 0.7283700 | -1.63998e-05 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Rec_PC_North(5) | 4.2097000 | 2 | 2.00 | 6.0 | 4.000 | OK | 0.1091120 | 1.51399e-05 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_Rec_PC_North(5) | 4.7597100 | 2 | 0.10 | 10.0 | 4.000 | OK | 0.4889120 | -1.63898e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_end_logit_Rec_PC_North(5) | -2.7371600 | 2 | -15.00 | 15.0 | 0.000 | OK | 2.9386800 | 1.26896e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Rec_Disc_North(7) | 28.3708000 | 2 | 15.00 | 45.0 | 28.000 | OK | 2.5293300 | -1.17552e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Rec_Disc_North(7) | 4.2038000 | 2 | 1.00 | 7.0 | 4.000 | OK | 0.5628150 | 1.31186e-08 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_Rec_Disc_North(7) | 4.5105700 | 2 | 1.00 | 8.0 | 4.000 | OK | 0.6095670 | -7.41436e-08 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_CCFRP(8) | 42.1661000 | 2 | 30.00 | 55.0 | 37.000 | OK | 1.1035000 | -1.91236e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_CCFRP(8) | 4.5964400 | 2 | 2.00 | 7.0 | 4.000 | OK | 0.1696310 | 1.71738e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_CCFRP(8) | 2.8059200 | 2 | 0.05 | 8.0 | 1.000 | OK | 0.6920010 | -1.14861e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_end_logit_CCFRP(8) | -3.1839100 | 2 | -15.00 | 15.0 | -3.000 | OK | 1.5979200 | -1.31658e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Abrams_Research(11) | 39.8553000 | 2 | 20.00 | 60.0 | 37.000 | OK | 2.3144600 | -4.47379e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Abrams_Research(11) | 4.5296000 | 2 | 2.00 | 7.0 | 4.000 | OK | 0.3260930 | -1.52385e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_Abrams_Research(11) | 4.5564000 | 2 | 0.10 | 10.0 | 4.000 | OK | 0.8249080 | 5.417e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Rec_PC_North(5)_BLK1repl_1875 | 34.1981000 | 3 | 25.00 | 45.0 | 37.000 | OK | 0.9422780 | -1.00741e-05 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Rec_PC_North(5)_BLK1repl_1875 | 3.8609800 | 3 | 1.00 | 7.0 | 4.000 | OK | 0.1967430 | 1.09102e-05 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
| label.i | label.j | corr |
|---|---|---|
| VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.92988 |
| SR_LN(R0) | NatM_uniform_Fem_GP_1 | 0.922477 |
| Size_DblN_ascend_se_Comm_nonTwl_live(2) | Size_DblN_peak_Comm_nonTwl_live(2) | 0.910691 |
| Size_DblN_ascend_se_Rec_PC_North(5)_BLK1repl_1875 | Size_DblN_peak_Rec_PC_North(5)_BLK1repl_1875 | 0.906634 |
| Size_DblN_ascend_se_Abrams_Research(11) | Size_DblN_peak_Abrams_Research(11) | 0.905037 |
| Size_DblN_ascend_se_Rec_PC_North(5) | Size_DblN_peak_Rec_PC_North(5) | 0.903078 |
| VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.900411 |
| L_at_Amax_Mal_GP_1 | L_at_Amax_Fem_GP_1 | -0.867383 |
| Size_DblN_descend_se_CCFRP(8) | Size_DblN_peak_CCFRP(8) | -0.823274 |
| VonBert_K_Mal_GP_1 | VonBert_K_Fem_GP_1 | -0.818105 |
| L_at_Amax_Mal_GP_1 | VonBert_K_Fem_GP_1 | 0.814795 |
| Size_DblN_end_logit_Rec_PC_North(5) | Size_DblN_descend_se_Rec_PC_North(5) | -0.797693 |
| Size_DblN_ascend_se_Rec_Disc_North(7) | Size_DblN_peak_Rec_Disc_North(7) | 0.794382 |
| Size_DblN_ascend_se_CCFRP(8) | Size_DblN_peak_CCFRP(8) | 0.787527 |
| Size_DblN_ascend_se_Comm_Discard(4) | Size_DblN_peak_Comm_Discard(4) | 0.77986 |
| VonBert_K_Mal_GP_1 | L_at_Amax_Fem_GP_1 | 0.758273 |
| Size_95%width_Comm_Trawl(3) | Size_inflection_Comm_Trawl(3) | 0.756373 |
| Size_DblN_descend_se_Abrams_Research(11) | Size_DblN_peak_Abrams_Research(11) | -0.726591 |
| Size_95%width_Comm_nonTwl_dead(1) | Size_inflection_Comm_nonTwl_dead(1) | 0.726338 |
| CV_old_Mal_GP_1 | CV_old_Fem_GP_1 | -0.723803 |
| Size_DblN_descend_se_Comm_Discard(4) | Size_DblN_peak_Comm_Discard(4) | -0.693408 |
| Size_DblN_descend_se_Rec_Disc_North(7) | Size_DblN_peak_Rec_Disc_North(7) | -0.685491 |
| Size_DblN_descend_se_CCFRP(8) | Size_DblN_ascend_se_CCFRP(8) | -0.618887 |
| Size_DblN_descend_se_Abrams_Research(11) | Size_DblN_ascend_se_Abrams_Research(11) | -0.617342 |
| Main_RecrDev_2001 | Main_RecrDev_2000 | -0.562332 |
| Main_RecrDev_2002 | Main_RecrDev_2001 | -0.543596 |
| Main_RecrDev_2000 | Main_RecrDev_1999 | -0.535235 |
| Size_DblN_end_logit_CCFRP(8) | Size_DblN_descend_se_CCFRP(8) | -0.514956 |
| Size_DblN_descend_se_Comm_nonTwl_live(2) | Size_DblN_peak_Comm_nonTwl_live(2) | -0.48782 |
| Main_RecrDev_1995 | Main_RecrDev_1994 | -0.48304 |
| Main_RecrDev_1989 | Main_RecrDev_1988 | -0.476528 |
| Main_RecrDev_1973 | Main_RecrDev_1972 | -0.467419 |
| Size_DblN_descend_se_Comm_Discard(4) | Size_DblN_ascend_se_Comm_Discard(4) | -0.458942 |
| Size_DblN_descend_se_Rec_Disc_North(7) | Size_DblN_ascend_se_Rec_Disc_North(7) | -0.456395 |
| Main_RecrDev_2012 | Main_RecrDev_2011 | -0.447629 |
| Main_RecrDev_1970 | Main_RecrDev_1969 | -0.44603 |
| Main_RecrDev_2003 | Main_RecrDev_2002 | -0.443338 |
| Main_RecrDev_1996 | Main_RecrDev_1995 | -0.441957 |
| Size_DblN_descend_se_Rec_PC_North(5) | Size_DblN_peak_Rec_PC_North(5) | -0.440837 |
| Main_RecrDev_2011 | Main_RecrDev_2010 | -0.4403 |
| Main_RecrDev_1975 | Main_RecrDev_1974 | -0.42994 |
| Main_RecrDev_1969 | Main_RecrDev_1968 | -0.422891 |
| Main_RecrDev_2010 | Main_RecrDev_2009 | -0.420886 |
| Main_RecrDev_1986 | Main_RecrDev_1985 | -0.419053 |
| Main_RecrDev_2013 | Main_RecrDev_2012 | -0.418283 |
| Size_DblN_descend_se_Rec_PC_North(5) | Size_DblN_ascend_se_Rec_PC_North(5) | -0.417762 |
| Main_RecrDev_1991 | Main_RecrDev_1990 | -0.40863 |
| Main_RecrDev_1994 | Main_RecrDev_1993 | -0.406641 |
| Main_RecrDev_1990 | Main_RecrDev_1989 | -0.403481 |
| Main_RecrDev_1993 | Main_RecrDev_1992 | -0.394394 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
| Parameter | max_correlation |
|---|---|
| Main_RecrDev_2022 | 0.117988 |
| Main_RecrDev_2021 | 0.1196 |
| Main_RecrDev_2020 | 0.120543 |
| Main_RecrDev_1966 | 0.125242 |
| Main_RecrDev_1965 | 0.125954 |
| Main_RecrDev_2006 | 0.135658 |
| Main_RecrDev_2018 | 0.137964 |
| Main_RecrDev_2019 | 0.146311 |
| Main_RecrDev_1967 | 0.146731 |
| Q_extraSD_Rec_PR_North(6) | 0.167772 |
| NatM_uniform_Mal_GP_1 | 0.171451 |
| Main_RecrDev_2007 | 0.181421 |
| Main_RecrDev_2017 | 0.183676 |
| Main_RecrDev_1978 | 0.198957 |
| Main_RecrDev_1982 | 0.199089 |
| Main_RecrDev_2005 | 0.20915 |
| Main_RecrDev_1964 | 0.227032 |
| Main_RecrDev_1979 | 0.245685 |
| Main_RecrDev_1983 | 0.24829 |
| Main_RecrDev_1963 | 0.250634 |
| Main_RecrDev_1971 | 0.251688 |
| Main_RecrDev_1977 | 0.266807 |
| Main_RecrDev_2016 | 0.268708 |
| Main_RecrDev_1997 | 0.270406 |
| Main_RecrDev_1980 | 0.29133 |
| Main_RecrDev_1981 | 0.29133 |
| Main_RecrDev_2008 | 0.304652 |
| Main_RecrDev_2004 | 0.306992 |
| Main_RecrDev_1987 | 0.32495 |
| Main_RecrDev_1976 | 0.338949 |
| Main_RecrDev_2015 | 0.344902 |
| Main_RecrDev_2014 | 0.360631 |
| Main_RecrDev_1984 | 0.36892 |
| Main_RecrDev_1998 | 0.37234 |
| Main_RecrDev_1992 | 0.394394 |
| Main_RecrDev_1993 | 0.406641 |
| Main_RecrDev_1990 | 0.40863 |
| Main_RecrDev_1991 | 0.40863 |
| Main_RecrDev_2013 | 0.418283 |
| Main_RecrDev_1985 | 0.419053 |
| Main_RecrDev_1986 | 0.419053 |
| Main_RecrDev_2009 | 0.420886 |
| Main_RecrDev_1968 | 0.422891 |
| Main_RecrDev_1974 | 0.42994 |
| Main_RecrDev_1975 | 0.42994 |
| Main_RecrDev_2010 | 0.4403 |
| Main_RecrDev_1996 | 0.441957 |
| Main_RecrDev_2003 | 0.443338 |
| Main_RecrDev_1969 | 0.44603 |
| Main_RecrDev_1970 | 0.44603 |