Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L_at_Amax_Fem_GP_1 | 50.8462000 | 3 | 1e+00 | 500 | 50.8498000 | OK | 0.2793480 | 9.83598e-05 | Normal | 48.82 | 0.3 | 22.8072 | OK |
VonBert_K_Fem_GP_1 | 0.1836630 | 3 | 1e-03 | 2 | 0.1836340 | OK | 0.0020233 | -1.94992e-05 | No_prior | NA | NA | NA | OK |
L_at_Amax_Mal_GP_1 | 46.6150000 | 3 | 1e+00 | 500 | 46.6172000 | OK | 0.4157100 | 0.000626323 | No_prior | NA | NA | NA | OK |
VonBert_K_Mal_GP_1 | 0.2094330 | 3 | 1e-03 | 2 | 0.2094060 | OK | 0.0039059 | 0.000189693 | No_prior | NA | NA | NA | OK |
SR_LN(R0) | 8.1349100 | 1 | 1e-04 | 15 | 8.1352600 | OK | 0.0396676 | 0.000146349 | No_prior | NA | NA | NA | OK |
Q_extraSD_Non-Trawl_wdis(2) | 0.0315113 | 3 | 0e+00 | 5 | 0.0315015 | LO | 0.0172374 | 2.809e-05 | No_prior | NA | NA | NA | OK |
Q_extraSD_Ocean(3) | 0.2106710 | 3 | 0e+00 | 5 | 0.2107320 | OK | 0.0436370 | -5.50346e-06 | No_prior | NA | NA | NA | OK |
Q_extraSD_MPA(5) | 0.1471670 | 3 | 0e+00 | 5 | 0.1472220 | OK | 0.0798273 | -1.89014e-06 | No_prior | NA | NA | NA | OK |
Q_extraSD_Tag(7) | 0.0962410 | 3 | 0e+00 | 5 | 0.0962478 | OK | 0.0329486 | 1.42102e-06 | No_prior | NA | NA | NA | OK |
Q_extraSD_MRFSS(8) | 0.3194670 | 3 | 0e+00 | 5 | 0.3195390 | OK | 0.0812908 | 5.05093e-06 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.951895 |
VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.900244 |
Main_RecrDev_2002 | Main_RecrDev_2001 | -0.617407 |
Main_RecrDev_2001 | Main_RecrDev_2000 | -0.574744 |
Main_RecrDev_2003 | Main_RecrDev_2002 | -0.567157 |
Main_RecrDev_2007 | Main_RecrDev_2006 | -0.537392 |
Main_RecrDev_2004 | Main_RecrDev_2003 | -0.488009 |
Main_RecrDev_2000 | Main_RecrDev_1999 | -0.478579 |
Main_RecrDev_2009 | Main_RecrDev_2008 | -0.457986 |
Main_RecrDev_2006 | Main_RecrDev_2005 | -0.447907 |
Main_RecrDev_2008 | Main_RecrDev_2007 | -0.438407 |
Main_RecrDev_2005 | Main_RecrDev_2004 | -0.408688 |
Main_RecrDev_2010 | Main_RecrDev_2009 | -0.390121 |
Main_RecrDev_1999 | Main_RecrDev_1998 | -0.36063 |
Main_RecrDev_1994 | Main_RecrDev_1993 | 0.335121 |
SR_LN(R0) | L_at_Amax_Mal_GP_1 | 0.331027 |
Main_RecrDev_1995 | Main_RecrDev_1994 | 0.305748 |
Main_RecrDev_1994 | Main_RecrDev_1992 | 0.291976 |
SR_LN(R0) | L_at_Amax_Fem_GP_1 | 0.283658 |
Main_RecrDev_1993 | Main_RecrDev_1992 | 0.278648 |
Main_RecrDev_2001 | Main_RecrDev_1999 | 0.275172 |
Q_extraSD_Ocean(3) | Q_extraSD_Non-Trawl_wdis(2) | -0.265812 |
Main_RecrDev_1998 | Main_RecrDev_1997 | -0.262395 |
Main_RecrDev_1994 | Main_RecrDev_1991 | 0.254249 |
Main_RecrDev_1995 | Main_RecrDev_1993 | 0.252342 |
SR_LN(R0) | VonBert_K_Mal_GP_1 | -0.252208 |
Main_RecrDev_1993 | Main_RecrDev_1991 | 0.24541 |
Q_extraSD_Non-Trawl_wdis(2) | Main_RecrDev_2016 | -0.238833 |
L_at_Amax_Mal_GP_1 | L_at_Amax_Fem_GP_1 | 0.235982 |
Main_RecrDev_2003 | Main_RecrDev_2001 | 0.23567 |
Q_extraSD_Non-Trawl_wdis(2) | SR_LN(R0) | -0.23347 |
Main_RecrDev_2002 | Main_RecrDev_2000 | 0.231726 |
Q_extraSD_Non-Trawl_wdis(2) | Main_RecrDev_2014 | -0.230365 |
Main_RecrDev_2011 | Main_RecrDev_2010 | -0.225014 |
Main_RecrDev_2016 | Main_RecrDev_2014 | 0.219139 |
Main_RecrDev_2010 | Main_RecrDev_2008 | 0.218058 |
Main_RecrDev_1992 | Main_RecrDev_1991 | 0.214468 |
Main_RecrDev_1985 | SR_LN(R0) | -0.213429 |
Main_RecrDev_1995 | Main_RecrDev_1992 | 0.213106 |
Main_RecrDev_1989 | SR_LN(R0) | -0.20151 |
Main_RecrDev_2012 | Main_RecrDev_2011 | -0.200398 |
Main_RecrDev_1994 | Main_RecrDev_1990 | 0.19761 |
Main_RecrDev_2017 | SR_LN(R0) | 0.193135 |
Main_RecrDev_1995 | Main_RecrDev_1991 | 0.190566 |
Q_extraSD_Non-Trawl_wdis(2) | Main_RecrDev_2013 | -0.190441 |
Q_extraSD_Ocean(3) | SR_LN(R0) | 0.187421 |
Main_RecrDev_2004 | SR_LN(R0) | 0.187397 |
Main_RecrDev_1993 | Main_RecrDev_1990 | 0.18561 |
Main_RecrDev_1994 | Main_RecrDev_1989 | 0.185561 |
Q_extraSD_Non-Trawl_wdis(2) | Main_RecrDev_2008 | -0.18185 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Q_extraSD_MPA(5) | 0.0612657 |
Q_extraSD_MRFSS(8) | 0.113061 |
Main_RecrDev_1981 | 0.130777 |
Main_RecrDev_1980 | 0.131087 |
Q_extraSD_Tag(7) | 0.134812 |
Main_RecrDev_1982 | 0.138132 |
Main_RecrDev_1983 | 0.143195 |
Main_RecrDev_1984 | 0.145146 |
Main_RecrDev_1996 | 0.154235 |
Main_RecrDev_1987 | 0.16358 |
Main_RecrDev_1988 | 0.170134 |
Main_RecrDev_2015 | 0.171392 |
Main_RecrDev_1986 | 0.175783 |
Main_RecrDev_2013 | 0.190441 |
Main_RecrDev_2017 | 0.193135 |
Main_RecrDev_1990 | 0.19761 |
Main_RecrDev_2012 | 0.200398 |
Main_RecrDev_1989 | 0.20151 |
Main_RecrDev_1985 | 0.213429 |
Main_RecrDev_2011 | 0.225014 |
Main_RecrDev_2014 | 0.230365 |
Main_RecrDev_2016 | 0.238833 |
Main_RecrDev_1991 | 0.254249 |
Main_RecrDev_1997 | 0.262395 |
Q_extraSD_Non-Trawl_wdis(2) | 0.265812 |
Q_extraSD_Ocean(3) | 0.265812 |
Main_RecrDev_1992 | 0.291976 |
Main_RecrDev_1995 | 0.305748 |
SR_LN(R0) | 0.331027 |
Main_RecrDev_1993 | 0.335121 |
Main_RecrDev_1994 | 0.335121 |
Main_RecrDev_1998 | 0.36063 |
Main_RecrDev_2010 | 0.390121 |
Main_RecrDev_2005 | 0.447907 |
Main_RecrDev_2008 | 0.457986 |
Main_RecrDev_2009 | 0.457986 |
Main_RecrDev_1999 | 0.478579 |
Main_RecrDev_2004 | 0.488009 |
Main_RecrDev_2006 | 0.537392 |
Main_RecrDev_2007 | 0.537392 |
Main_RecrDev_2003 | 0.567157 |
Main_RecrDev_2000 | 0.574744 |
Main_RecrDev_2001 | 0.617407 |
Main_RecrDev_2002 | 0.617407 |
L_at_Amax_Fem_GP_1 | 0.900244 |
VonBert_K_Fem_GP_1 | 0.900244 |
L_at_Amax_Mal_GP_1 | 0.951895 |
VonBert_K_Mal_GP_1 | 0.951895 |