Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
| Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L_at_Amax_Fem_GP_1 | 52.728400 | 3 | 1.0000 | 500 | 52.728400 | OK | 0.1774940 | -2.16649e-05 | Normal | 51.1900 | 0.20 | 29.58430 | OK |
| VonBert_K_Fem_GP_1 | 0.117739 | 3 | 0.0010 | 2 | 0.117739 | OK | 0.0008675 | -8.13797e-07 | Normal | 0.1513 | 0.01 | 5.63174 | OK |
| L_at_Amax_Mal_GP_1 | 47.652700 | 3 | 1.0000 | 500 | 47.652700 | OK | 0.1700570 | -1.29719e-05 | Normal | 47.2600 | 0.20 | 1.92789 | OK |
| VonBert_K_Mal_GP_1 | 0.140352 | 3 | 0.0010 | 2 | 0.140352 | OK | 0.0012763 | -1.70454e-06 | Normal | 0.1656 | 0.01 | 3.18722 | OK |
| SR_LN(R0) | 7.580410 | 1 | 0.0001 | 20 | 7.580410 | OK | 0.0412045 | -1.41194e-05 | No_prior | NA | NA | NA | OK |
| Q_extraSD_Nearshore_survey(5) | 0.119925 | 3 | 0.0000 | 5 | 0.119925 | OK | 0.1198010 | 2.9165e-07 | No_prior | NA | NA | NA | OK |
| Q_extraSD_OCNMS_YOY(7) | 1.800830 | 3 | 0.0000 | 5 | 1.800830 | OK | 0.5467340 | 7.1593e-07 | No_prior | NA | NA | NA | OK |
| Q_extraSD_Private_Boat(8) | 0.376871 | 3 | 0.0000 | 5 | 0.376871 | OK | 0.0594341 | 1.90797e-05 | No_prior | NA | NA | NA | OK |
| Q_extraSD_Charter(9) | 0.138742 | 3 | 0.0000 | 5 | 0.138742 | OK | 0.0550187 | 2.34451e-05 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Trawl(1) | 50.022900 | 5 | 16.0000 | 63 | 50.022900 | OK | 0.6095830 | 1.03595e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_top_logit_Trawl(1) | 0.809232 | 5 | -15.0000 | 15 | 0.809232 | OK | 26.4409000 | 2.81576e-10 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Trawl(1) | 3.462900 | 5 | -4.0000 | 12 | 3.462900 | OK | 0.1314080 | 9.00166e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_NonTRWL(2) | 48.826100 | 5 | 16.0000 | 63 | 48.826100 | OK | 1.4272500 | -2.94667e-05 | No_prior | NA | NA | NA | OK |
| Size_DblN_top_logit_NonTRWL(2) | 1.954820 | 5 | -15.0000 | 15 | 1.954820 | OK | 118.6600000 | 6.60134e-09 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_NonTRWL(2) | 4.302490 | 5 | -4.0000 | 12 | 4.302490 | OK | 0.1964590 | -1.05825e-05 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Recreational(3) | 43.512000 | 5 | 16.0000 | 63 | 43.512000 | OK | 0.2926830 | -3.08395e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_top_logit_Recreational(3) | -2.572760 | 5 | -15.0000 | 15 | -2.572760 | OK | 5.7842300 | 7.91533e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Recreational(3) | 3.655240 | 5 | -4.0000 | 12 | 3.655240 | OK | 0.0647042 | 3.80547e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_Tagging(4) | 41.904000 | 5 | 16.0000 | 63 | 41.904000 | OK | 0.8335260 | 1.59717e-05 | No_prior | NA | NA | NA | OK |
| Size_DblN_top_logit_Tagging(4) | -5.339590 | 5 | -15.0000 | 15 | -5.339630 | OK | 83.7620000 | -1.4761e-07 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_Tagging(4) | 3.504920 | 5 | -4.0000 | 12 | 3.504920 | OK | 0.2169490 | 6.83322e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_OCNMS(6) | 26.650400 | 2 | 10.0000 | 55 | 26.650400 | OK | 1.2664600 | -1.41939e-05 | No_prior | NA | NA | NA | OK |
| Size_DblN_top_logit_OCNMS(6) | 1.036120 | 1 | -15.0000 | 15 | 1.036120 | OK | 0.3311390 | 9.35077e-06 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_OCNMS(6) | 1.321390 | 1 | -15.0000 | 6 | 1.321430 | OK | 20.7867000 | -1.33533e-06 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
| label.i | label.j | corr |
|---|---|---|
| Size_DblN_ascend_se_Trawl(1) | Size_DblN_peak_Trawl(1) | 0.912379 |
| Size_DblN_ascend_se_NonTRWL(2) | Size_DblN_peak_NonTRWL(2) | 0.895841 |
| Size_DblN_ascend_se_Recreational(3) | Size_DblN_peak_Recreational(3) | 0.888897 |
| Size_DblN_ascend_se_Tagging(4) | Size_DblN_peak_Tagging(4) | 0.888137 |
| VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.885155 |
| VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.878517 |
| Main_RecrDev_1974 | Main_RecrDev_1973 | -0.69588 |
| Main_RecrDev_1975 | Main_RecrDev_1974 | -0.640096 |
| Main_RecrDev_1973 | Main_RecrDev_1972 | -0.633923 |
| Main_RecrDev_1976 | Main_RecrDev_1975 | -0.608979 |
| Main_RecrDev_1977 | Main_RecrDev_1976 | -0.588769 |
| Main_RecrDev_1978 | Main_RecrDev_1977 | -0.574565 |
| Main_RecrDev_1980 | Main_RecrDev_1979 | -0.551989 |
| Main_RecrDev_2011 | SR_LN(R0) | 0.548508 |
| Main_RecrDev_1979 | Main_RecrDev_1978 | -0.546369 |
| Main_RecrDev_1972 | Main_RecrDev_1971 | -0.543697 |
| Main_RecrDev_2013 | SR_LN(R0) | 0.536136 |
| Main_RecrDev_2012 | SR_LN(R0) | 0.526135 |
| Main_RecrDev_1971 | Main_RecrDev_1970 | -0.513455 |
| Main_RecrDev_1968 | Main_RecrDev_1967 | -0.512502 |
| Main_RecrDev_2013 | Main_RecrDev_2011 | 0.510762 |
| Main_RecrDev_2014 | SR_LN(R0) | 0.498751 |
| Main_RecrDev_1981 | Main_RecrDev_1980 | -0.49866 |
| Main_RecrDev_1969 | Main_RecrDev_1968 | -0.491004 |
| Main_RecrDev_1999 | Main_RecrDev_1998 | -0.473223 |
| Main_RecrDev_2001 | Main_RecrDev_2000 | -0.466507 |
| Main_RecrDev_1992 | Main_RecrDev_1991 | -0.466222 |
| Main_RecrDev_1998 | Main_RecrDev_1997 | -0.460593 |
| Main_RecrDev_1984 | Main_RecrDev_1983 | -0.459385 |
| Main_RecrDev_1991 | Main_RecrDev_1990 | -0.458114 |
| Main_RecrDev_1993 | Main_RecrDev_1992 | -0.457951 |
| Main_RecrDev_1982 | Main_RecrDev_1981 | -0.453544 |
| Main_RecrDev_1997 | Main_RecrDev_1996 | -0.445588 |
| Main_RecrDev_2015 | SR_LN(R0) | 0.441094 |
| Main_RecrDev_2000 | Main_RecrDev_1999 | -0.440558 |
| Main_RecrDev_1983 | Main_RecrDev_1982 | -0.44005 |
| Main_RecrDev_1996 | Main_RecrDev_1995 | -0.437693 |
| Main_RecrDev_1994 | Main_RecrDev_1993 | -0.435632 |
| Main_RecrDev_2016 | SR_LN(R0) | 0.433613 |
| Main_RecrDev_1985 | Main_RecrDev_1984 | -0.429404 |
| Main_RecrDev_2005 | Main_RecrDev_2004 | -0.424203 |
| Main_RecrDev_2011 | Main_RecrDev_2009 | 0.423027 |
| Main_RecrDev_2002 | Main_RecrDev_2001 | -0.421191 |
| Main_RecrDev_2014 | Main_RecrDev_2012 | 0.416928 |
| Main_RecrDev_1995 | Main_RecrDev_1994 | -0.41626 |
| Main_RecrDev_2004 | Main_RecrDev_2003 | -0.409208 |
| Main_RecrDev_2006 | Main_RecrDev_2005 | -0.40501 |
| Main_RecrDev_2012 | Main_RecrDev_2010 | 0.40447 |
| Main_RecrDev_1990 | Main_RecrDev_1989 | -0.400786 |
| Main_RecrDev_2010 | SR_LN(R0) | 0.389349 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
| Parameter | max_correlation |
|---|---|
| Size_DblN_top_logit_NonTRWL(2) | 0.00088431 |
| Size_DblN_top_logit_Trawl(1) | 0.00408161 |
| Q_extraSD_Nearshore_survey(5) | 0.0262091 |
| Q_extraSD_Charter(9) | 0.034746 |
| Size_DblN_top_logit_Recreational(3) | 0.0586265 |
| Size_DblN_top_logit_Tagging(4) | 0.076113 |
| Main_RecrDev_1956 | 0.0785678 |
| Main_RecrDev_1957 | 0.0826859 |
| Main_RecrDev_1958 | 0.0917013 |
| Q_extraSD_OCNMS_YOY(7) | 0.109356 |
| Main_RecrDev_1959 | 0.109544 |
| Size_DblN_descend_se_OCNMS(6) | 0.116679 |
| Main_RecrDev_1960 | 0.140762 |
| Size_DblN_peak_OCNMS(6) | 0.14512 |
| Size_DblN_top_logit_OCNMS(6) | 0.14512 |
| Main_RecrDev_1961 | 0.189123 |
| Main_RecrDev_1962 | 0.251249 |
| Main_RecrDev_1965 | 0.263299 |
| Main_RecrDev_1963 | 0.269679 |
| Main_RecrDev_1964 | 0.269679 |
| Main_RecrDev_1966 | 0.313215 |
| Main_RecrDev_2007 | 0.347769 |
| Main_RecrDev_1987 | 0.356851 |
| Main_RecrDev_1988 | 0.360096 |
| Main_RecrDev_2008 | 0.362335 |
| Main_RecrDev_1986 | 0.363669 |
| Main_RecrDev_2017 | 0.371357 |
| Q_extraSD_Private_Boat(8) | 0.375761 |
| Main_RecrDev_1989 | 0.400786 |
| Main_RecrDev_2010 | 0.40447 |
| Main_RecrDev_2006 | 0.40501 |
| Main_RecrDev_2003 | 0.409208 |
| Main_RecrDev_2002 | 0.421191 |
| Main_RecrDev_2009 | 0.423027 |
| Main_RecrDev_2004 | 0.424203 |
| Main_RecrDev_2005 | 0.424203 |
| Main_RecrDev_1985 | 0.429404 |
| Main_RecrDev_2016 | 0.433613 |
| Main_RecrDev_1994 | 0.435632 |
| Main_RecrDev_1995 | 0.437693 |
| Main_RecrDev_2015 | 0.441094 |
| Main_RecrDev_1996 | 0.445588 |
| Main_RecrDev_1982 | 0.453544 |
| Main_RecrDev_1993 | 0.457951 |
| Main_RecrDev_1990 | 0.458114 |
| Main_RecrDev_1983 | 0.459385 |
| Main_RecrDev_1984 | 0.459385 |
| Main_RecrDev_1997 | 0.460593 |
| Main_RecrDev_1991 | 0.466222 |
| Main_RecrDev_1992 | 0.466222 |