DiagnosticTables

Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file:
parameterchecks.html

Parameter Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
NatM_uniform_Fem_GP_1 0.0779404 2 0.020 0.20 0.0776377 OK 1.75320e-03 1.59113e-06 Log_Norm -2.74 0.31 0.184262 OK
L_at_Amin_Fem_GP_1 8.1594700 3 2.000 15.00 8.1606300 OK 2.31322e-01 -8.47038e-07 No_prior OK
L_at_Amax_Fem_GP_1 59.2228000 3 50.000 70.00 59.2157000 OK 2.92715e-01 -8.48669e-07 No_prior OK
VonBert_K_Fem_GP_1 0.1390480 3 0.020 0.21 0.1390110 OK 2.19540e-03 -1.4076e-06 No_prior OK
CV_young_Fem_GP_1 0.0894026 4 0.020 0.21 0.0898625 OK 8.92220e-03 5.86424e-08 No_prior OK
CV_old_Fem_GP_1 0.0387576 4 0.010 0.21 0.0386633 OK 3.26380e-03 -4.92225e-07 No_prior OK
L_at_Amax_Mal_GP_1 53.7130000 3 50.000 70.00 53.7305000 OK 2.62400e-01 -3.77894e-07 No_prior OK
VonBert_K_Mal_GP_1 0.1625640 3 0.020 0.21 0.1623370 OK 2.68700e-03 -4.04191e-07 No_prior OK
CV_young_Mal_GP_1 0.0976227 4 0.020 0.21 0.0976229 OK 8.89310e-03 3.25375e-07 No_prior OK
CV_old_Mal_GP_1 0.0460847 4 0.010 0.21 0.0462806 OK 3.16560e-03 -2.92775e-08 No_prior OK
SR_LN(R0) 8.2206400 1 7.000 11.00 8.2298900 OK 5.76402e-02 -7.40971e-06 No_prior OK
LnQ_base_29_coastwide_Tri_early(29) -1.2561400 2 -25.000 25.00 -1.2961300 OK 4.59321e-01 -2.97146e-05 No_prior OK
LnQ_base_30_coastwide_Tri_late(30) -1.2561400 2 -25.000 25.00 -1.2961300 OK 1.24674e+05 -3.26002e-09 No_prior OK
Q_extraSD_31_coastwide_prerec(31) 0.5066580 2 0.000 3.00 0.5049210 OK 1.53933e-01 2.94747e-07 No_prior OK
Size_DblN_peak_1_CA_TWL(1) 45.3104000 4 13.001 65.00 45.2923000 OK 7.96956e-01 -2.06799e-06 No_prior OK
Size_DblN_ascend_se_1_CA_TWL(1) 4.3123100 5 0.000 9.00 4.3100400 OK 1.46541e-01 8.66133e-08 No_prior OK
Size_DblN_descend_se_1_CA_TWL(1) 3.4829800 5 0.000 9.00 3.4815600 OK 3.74403e-01 -1.59391e-06 No_prior OK
SzSel_Fem_Descend_1_CA_TWL(1) 1.3978000 5 -9.000 9.00 1.4012100 OK 3.31138e-01 -3.51715e-06 No_prior OK
Size_DblN_peak_2_OR_TWL(2) 49.5343000 4 13.001 65.00 49.4840000 OK 4.93150e-01 2.65608e-07 No_prior OK
Size_DblN_ascend_se_2_OR_TWL(2) 4.1832000 5 0.000 9.00 4.1832500 OK 8.96861e-02 -5.32374e-07 No_prior OK
Size_DblN_descend_se_2_OR_TWL(2) 2.5971000 5 0.000 9.00 2.6080400 OK 3.30765e-01 6.2696e-07 No_prior OK
SzSel_Fem_Descend_2_OR_TWL(2) 2.2346500 5 -9.000 9.00 2.2559000 OK 6.91539e-01 1.25967e-06 No_prior OK
Size_DblN_peak_4_CA_NTWL(4) 36.1453000 4 13.001 65.00 36.4791000 OK 1.07565e+00 1.49881e-07 No_prior OK
Size_DblN_ascend_se_4_CA_NTWL(4) 4.2506100 5 0.000 9.00 4.2639000 OK 2.21076e-01 2.42711e-07 No_prior OK
Size_DblN_descend_se_4_CA_NTWL(4) 5.2193200 5 0.000 9.00 4.6410300 OK 4.33892e-01 2.10634e-07 No_prior OK
SzSel_Fem_Descend_4_CA_NTWL(4) 0.1129850 5 -9.000 9.00 0.7024080 OK 7.10646e-01 3.02767e-07 No_prior OK
Size_DblN_peak_5_OR_NTWL(5) 31.0542000 4 13.001 65.00 31.0559000 OK 1.94607e-01 -5.45371e-06 No_prior OK
Size_DblN_ascend_se_5_OR_NTWL(5) -7.3679300 5 -9.000 9.00 -7.3615800 OK 2.53931e+01 9.62824e-12 No_prior OK
Size_DblN_descend_se_5_OR_NTWL(5) 6.1179300 5 -9.000 9.00 6.1858700 OK 3.62297e-01 -2.14679e-07 No_prior OK
SzSel_Fem_Descend_5_OR_NTWL(5) 7.7154100 5 -9.000 9.00 7.9835400 OK 2.74016e+01 7.04593e-09 No_prior OK
Size_DblN_peak_6_WA_NTWL(6) 46.1621000 4 13.001 65.00 46.3744000 OK 7.74745e-01 9.41518e-07 No_prior OK
Size_DblN_ascend_se_6_WA_NTWL(6) 3.4025900 5 -9.000 9.00 3.4391200 OK 2.49700e-01 -9.64297e-07 No_prior OK
Size_DblN_descend_se_6_WA_NTWL(6) 2.5958000 5 -9.000 9.00 2.5384500 OK 3.89292e-01 -5.73937e-07 No_prior OK
SzSel_Fem_Descend_6_WA_NTWL(6) 2.7943700 5 -9.000 9.00 2.8769800 OK 4.00516e-01 -1.03105e-07 No_prior OK
Size_DblN_peak_7_CA_REC(7) 28.8227000 4 13.001 65.00 28.8139000 OK 6.45077e-01 -4.93412e-07 No_prior OK
Size_DblN_ascend_se_7_CA_REC(7) 3.4794700 5 0.000 9.00 3.4787200 OK 2.09961e-01 1.34855e-07 No_prior OK
Size_DblN_descend_se_7_CA_REC(7) 4.8256100 5 0.000 9.00 4.8255400 OK 1.32447e-01 -1.37271e-07 No_prior OK
Size_DblN_peak_8_OR_REC(8) 30.9310000 4 13.001 65.00 30.9417000 OK 5.55648e-01 -6.88447e-07 No_prior OK
Size_DblN_ascend_se_8_OR_REC(8) 3.1290300 5 -9.000 9.00 3.1314000 OK 2.12780e-01 3.64737e-07 No_prior OK
Size_DblN_descend_se_8_OR_REC(8) 3.2445600 5 -9.000 9.00 3.2369300 OK 2.93419e-01 -2.46636e-08 No_prior OK
SzSel_Fem_Descend_8_OR_REC(8) 2.3027100 5 -9.000 9.00 2.3103200 OK 2.65863e-01 1.51132e-07 No_prior OK
Size_DblN_peak_9_WA_REC(9) 34.9075000 4 13.001 65.00 34.9639000 OK 1.54191e+00 5.99132e-07 No_prior OK
Size_DblN_ascend_se_9_WA_REC(9) 3.2948800 5 -9.000 9.00 3.3203200 OK 5.95477e-01 -8.6604e-08 No_prior OK
Size_DblN_descend_se_9_WA_REC(9) 5.2174200 5 -9.000 9.00 5.2673300 OK 2.96335e-01 -1.63338e-07 No_prior OK
SzSel_Fem_Descend_9_WA_REC(9) 2.2064700 5 -9.000 9.00 2.4674300 OK 7.86450e-01 3.60071e-07 No_prior OK
Size_DblN_peak_10_CA_ASHOP(10) 43.5001000 4 13.001 65.00 43.5526000 OK 5.09301e-01 3.3279e-07 No_prior OK
Size_DblN_ascend_se_10_CA_ASHOP(10) 2.4523400 5 0.000 9.00 2.4696800 OK 2.86560e-01 2.82927e-08 No_prior OK
Size_DblN_descend_se_10_CA_ASHOP(10) 2.8898500 5 0.000 9.00 2.8881900 OK 2.32595e-01 4.30534e-07 No_prior OK
SzSel_Fem_Descend_10_CA_ASHOP(10) 2.3045700 5 -9.000 9.00 2.3262500 OK 2.48068e-01 2.1834e-07 No_prior OK
Size_DblN_peak_28_coastwide_NWFSC(28) 48.1783000 4 13.001 65.00 49.1264000 OK 2.74964e+00 1.06351e-06 No_prior OK
Size_DblN_ascend_se_28_coastwide_NWFSC(28) 7.0184300 5 0.000 9.00 7.0284900 OK 1.12010e+00 -5.64935e-07 No_prior OK
Size_DblN_descend_se_28_coastwide_NWFSC(28) 2.3431200 5 0.000 9.00 1.7466800 OK 1.62343e+00 9.14845e-08 No_prior OK
SzSel_Fem_Descend_28_coastwide_NWFSC(28) 2.4120000 5 -9.000 9.00 2.6798400 OK 1.31783e+00 6.47673e-08 No_prior OK
Size_DblN_peak_29_coastwide_Tri_early(29) 61.1553000 4 13.001 65.00 59.0435000 OK 2.33157e+01 5.2263e-07 No_prior OK
Size_DblN_ascend_se_29_coastwide_Tri_early(29) 6.6897100 5 0.000 9.00 6.5835800 OK 1.34693e+00 -1.21136e-06 No_prior OK
Size_DblN_descend_se_29_coastwide_Tri_early(29) 4.8183000 5 0.000 9.00 5.4291800 OK 9.33662e+01 6.73426e-09 No_prior OK
SzSel_Fem_Descend_29_coastwide_Tri_early(29) 1.2392800 5 -9.000 9.00 3.1894500 OK 1.42117e+02 -3.80832e-09 No_prior OK
Size_DblN_peak_1_CA_TWL(1)_BLK1repl_2000 43.6814000 4 13.001 65.00 45.2923000 OK 1.17283e+00 2.63115e-06 No_prior OK
Size_DblN_peak_1_CA_TWL(1)_BLK1repl_2011 45.0755000 4 13.001 65.00 45.2923000 OK 7.36070e-01 -4.122e-06 No_prior OK
Size_DblN_ascend_se_1_CA_TWL(1)_BLK1repl_2000 3.7901400 5 0.000 9.00 4.3100400 OK 3.45478e-01 -5.22597e-07 No_prior OK
Size_DblN_ascend_se_1_CA_TWL(1)_BLK1repl_2011 4.2928100 5 0.000 9.00 4.3100400 OK 1.85593e-01 6.01692e-07 No_prior OK
Size_DblN_descend_se_1_CA_TWL(1)_BLK1repl_2000 1.7191600 5 0.000 9.00 3.4815600 OK 1.12984e+00 2.98351e-07 No_prior OK
Size_DblN_descend_se_1_CA_TWL(1)_BLK1repl_2011 1.8404900 5 0.000 9.00 3.4815600 OK 5.84058e-01 3.63658e-07 No_prior OK
SzSel_Fem_Descend_1_CA_TWL(1)_BLK1repl_2000 2.3712200 5 -9.000 9.00 1.4012100 OK 9.16584e-01 7.57096e-07 No_prior OK
SzSel_Fem_Descend_1_CA_TWL(1)_BLK1repl_2011 1.8863300 5 -9.000 9.00 1.4012100 OK 4.17935e-01 4.59685e-07 No_prior OK
Size_DblN_peak_2_OR_TWL(2)_BLK1repl_2000 43.4027000 4 13.001 65.00 49.4840000 OK 9.64035e-01 -5.47785e-07 No_prior OK
Size_DblN_peak_2_OR_TWL(2)_BLK1repl_2011 45.3299000 4 13.001 65.00 49.4840000 OK 4.97411e-01 1.79497e-06 No_prior OK
Size_DblN_ascend_se_2_OR_TWL(2)_BLK1repl_2000 4.2464700 5 0.000 9.00 4.1832500 OK 2.03115e-01 -2.34432e-08 No_prior OK
Size_DblN_ascend_se_2_OR_TWL(2)_BLK1repl_2011 4.7491900 5 0.000 9.00 4.1832500 OK 1.01842e-01 -9.28775e-07 No_prior OK
Size_DblN_descend_se_2_OR_TWL(2)_BLK1repl_2000 3.8256700 5 0.000 9.00 2.6080400 OK 3.88381e-01 3.37434e-07 No_prior OK
Size_DblN_descend_se_2_OR_TWL(2)_BLK1repl_2011 2.8444100 5 0.000 9.00 2.6080400 OK 2.22198e-01 1.18169e-06 No_prior OK
SzSel_Fem_Descend_2_OR_TWL(2)_BLK1repl_2000 8.7315600 5 -9.000 9.00 2.2559000 OK 7.54951e+00 -4.82063e-08 No_prior OK
SzSel_Fem_Descend_2_OR_TWL(2)_BLK1repl_2011 1.8669800 5 -9.000 9.00 2.2559000 OK 1.88553e-01 8.86552e-07 No_prior OK
Size_DblN_peak_4_CA_NTWL(4)_BLK2repl_2000 33.6058000 4 13.001 65.00 36.4791000 OK 2.15678e+00 -2.42161e-07 No_prior OK
Size_DblN_peak_4_CA_NTWL(4)_BLK2repl_2020 34.6565000 4 13.001 65.00 36.4791000 OK 2.03273e+00 9.70268e-08 No_prior OK
Size_DblN_ascend_se_4_CA_NTWL(4)_BLK2repl_2000 3.0450600 5 0.000 9.00 4.2639000 OK 9.16601e-01 -2.72665e-07 No_prior OK
Size_DblN_ascend_se_4_CA_NTWL(4)_BLK2repl_2020 2.7718800 5 0.000 9.00 4.2639000 OK 1.07714e+00 -2.45998e-07 No_prior OK
Size_DblN_descend_se_4_CA_NTWL(4)_BLK2repl_2000 4.3193400 5 0.000 9.00 4.6410300 OK 7.56037e-01 3.32486e-07 No_prior OK
Size_DblN_descend_se_4_CA_NTWL(4)_BLK2repl_2020 4.1559100 5 0.000 9.00 4.6410300 OK 4.12230e-01 -1.94592e-07 No_prior OK
SzSel_Fem_Descend_4_CA_NTWL(4)_BLK2repl_2000 1.0866700 5 -9.000 9.00 0.7024080 OK 9.03789e-01 -1.02829e-07 No_prior OK
SzSel_Fem_Descend_4_CA_NTWL(4)_BLK2repl_2020 0.9108830 5 -9.000 9.00 0.7024080 OK 3.20073e-01 1.45451e-07 No_prior OK
Size_DblN_peak_5_OR_NTWL(5)_BLK6repl_2000 32.9083000 4 13.001 65.00 31.0559000 OK 1.49353e+00 -6.85688e-07 No_prior OK
Size_DblN_ascend_se_5_OR_NTWL(5)_BLK6repl_2000 2.4819400 5 -9.000 9.00 -7.3615800 OK 8.63699e-01 3.33516e-07 No_prior OK
Size_DblN_descend_se_5_OR_NTWL(5)_BLK6repl_2000 4.3447600 5 -9.000 9.00 6.1858700 OK 3.61004e-01 -9.92827e-07 No_prior OK
SzSel_Fem_Descend_5_OR_NTWL(5)_BLK6repl_2000 1.0788200 5 -9.000 9.00 7.9835400 OK 3.61308e-01 -5.29233e-07 No_prior OK
Size_DblN_peak_7_CA_REC(7)_BLK3repl_2004 30.3176000 4 13.001 65.00 28.8139000 OK 8.23533e-01 -4.55202e-10 No_prior OK
Size_DblN_peak_7_CA_REC(7)_BLK3repl_2017 32.1165000 4 13.001 65.00 28.8139000 OK 6.33771e-01 -4.83486e-07 No_prior OK
Size_DblN_ascend_se_7_CA_REC(7)_BLK3repl_2004 3.3355200 5 0.000 9.00 3.4787200 OK 2.97084e-01 -3.87483e-07 No_prior OK
Size_DblN_ascend_se_7_CA_REC(7)_BLK3repl_2017 3.3059100 5 0.000 9.00 3.4787200 OK 2.51545e-01 -7.98515e-08 No_prior OK
Size_DblN_descend_se_7_CA_REC(7)_BLK3repl_2004 3.7149000 5 0.000 9.00 4.8255400 OK 2.80249e-01 -1.84228e-07 No_prior OK
Size_DblN_descend_se_7_CA_REC(7)_BLK3repl_2017 4.2125100 5 0.000 9.00 4.8255400 OK 1.31807e-01 -9.67947e-08 No_prior OK
Size_DblN_peak_8_OR_REC(8)_BLK4repl_2004 31.6978000 4 13.001 65.00 30.9417000 OK 1.79481e+00 4.33246e-07 No_prior OK
Size_DblN_peak_8_OR_REC(8)_BLK4repl_2015 30.9152000 4 13.001 65.00 30.9417000 OK 2.54378e-01 2.84453e-06 No_prior OK
Size_DblN_ascend_se_8_OR_REC(8)_BLK4repl_2004 2.6980700 5 -9.000 9.00 3.1314000 OK 8.77110e-01 2.93126e-07 No_prior OK
Size_DblN_ascend_se_8_OR_REC(8)_BLK4repl_2015 2.1117000 5 -9.000 9.00 3.1314000 OK 1.61556e-01 -1.3071e-06 No_prior OK
Size_DblN_descend_se_8_OR_REC(8)_BLK4repl_2004 4.5444000 5 -9.000 9.00 3.2369300 OK 4.21904e-01 -7.90534e-08 No_prior OK
Size_DblN_descend_se_8_OR_REC(8)_BLK4repl_2015 4.1744100 5 -9.000 9.00 3.2369300 OK 9.88756e-02 4.09126e-06 No_prior OK
SzSel_Fem_Descend_8_OR_REC(8)_BLK4repl_2015 1.1124200 5 -9.000 9.00 2.3103200 OK 9.92168e-02 4.16515e-06 No_prior OK
Size_DblN_peak_9_WA_REC(9)_BLK5repl_2006 32.0688000 4 13.001 65.00 34.9639000 OK 5.14989e-01 1.49722e-06 No_prior OK
Size_DblN_ascend_se_9_WA_REC(9)_BLK5repl_2006 2.1266300 5 -9.000 9.00 3.3203200 OK 3.21111e-01 -4.29021e-07 No_prior OK
Size_DblN_descend_se_9_WA_REC(9)_BLK5repl_2006 4.5767600 5 -9.000 9.00 5.2673300 OK 1.29656e-01 4.8353e-07 No_prior OK
SzSel_Fem_Descend_9_WA_REC(9)_BLK5repl_2006 0.9853530 5 -9.000 9.00 2.4674300 OK 1.43465e-01 4.00398e-08 No_prior OK

Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html

label.i label.j corr
Size_DblN_ascend_se_29_coastwide_Tri_early(29) Size_DblN_peak_29_coastwide_Tri_early(29) 0.968013
Size_DblN_peak_29_coastwide_Tri_early(29) LnQ_base_29_coastwide_Tri_early(29) 0.96732
Size_DblN_ascend_se_5_OR_NTWL(5) Size_DblN_peak_5_OR_NTWL(5) 0.941493
Size_DblN_descend_se_28_coastwide_NWFSC(28) Size_DblN_peak_28_coastwide_NWFSC(28) -0.910406
SzSel_Fem_Descend_1_CA_TWL(1)_BLK1repl_2011 Size_DblN_descend_se_1_CA_TWL(1)_BLK1repl_2011 -0.906999
Size_DblN_descend_se_1_CA_TWL(1)_BLK1repl_2011 Size_DblN_peak_1_CA_TWL(1)_BLK1repl_2011 -0.903204
SzSel_Fem_Descend_8_OR_REC(8) Size_DblN_descend_se_8_OR_REC(8) -0.896259
Size_DblN_ascend_se_29_coastwide_Tri_early(29) LnQ_base_29_coastwide_Tri_early(29) 0.894659
Size_DblN_ascend_se_1_CA_TWL(1) Size_DblN_peak_1_CA_TWL(1) 0.886104
Size_DblN_ascend_se_9_WA_REC(9) Size_DblN_peak_9_WA_REC(9) 0.885979
Size_DblN_ascend_se_4_CA_NTWL(4) Size_DblN_peak_4_CA_NTWL(4) 0.884942
Size_DblN_descend_se_6_WA_NTWL(6) Size_DblN_peak_6_WA_NTWL(6) -0.880576
Size_DblN_ascend_se_8_OR_REC(8) Size_DblN_peak_8_OR_REC(8) 0.879405
Size_DblN_ascend_se_2_OR_TWL(2)_BLK1repl_2000 Size_DblN_peak_2_OR_TWL(2)_BLK1repl_2000 0.873578
VonBert_K_Fem_GP_1 L_at_Amax_Fem_GP_1 -0.873217
VonBert_K_Mal_GP_1 L_at_Amax_Mal_GP_1 -0.867429
Size_DblN_ascend_se_4_CA_NTWL(4)_BLK2repl_2000 Size_DblN_peak_4_CA_NTWL(4)_BLK2repl_2000 0.865876
Size_DblN_ascend_se_2_OR_TWL(2) Size_DblN_peak_2_OR_TWL(2) 0.865673
SzSel_Fem_Descend_1_CA_TWL(1)_BLK1repl_2000 Size_DblN_descend_se_1_CA_TWL(1)_BLK1repl_2000 -0.864735
Size_DblN_ascend_se_10_CA_ASHOP(10) Size_DblN_peak_10_CA_ASHOP(10) 0.856061
Size_DblN_descend_se_1_CA_TWL(1) Size_DblN_peak_1_CA_TWL(1) -0.854191
Size_DblN_descend_se_2_OR_TWL(2)_BLK1repl_2011 Size_DblN_peak_2_OR_TWL(2)_BLK1repl_2011 -0.849515
Size_DblN_ascend_se_7_CA_REC(7) Size_DblN_peak_7_CA_REC(7) 0.848472
Size_DblN_ascend_se_4_CA_NTWL(4)_BLK2repl_2020 Size_DblN_peak_4_CA_NTWL(4)_BLK2repl_2020 0.84783
Size_DblN_ascend_se_6_WA_NTWL(6) Size_DblN_peak_6_WA_NTWL(6) 0.843007
Size_DblN_ascend_se_8_OR_REC(8)_BLK4repl_2015 Size_DblN_peak_8_OR_REC(8)_BLK4repl_2015 0.838158
Size_DblN_descend_se_1_CA_TWL(1)_BLK1repl_2000 Size_DblN_peak_1_CA_TWL(1)_BLK1repl_2000 -0.834773
Size_DblN_ascend_se_5_OR_NTWL(5)_BLK6repl_2000 Size_DblN_peak_5_OR_NTWL(5)_BLK6repl_2000 0.834625
SzSel_Fem_Descend_8_OR_REC(8)_BLK4repl_2015 Size_DblN_descend_se_8_OR_REC(8)_BLK4repl_2015 -0.831014
Size_DblN_descend_se_2_OR_TWL(2)_BLK1repl_2000 Size_DblN_peak_2_OR_TWL(2)_BLK1repl_2000 -0.827827
Size_DblN_ascend_se_9_WA_REC(9)_BLK5repl_2006 Size_DblN_peak_9_WA_REC(9)_BLK5repl_2006 0.826988
Size_DblN_descend_se_10_CA_ASHOP(10) Size_DblN_peak_10_CA_ASHOP(10) -0.82222
Size_DblN_ascend_se_8_OR_REC(8)_BLK4repl_2004 Size_DblN_peak_8_OR_REC(8)_BLK4repl_2004 0.804142
SzSel_Fem_Descend_4_CA_NTWL(4) Size_DblN_descend_se_4_CA_NTWL(4) -0.801485
Size_DblN_descend_se_7_CA_REC(7)_BLK3repl_2004 Size_DblN_peak_7_CA_REC(7)_BLK3repl_2004 -0.795162
Size_DblN_ascend_se_7_CA_REC(7)_BLK3repl_2004 Size_DblN_peak_7_CA_REC(7)_BLK3repl_2004 0.793707
Size_DblN_ascend_se_7_CA_REC(7)_BLK3repl_2017 Size_DblN_peak_7_CA_REC(7)_BLK3repl_2017 0.793008
Size_DblN_descend_se_4_CA_NTWL(4)_BLK2repl_2020 Size_DblN_peak_4_CA_NTWL(4)_BLK2repl_2020 -0.792006
SzSel_Fem_Descend_4_CA_NTWL(4)_BLK2repl_2000 Size_DblN_descend_se_4_CA_NTWL(4)_BLK2repl_2000 -0.790637
Size_DblN_ascend_se_1_CA_TWL(1)_BLK1repl_2011 Size_DblN_peak_1_CA_TWL(1)_BLK1repl_2011 0.783356
Size_DblN_descend_se_7_CA_REC(7)_BLK3repl_2017 Size_DblN_peak_7_CA_REC(7)_BLK3repl_2017 -0.7805
Size_DblN_ascend_se_1_CA_TWL(1)_BLK1repl_2000 Size_DblN_peak_1_CA_TWL(1)_BLK1repl_2000 0.774503
Size_DblN_descend_se_8_OR_REC(8) Size_DblN_peak_8_OR_REC(8) -0.773882
SzSel_Fem_Descend_1_CA_TWL(1)_BLK1repl_2011 Size_DblN_peak_1_CA_TWL(1)_BLK1repl_2011 0.753692
Size_DblN_descend_se_7_CA_REC(7) Size_DblN_peak_7_CA_REC(7) -0.751267
Size_DblN_descend_se_9_WA_REC(9) Size_DblN_peak_9_WA_REC(9) -0.724823
Size_DblN_descend_se_6_WA_NTWL(6) Size_DblN_ascend_se_6_WA_NTWL(6) -0.718468
Size_DblN_descend_se_1_CA_TWL(1) Size_DblN_ascend_se_1_CA_TWL(1) -0.713024
Size_DblN_descend_se_2_OR_TWL(2)_BLK1repl_2000 Size_DblN_ascend_se_2_OR_TWL(2)_BLK1repl_2000 -0.697135
Size_DblN_descend_se_8_OR_REC(8)_BLK4repl_2004 Size_DblN_peak_8_OR_REC(8)_BLK4repl_2004 -0.685711

Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html

Parameter max_correlation
LnQ_base_30_coastwide_Tri_late(30) 0
SzSel_Fem_Descend_2_OR_TWL(2)_BLK1repl_2000 0.0069014
Early_RecrDev_1892 0.00827284
Early_RecrDev_1893 0.00875725
Early_RecrDev_1894 0.0092695
Early_RecrDev_1895 0.00981105
Early_RecrDev_1896 0.0103836
Early_RecrDev_1897 0.0109889
Early_RecrDev_1898 0.0116285
Early_RecrDev_1899 0.0123043
Early_RecrDev_1900 0.0130182
Early_RecrDev_1901 0.0137721
Early_RecrDev_1902 0.0145679
Early_RecrDev_1903 0.0154074
Early_RecrDev_1904 0.0162925
Early_RecrDev_1905 0.0172252
Early_RecrDev_1906 0.0182072
Early_RecrDev_1907 0.0192409
Early_RecrDev_1908 0.0203282
Early_RecrDev_1909 0.0214719
SzSel_Fem_Descend_5_OR_NTWL(5) 0.0223574
Early_RecrDev_1910 0.0226752
Early_RecrDev_1911 0.0239436
Early_RecrDev_1912 0.0252838
Early_RecrDev_1913 0.0267014
Early_RecrDev_1914 0.0281965
Early_RecrDev_1915 0.0297674
Early_RecrDev_1916 0.0314149
Early_RecrDev_1917 0.0331414
Early_RecrDev_1918 0.0349511
Early_RecrDev_1919 0.0368493
Early_RecrDev_1920 0.0388423
Early_RecrDev_1921 0.0409341
Early_RecrDev_1922 0.0431251
Early_RecrDev_1923 0.045411
Early_RecrDev_1924 0.047786
Early_RecrDev_1925 0.0502458
Early_RecrDev_1926 0.0527853
Early_RecrDev_1927 0.0553901
Early_RecrDev_1928 0.0580452
Early_RecrDev_1929 0.0607328
Early_RecrDev_1930 0.0634414
Early_RecrDev_1931 0.0661713
Early_RecrDev_1932 0.0689263
Early_RecrDev_1933 0.0717274
Early_RecrDev_1934 0.0746139
Early_RecrDev_1935 0.0776509
Early_RecrDev_1936 0.0809113
Early_RecrDev_1937 0.0844532
Early_RecrDev_1938 0.0882653