Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NatM_uniform_Fem_GP_1 | 0.1710520 | 2 | 0.01 | 0.50 | 0.17 | OK | 0.0120757 | 0 | Log_Norm | -1.86895 | 0.31 | 0.0553727 | OK |
L_at_Amax_Fem_GP_1 | 48.1900000 | 2 | 44.00 | 52.00 | 48.00 | OK | 0.2782070 | 0 | No_prior | NA | NA | NA | OK |
VonBert_K_Fem_GP_1 | 0.1935310 | 2 | 0.15 | 0.25 | 0.19 | OK | 0.0039770 | 0 | No_prior | NA | NA | NA | OK |
CV_young_Fem_GP_1 | 0.1102460 | 2 | 0.01 | 0.20 | 0.11 | OK | 0.0069748 | 0 | No_prior | NA | NA | NA | OK |
CV_old_Fem_GP_1 | 0.0372932 | 2 | 0.01 | 0.15 | 0.05 | OK | 0.0036680 | 0 | No_prior | NA | NA | NA | OK |
NatM_uniform_Mal_GP_1 | 0.2605890 | 2 | -0.50 | 1.00 | 0.25 | OK | 0.0432259 | 0 | No_prior | NA | NA | NA | OK |
L_at_Amax_Mal_GP_1 | -0.3374540 | 2 | -0.80 | 0.00 | -0.33 | OK | 0.0108637 | 0 | No_prior | NA | NA | NA | OK |
VonBert_K_Mal_GP_1 | 0.5492490 | 2 | 0.20 | 1.00 | 0.50 | OK | 0.0411219 | 0 | No_prior | NA | NA | NA | OK |
CV_young_Mal_GP_1 | 0.2082440 | 2 | -1.00 | 1.00 | 0.00 | OK | 0.0791166 | 0 | No_prior | NA | NA | NA | OK |
CV_old_Mal_GP_1 | 0.1482890 | 2 | -1.00 | 2.00 | 0.00 | OK | 0.1943380 | 0 | No_prior | NA | NA | NA | OK |
SR_LN(R0) | 10.2476000 | 1 | 8.00 | 13.00 | 11.00 | OK | 0.2136240 | 0 | No_prior | NA | NA | NA | OK |
Q_extraSD_CalCOFI_Survey(11) | 0.3131580 | 1 | 0.00 | 1.00 | 0.30 | OK | 0.0752310 | 0 | No_prior | NA | NA | NA | OK |
Q_extraSD_RREAS_YOY_Survey(12) | 1.2334300 | 1 | 0.00 | 3.00 | 1.20 | OK | 0.2379460 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_NoCA_HKL(1) | 41.2474000 | 3 | 10.00 | 59.00 | 30.00 | OK | 2.2024600 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_NoCA_HKL(1) | 4.4284700 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.2953130 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_NoCA_HKL(1) | 5.0241300 | 3 | 0.01 | 12.00 | 5.00 | OK | 1.7425200 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_SoCA_HKL(2) | 24.2451000 | 3 | 8.50 | 59.50 | 30.00 | OK | 2.1317800 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_SoCA_HKL(2) | 1.4103300 | 3 | 0.50 | 15.00 | 3.00 | OK | 1.7494100 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_SoCA_HKL(2) | 5.7814400 | 3 | 0.50 | 20.00 | 10.00 | OK | 0.6732980 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_CA_TWL(3) | 44.6731000 | 3 | 10.00 | 59.00 | 44.00 | OK | 1.1664000 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_CA_TWL(3) | 4.5016500 | 3 | 0.01 | 12.00 | 4.00 | OK | 0.1636100 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_CA_TWL(3) | 2.9852800 | 3 | 0.01 | 20.00 | 3.00 | OK | 0.7915510 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_OR_WA_Comm(4) | 41.9250000 | 3 | 10.00 | 59.00 | 30.00 | OK | 5.5377400 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_OR_WA_Comm(4) | 4.4756900 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.8189010 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_CA_NET(5) | 45.8676000 | 3 | 10.00 | 59.00 | 30.00 | OK | 1.3821800 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_CA_NET(5) | 4.3074400 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.1986950 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_CA_NET(5) | 3.6321300 | 3 | 0.01 | 12.00 | 5.00 | OK | 1.3382200 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_NoCA_OR_WA_Rec(6) | 43.4907000 | 3 | 10.00 | 59.00 | 30.00 | OK | 1.8130800 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_NoCA_OR_WA_Rec(6) | 5.0897400 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.1878040 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_NoCA_OR_WA_Rec(6) | 4.3205300 | 3 | 0.01 | 12.00 | 5.00 | OK | 1.1641000 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_SoCA_Rec(7) | 24.6445000 | 3 | 8.50 | 50.00 | 30.00 | OK | 1.0065300 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_SoCA_Rec(7) | 2.9126600 | 3 | 0.50 | 10.00 | 3.00 | OK | 0.3612530 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_SoCA_Rec(7) | 3.3650100 | 3 | 0.01 | 8.00 | 7.00 | OK | 0.6494910 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_end_logit_SoCA_Rec(7) | -1.1080100 | 3 | -12.00 | 12.00 | -10.00 | OK | 0.3032680 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_TWL_discard(8) | 29.5467000 | 3 | 10.00 | 50.00 | 30.00 | OK | 1.5813500 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_TWL_discard(8) | 4.1819900 | 3 | 0.50 | 8.00 | 3.00 | OK | 0.3752240 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_descend_se_TWL_discard(8) | 3.2001200 | 3 | 0.01 | 8.00 | 5.00 | OK | 0.5943070 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_NoCA_HKL(1)_BLK1repl_1875 | 50.2373000 | 3 | 10.00 | 59.50 | 30.00 | OK | 3.4896400 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_NoCA_HKL(1)_BLK1repl_1875 | 4.0504900 | 3 | 0.50 | 10.00 | 4.00 | OK | 0.5041810 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_SoCA_HKL(2)_BLK2repl_1875 | 47.4103000 | 3 | 8.50 | 59.50 | 30.00 | OK | 3.4082900 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_SoCA_HKL(2)_BLK2repl_1875 | 4.7170800 | 3 | 0.50 | 15.00 | 4.00 | OK | 0.3809840 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_CA_TWL(3)_BLK3repl_1875 | 33.5853000 | 3 | 10.00 | 59.00 | 33.00 | OK | 1.1883900 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_CA_TWL(3)_BLK3repl_1875 | 3.2343700 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.3349350 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_peak_SoCA_Rec(7)_BLK2repl_1875 | 30.5808000 | 3 | 8.50 | 50.00 | 30.00 | OK | 1.9967700 | 0 | No_prior | NA | NA | NA | OK |
Size_DblN_ascend_se_SoCA_Rec(7)_BLK2repl_1875 | 3.7319300 | 3 | 0.50 | 10.00 | 4.00 | OK | 0.4544870 | 0 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Size_DblN_ascend_se_CA_TWL(3)_BLK3repl_1875 | Size_DblN_peak_CA_TWL(3)_BLK3repl_1875 | 0.962321 |
Size_DblN_ascend_se_NoCA_HKL(1) | Size_DblN_peak_NoCA_HKL(1) | 0.940508 |
Size_DblN_ascend_se_OR_WA_Comm(4) | Size_DblN_peak_OR_WA_Comm(4) | 0.937486 |
Size_DblN_ascend_se_SoCA_Rec(7)_BLK2repl_1875 | Size_DblN_peak_SoCA_Rec(7)_BLK2repl_1875 | 0.925571 |
Size_DblN_ascend_se_SoCA_HKL(2)_BLK2repl_1875 | Size_DblN_peak_SoCA_HKL(2)_BLK2repl_1875 | 0.912087 |
Size_DblN_ascend_se_SoCA_HKL(2) | Size_DblN_peak_SoCA_HKL(2) | 0.911915 |
Size_DblN_ascend_se_NoCA_HKL(1)_BLK1repl_1875 | Size_DblN_peak_NoCA_HKL(1)_BLK1repl_1875 | 0.90656 |
SR_LN(R0) | NatM_uniform_Fem_GP_1 | 0.895937 |
Size_DblN_descend_se_TWL_discard(8) | Size_DblN_peak_TWL_discard(8) | -0.879377 |
Size_DblN_ascend_se_SoCA_Rec(7) | Size_DblN_peak_SoCA_Rec(7) | 0.876084 |
VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.873498 |
Size_DblN_ascend_se_CA_NET(5) | Size_DblN_peak_CA_NET(5) | 0.872881 |
Size_DblN_ascend_se_NoCA_OR_WA_Rec(6) | Size_DblN_peak_NoCA_OR_WA_Rec(6) | 0.867127 |
VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.861727 |
Size_DblN_ascend_se_TWL_discard(8) | Size_DblN_peak_TWL_discard(8) | 0.831187 |
Size_DblN_ascend_se_CA_TWL(3) | Size_DblN_peak_CA_TWL(3) | 0.83067 |
CV_young_Mal_GP_1 | CV_young_Fem_GP_1 | -0.79581 |
Main_RecrDev_1984 | SR_LN(R0) | -0.742382 |
Size_DblN_descend_se_SoCA_Rec(7) | Size_DblN_peak_SoCA_Rec(7) | -0.738578 |
NatM_uniform_Mal_GP_1 | NatM_uniform_Fem_GP_1 | -0.722768 |
Size_DblN_descend_se_NoCA_HKL(1) | Size_DblN_peak_NoCA_HKL(1) | -0.699689 |
Size_DblN_descend_se_CA_TWL(3) | Size_DblN_peak_CA_TWL(3) | -0.694318 |
Size_DblN_descend_se_TWL_discard(8) | Size_DblN_ascend_se_TWL_discard(8) | -0.689193 |
CV_old_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.665906 |
CV_young_Fem_GP_1 | VonBert_K_Fem_GP_1 | -0.653595 |
Size_DblN_descend_se_NoCA_HKL(1) | Size_DblN_ascend_se_NoCA_HKL(1) | -0.630748 |
CV_old_Fem_GP_1 | CV_young_Fem_GP_1 | -0.618786 |
SR_LN(R0) | NatM_uniform_Mal_GP_1 | -0.614109 |
Main_RecrDev_1971 | Main_RecrDev_1970 | -0.604926 |
CV_old_Mal_GP_1 | VonBert_K_Mal_GP_1 | 0.604737 |
Size_DblN_descend_se_SoCA_Rec(7) | Size_DblN_ascend_se_SoCA_Rec(7) | -0.589169 |
Main_RecrDev_1970 | Main_RecrDev_1969 | -0.578668 |
Size_DblN_descend_se_NoCA_OR_WA_Rec(6) | Size_DblN_peak_NoCA_OR_WA_Rec(6) | -0.574484 |
CV_old_Fem_GP_1 | VonBert_K_Fem_GP_1 | 0.572389 |
CV_old_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.568216 |
Main_RecrDev_1984 | NatM_uniform_Fem_GP_1 | -0.547557 |
Main_RecrDev_1974 | Main_RecrDev_1973 | -0.545028 |
CV_young_Mal_GP_1 | VonBert_K_Mal_GP_1 | -0.535805 |
Size_DblN_descend_se_CA_TWL(3) | Size_DblN_ascend_se_CA_TWL(3) | -0.534947 |
CV_young_Fem_GP_1 | L_at_Amax_Fem_GP_1 | 0.534745 |
CV_young_Mal_GP_1 | VonBert_K_Fem_GP_1 | 0.526606 |
VonBert_K_Mal_GP_1 | VonBert_K_Fem_GP_1 | -0.504374 |
CV_old_Mal_GP_1 | CV_young_Mal_GP_1 | -0.503796 |
L_at_Amax_Mal_GP_1 | L_at_Amax_Fem_GP_1 | -0.499978 |
CV_old_Mal_GP_1 | CV_old_Fem_GP_1 | -0.495532 |
CV_young_Mal_GP_1 | CV_old_Fem_GP_1 | 0.48495 |
L_at_Amax_Mal_GP_1 | VonBert_K_Fem_GP_1 | 0.48325 |
Main_RecrDev_1973 | Main_RecrDev_1972 | -0.480383 |
Main_RecrDev_1975 | Main_RecrDev_1974 | -0.47154 |
Main_RecrDev_1979 | SR_LN(R0) | -0.465994 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Main_RecrDev_2000 | 0.0697418 |
Q_extraSD_RREAS_YOY_Survey(12) | 0.123117 |
Main_RecrDev_2006 | 0.135375 |
Main_RecrDev_2024 | 0.140483 |
Main_RecrDev_2018 | 0.144085 |
Main_RecrDev_2005 | 0.161551 |
Q_extraSD_CalCOFI_Survey(11) | 0.165782 |
Main_RecrDev_1983 | 0.168204 |
Main_RecrDev_1985 | 0.173445 |
Main_RecrDev_2023 | 0.184481 |
Main_RecrDev_1994 | 0.185293 |
Main_RecrDev_2014 | 0.189872 |
Main_RecrDev_1997 | 0.202793 |
Main_RecrDev_1998 | 0.202793 |
Main_RecrDev_1995 | 0.204472 |
Main_RecrDev_1996 | 0.204472 |
Main_RecrDev_2019 | 0.206783 |
Main_RecrDev_1993 | 0.212796 |
Main_RecrDev_1982 | 0.217487 |
Main_RecrDev_2002 | 0.219799 |
Main_RecrDev_2004 | 0.240571 |
Main_RecrDev_2017 | 0.24121 |
Main_RecrDev_2011 | 0.244446 |
Size_DblN_descend_se_CA_NET(5) | 0.248026 |
Main_RecrDev_2016 | 0.254561 |
Main_RecrDev_1992 | 0.261978 |
Main_RecrDev_2007 | 0.268566 |
Main_RecrDev_1987 | 0.271305 |
Main_RecrDev_2022 | 0.271747 |
Size_DblN_end_logit_SoCA_Rec(7) | 0.274809 |
Main_RecrDev_2020 | 0.283712 |
Main_RecrDev_1988 | 0.306953 |
Main_RecrDev_2021 | 0.312269 |
Main_RecrDev_1991 | 0.312615 |
Main_RecrDev_1989 | 0.315448 |
Main_RecrDev_1990 | 0.315448 |
Main_RecrDev_2012 | 0.321968 |
Main_RecrDev_2015 | 0.322949 |
Main_RecrDev_2001 | 0.330699 |
Main_RecrDev_1980 | 0.333518 |
Main_RecrDev_1981 | 0.333518 |
Main_RecrDev_2008 | 0.336547 |
Main_RecrDev_1986 | 0.357513 |
Main_RecrDev_2013 | 0.386904 |
Size_DblN_descend_se_SoCA_HKL(2) | 0.38952 |
Main_RecrDev_2009 | 0.390953 |
Main_RecrDev_1977 | 0.402221 |
Main_RecrDev_1978 | 0.402221 |
Main_RecrDev_1968 | 0.407322 |
Main_RecrDev_2010 | 0.418594 |