Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
| Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NatM_uniform_Fem_GP_1 | 0.1652490 | 2 | 0.01 | 0.50 | 0.17 | OK | 0.0119804 | 0 | Log_Norm | -1.86895 | 0.31 | 0.0245204 | OK |
| L_at_Amax_Fem_GP_1 | 47.9006000 | 2 | 44.00 | 52.00 | 48.00 | OK | 0.2185430 | 0 | No_prior | NA | NA | NA | OK |
| VonBert_K_Fem_GP_1 | 0.1969420 | 2 | 0.15 | 0.25 | 0.19 | OK | 0.0031726 | 0 | No_prior | NA | NA | NA | OK |
| CV_young_Fem_GP_1 | 0.1050290 | 2 | 0.01 | 0.20 | 0.11 | OK | 0.0044486 | 0 | No_prior | NA | NA | NA | OK |
| CV_old_Fem_GP_1 | 0.0386426 | 2 | 0.01 | 0.15 | 0.05 | OK | 0.0029672 | 0 | No_prior | NA | NA | NA | OK |
| NatM_uniform_Mal_GP_1 | 0.2656970 | 2 | -0.50 | 1.00 | 0.25 | OK | 0.0447464 | 0 | No_prior | NA | NA | NA | OK |
| L_at_Amax_Mal_GP_1 | -0.3282600 | 2 | -0.80 | 0.00 | -0.33 | OK | 0.0075975 | 0 | No_prior | NA | NA | NA | OK |
| VonBert_K_Mal_GP_1 | 0.5263060 | 2 | 0.20 | 1.00 | 0.50 | OK | 0.0306438 | 0 | No_prior | NA | NA | NA | OK |
| CV_young_Mal_GP_1 | 0.2358580 | 2 | -1.00 | 1.00 | 0.00 | OK | 0.0569182 | 0 | No_prior | NA | NA | NA | OK |
| SR_LN(R0) | 10.0316000 | 1 | 8.00 | 13.00 | 12.00 | OK | 0.1803690 | 0 | No_prior | NA | NA | NA | OK |
| Q_extraSD_CalCOFI_Survey(11) | 0.3549500 | 1 | 0.00 | 1.00 | 0.30 | OK | 0.0805593 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_NoCA_HKL(1) | 40.9735000 | 3 | 10.00 | 59.00 | 30.00 | OK | 2.3509100 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_NoCA_HKL(1) | 4.3992500 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.3201600 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_SoCA_HKL(2) | 23.7993000 | 3 | 8.50 | 59.50 | 30.00 | OK | 0.9084900 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_CA_TWL(3) | 44.9044000 | 3 | 10.00 | 59.00 | 44.00 | OK | 1.6600400 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_CA_TWL(3) | 4.5562500 | 3 | 0.01 | 12.00 | 4.00 | OK | 0.2061830 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_OR_WA_Comm(4) | 42.7525000 | 3 | 10.00 | 59.00 | 30.00 | OK | 6.3868700 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_OR_WA_Comm(4) | 4.5594700 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.8714330 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_CA_NET(5) | 46.9908000 | 3 | 10.00 | 59.00 | 30.00 | OK | 1.7738000 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_CA_NET(5) | 4.4256300 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.2178640 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_NoCA_OR_WA_Rec(6) | 43.8942000 | 3 | 10.00 | 59.00 | 30.00 | OK | 2.4626100 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_NoCA_OR_WA_Rec(6) | 5.1361700 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.2291260 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_SoCA_Rec(7) | 24.7079000 | 3 | 8.50 | 50.00 | 30.00 | OK | 1.0210100 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_SoCA_Rec(7) | 2.9238300 | 3 | 0.50 | 10.00 | 3.00 | OK | 0.3641160 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_SoCA_Rec(7) | 3.3182300 | 3 | 0.01 | 8.00 | 7.00 | OK | 0.6482200 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_end_logit_SoCA_Rec(7) | -1.1119600 | 3 | -12.00 | 12.00 | -10.00 | OK | 0.3026470 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_TWL_discard(8) | 29.5523000 | 3 | 10.00 | 50.00 | 30.00 | OK | 1.5661100 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_TWL_discard(8) | 4.1668500 | 3 | 0.50 | 8.00 | 3.00 | OK | 0.3702670 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_descend_se_TWL_discard(8) | 3.1931300 | 3 | 0.01 | 8.00 | 5.00 | OK | 0.5920720 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_NoCA_HKL(1)_BLK1repl_1875 | 51.6041000 | 3 | 10.00 | 59.50 | 30.00 | OK | 5.0917800 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_NoCA_HKL(1)_BLK1repl_1875 | 4.1568500 | 3 | 0.50 | 10.00 | 4.00 | OK | 0.6148890 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_SoCA_HKL(2)_BLK2repl_1875 | 48.8295000 | 3 | 8.50 | 59.50 | 30.00 | OK | 5.0847900 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_SoCA_HKL(2)_BLK2repl_1875 | 4.8242000 | 3 | 0.50 | 15.00 | 4.00 | OK | 0.4866290 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_CA_TWL(3)_BLK3repl_1875 | 33.7915000 | 3 | 10.00 | 59.00 | 33.00 | OK | 1.1235800 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_CA_TWL(3)_BLK3repl_1875 | 3.2898100 | 3 | 0.01 | 12.00 | 3.00 | OK | 0.3133520 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_peak_SoCA_Rec(7)_BLK2repl_1875 | 30.6778000 | 3 | 8.50 | 50.00 | 30.00 | OK | 2.0756100 | 0 | No_prior | NA | NA | NA | OK |
| Size_DblN_ascend_se_SoCA_Rec(7)_BLK2repl_1875 | 3.7518100 | 3 | 0.50 | 10.00 | 4.00 | OK | 0.4682460 | 0 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
| label.i | label.j | corr |
|---|---|---|
| Size_DblN_ascend_se_CA_TWL(3)_BLK3repl_1875 | Size_DblN_peak_CA_TWL(3)_BLK3repl_1875 | 0.956217 |
| Size_DblN_ascend_se_SoCA_HKL(2)_BLK2repl_1875 | Size_DblN_peak_SoCA_HKL(2)_BLK2repl_1875 | 0.954203 |
| Size_DblN_ascend_se_OR_WA_Comm(4) | Size_DblN_peak_OR_WA_Comm(4) | 0.950183 |
| Size_DblN_ascend_se_NoCA_HKL(1) | Size_DblN_peak_NoCA_HKL(1) | 0.950034 |
| Size_DblN_ascend_se_NoCA_HKL(1)_BLK1repl_1875 | Size_DblN_peak_NoCA_HKL(1)_BLK1repl_1875 | 0.947274 |
| Size_DblN_ascend_se_SoCA_Rec(7)_BLK2repl_1875 | Size_DblN_peak_SoCA_Rec(7)_BLK2repl_1875 | 0.927017 |
| Size_DblN_ascend_se_NoCA_OR_WA_Rec(6) | Size_DblN_peak_NoCA_OR_WA_Rec(6) | 0.920376 |
| Size_DblN_ascend_se_CA_NET(5) | Size_DblN_peak_CA_NET(5) | 0.907428 |
| SR_LN(R0) | NatM_uniform_Fem_GP_1 | 0.892512 |
| Size_DblN_ascend_se_CA_TWL(3) | Size_DblN_peak_CA_TWL(3) | 0.891521 |
| Size_DblN_descend_se_TWL_discard(8) | Size_DblN_peak_TWL_discard(8) | -0.87934 |
| Size_DblN_ascend_se_SoCA_Rec(7) | Size_DblN_peak_SoCA_Rec(7) | 0.875538 |
| Size_DblN_ascend_se_TWL_discard(8) | Size_DblN_peak_TWL_discard(8) | 0.831504 |
| VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.823332 |
| VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.765548 |
| Size_DblN_descend_se_SoCA_Rec(7) | Size_DblN_peak_SoCA_Rec(7) | -0.74095 |
| NatM_uniform_Mal_GP_1 | NatM_uniform_Fem_GP_1 | -0.718533 |
| Size_DblN_descend_se_TWL_discard(8) | Size_DblN_ascend_se_TWL_discard(8) | -0.68949 |
| CV_young_Mal_GP_1 | CV_young_Fem_GP_1 | -0.642399 |
| Main_RecrDev_1984 | SR_LN(R0) | -0.619199 |
| SR_LN(R0) | NatM_uniform_Mal_GP_1 | -0.613401 |
| Size_DblN_descend_se_SoCA_Rec(7) | Size_DblN_ascend_se_SoCA_Rec(7) | -0.591791 |
| Main_RecrDev_1971 | Main_RecrDev_1970 | -0.550449 |
| Main_RecrDev_1974 | Main_RecrDev_1973 | -0.545852 |
| Main_RecrDev_1970 | Main_RecrDev_1969 | -0.539104 |
| Main_RecrDev_1969 | Main_RecrDev_1968 | -0.5297 |
| Main_RecrDev_1975 | Main_RecrDev_1974 | -0.50876 |
| CV_old_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.489961 |
| Main_RecrDev_1976 | Main_RecrDev_1975 | -0.481843 |
| Main_RecrDev_1973 | Main_RecrDev_1972 | -0.469369 |
| CV_old_Fem_GP_1 | CV_young_Fem_GP_1 | -0.456038 |
| CV_young_Fem_GP_1 | VonBert_K_Fem_GP_1 | -0.452174 |
| CV_old_Fem_GP_1 | VonBert_K_Fem_GP_1 | 0.444121 |
| Main_RecrDev_1984 | NatM_uniform_Fem_GP_1 | -0.420287 |
| Main_RecrDev_1978 | Main_RecrDev_1977 | -0.416799 |
| Main_RecrDev_1977 | Main_RecrDev_1976 | -0.401238 |
| L_at_Amax_Mal_GP_1 | L_at_Amax_Fem_GP_1 | -0.398387 |
| Main_RecrDev_1979 | SR_LN(R0) | -0.390023 |
| VonBert_K_Mal_GP_1 | VonBert_K_Fem_GP_1 | -0.381056 |
| Main_RecrDev_1972 | Main_RecrDev_1971 | -0.360956 |
| L_at_Amax_Mal_GP_1 | VonBert_K_Fem_GP_1 | 0.354096 |
| Main_RecrDev_1987 | Main_RecrDev_1986 | -0.348209 |
| Main_RecrDev_1984 | NatM_uniform_Mal_GP_1 | 0.34704 |
| Main_RecrDev_1989 | Main_RecrDev_1988 | -0.342031 |
| Main_RecrDev_1988 | Main_RecrDev_1987 | -0.3418 |
| Main_RecrDev_1990 | Main_RecrDev_1989 | -0.320023 |
| Main_RecrDev_1991 | Main_RecrDev_1990 | -0.318816 |
| Main_RecrDev_1992 | Main_RecrDev_1991 | -0.316135 |
| CV_young_Mal_GP_1 | VonBert_K_Mal_GP_1 | -0.305775 |
| Main_RecrDev_1984 | Main_RecrDev_1979 | 0.299171 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
| Parameter | max_correlation |
|---|---|
| Size_DblN_peak_SoCA_HKL(2) | 0.0561695 |
| Main_RecrDev_2023 | 0.087861 |
| Main_RecrDev_2024 | 0.0887096 |
| Main_RecrDev_2000 | 0.0953029 |
| Main_RecrDev_2006 | 0.108223 |
| Main_RecrDev_2016 | 0.119659 |
| Main_RecrDev_2017 | 0.119659 |
| Main_RecrDev_2005 | 0.121376 |
| Main_RecrDev_2014 | 0.121425 |
| Main_RecrDev_2002 | 0.130007 |
| Main_RecrDev_2020 | 0.139452 |
| Main_RecrDev_2022 | 0.142445 |
| Main_RecrDev_2004 | 0.145428 |
| Main_RecrDev_2011 | 0.146469 |
| Main_RecrDev_2021 | 0.146649 |
| Main_RecrDev_2018 | 0.156743 |
| Main_RecrDev_2019 | 0.156743 |
| Main_RecrDev_2015 | 0.160068 |
| Main_RecrDev_2012 | 0.170107 |
| Main_RecrDev_1997 | 0.174644 |
| Main_RecrDev_1998 | 0.174644 |
| Main_RecrDev_1996 | 0.177676 |
| Main_RecrDev_1995 | 0.193339 |
| Main_RecrDev_1983 | 0.197095 |
| Main_RecrDev_1994 | 0.208822 |
| Main_RecrDev_2001 | 0.209134 |
| Q_extraSD_CalCOFI_Survey(11) | 0.216482 |
| Main_RecrDev_2007 | 0.220697 |
| Main_RecrDev_2008 | 0.220697 |
| Main_RecrDev_2009 | 0.222917 |
| Main_RecrDev_2013 | 0.232417 |
| Main_RecrDev_1982 | 0.23587 |
| Main_RecrDev_1985 | 0.241132 |
| Main_RecrDev_2010 | 0.247514 |
| Size_DblN_end_logit_SoCA_Rec(7) | 0.252056 |
| Main_RecrDev_1993 | 0.274835 |
| Main_RecrDev_1980 | 0.275016 |
| Main_RecrDev_1981 | 0.275016 |
| Main_RecrDev_1999 | 0.295945 |
| Main_RecrDev_2003 | 0.295945 |
| Main_RecrDev_1992 | 0.316135 |
| Main_RecrDev_1991 | 0.318816 |
| Main_RecrDev_1990 | 0.320023 |
| Main_RecrDev_1988 | 0.342031 |
| Main_RecrDev_1989 | 0.342031 |
| Main_RecrDev_1986 | 0.348209 |
| Main_RecrDev_1987 | 0.348209 |
| Main_RecrDev_1979 | 0.390023 |
| Main_RecrDev_1977 | 0.416799 |
| Main_RecrDev_1978 | 0.416799 |