Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
| Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Prior | Pr_SD | Pr_Like | Afterbound |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NatM_uniform_Fem_GP_1 | 0.0711184 | 3 | 0.010 | 0.11 | 0.0711206 | OK | 7.86200e-03 | -0.00786556 | Log_Norm | -2.93857 | 0.438 | 0.2270580 | OK |
| L_at_Amin_Fem_GP_1 | 25.2617000 | 2 | 22.000 | 35.00 | 25.2617000 | OK | 4.99693e-01 | 0.00213051 | No_prior | NA | NA | NA | OK |
| L_at_Amax_Fem_GP_1 | 61.1301000 | 2 | 60.000 | 70.00 | 61.1301000 | OK | 6.66366e-01 | 0.00338883 | No_prior | NA | NA | NA | OK |
| VonBert_K_Fem_GP_1 | 0.3668980 | 2 | 0.150 | 0.55 | 0.3668980 | OK | 1.73346e-02 | 0.00664446 | No_prior | NA | NA | NA | OK |
| CV_young_Fem_GP_1 | 0.0580896 | 2 | 0.001 | 0.15 | 0.0580898 | OK | 8.62240e-03 | -0.000441476 | No_prior | NA | NA | NA | OK |
| CV_old_Fem_GP_1 | 0.1032940 | 2 | 0.010 | 0.30 | 0.1032940 | OK | 4.46180e-03 | -0.0018828 | No_prior | NA | NA | NA | OK |
| NatM_uniform_Mal_GP_1 | 0.0592370 | 3 | 0.010 | 0.11 | 0.0592384 | OK | 5.21340e-03 | -0.00861999 | Log_Norm | -2.89857 | 0.438 | 0.0136467 | OK |
| L_at_Amin_Mal_GP_1 | 26.6207000 | 2 | 15.000 | 35.00 | 26.6207000 | OK | 6.05265e-01 | 0.00456653 | No_prior | NA | NA | NA | OK |
| L_at_Amax_Mal_GP_1 | 56.1106000 | 2 | 50.000 | 60.00 | 56.1106000 | OK | 3.79671e-01 | 0.00548119 | No_prior | NA | NA | NA | OK |
| VonBert_K_Mal_GP_1 | 0.3807610 | 2 | 0.200 | 0.55 | 0.3807610 | OK | 1.69253e-02 | 0.00518793 | No_prior | NA | NA | NA | OK |
| CV_young_Mal_GP_1 | 0.0704857 | 2 | 0.001 | 0.15 | 0.0704855 | OK | 7.75960e-03 | 0.000148419 | No_prior | NA | NA | NA | OK |
| CV_old_Mal_GP_1 | 0.0780941 | 2 | 0.010 | 0.30 | 0.0780942 | OK | 3.32580e-03 | -0.00102042 | No_prior | NA | NA | NA | OK |
| SR_LN(R0) | 9.8758000 | 1 | 8.000 | 12.00 | 9.8759100 | OK | 3.04634e-01 | 0.018794 | No_prior | NA | NA | NA | OK |
| Q_base_ENV(3) | 0.0602355 | 1 | -15.000 | 15.00 | 0.0602353 | OK | 2.71236e-02 | -0.00304373 | No_prior | NA | NA | NA | OK |
| Q_extraSD_ENV(3) | 0.9493050 | 2 | 0.100 | 1.30 | 0.9493090 | OK | 7.03779e-02 | -0.000250881 | No_prior | NA | NA | NA | OK |
| LnQ_base_AKSHLF(4) | 0.2766850 | 1 | -15.000 | 15.00 | 0.2765960 | OK | 2.77967e-01 | 0.00523771 | No_prior | NA | NA | NA | OK |
| Q_extraSD_AKSHLF(4) | 0.1701330 | 2 | 0.025 | 1.30 | 0.1701340 | OK | 6.70895e-02 | -0.000224383 | No_prior | NA | NA | NA | OK |
| Q_extraSD_AKSLP(5) | 0.0326971 | 2 | 0.001 | 0.70 | 0.0326969 | OK | 3.81215e-02 | -4.61531e-05 | No_prior | NA | NA | NA | OK |
| Q_extraSD_NWSLP(6) | 0.1637220 | 2 | 0.001 | 0.80 | 0.1637140 | OK | 8.29804e-02 | 0.000178743 | No_prior | NA | NA | NA | OK |
| LnQ_base_AKSHLF(4)_BLK1repl_1995 | -0.1595110 | 2 | -15.000 | 15.00 | -0.1595880 | OK | 2.87156e-01 | 0.0042515 | No_prior | NA | NA | NA | OK |
| Age_DblN_ascend_se_FIX(1) | 0.1579230 | 4 | -15.000 | 10.00 | 0.1579390 | OK | 7.34989e-01 | -0.00106893 | No_prior | NA | NA | NA | OK |
| Age_DblN_descend_se_FIX(1) | 2.7352100 | 4 | -10.000 | 10.00 | 2.7351800 | OK | 3.63405e-01 | 0.00074158 | No_prior | NA | NA | NA | OK |
| AgeSel_1MaleatZero_FIX | 0.0567192 | 4 | -15.000 | 15.00 | 0.0567194 | OK | 5.80939e+04 | 3.95977e-10 | No_prior | NA | NA | NA | OK |
| AgeSel_1MaleatDogleg_FIX | -0.8811630 | 4 | -15.000 | 15.00 | -0.8811620 | OK | 1.19246e-01 | -0.000955303 | No_prior | NA | NA | NA | OK |
| AgeSel_1MaleatMaxage_FIX | -1.0937900 | 4 | -15.000 | 15.00 | -1.0937900 | OK | 4.88561e-01 | 0.000414241 | No_prior | NA | NA | NA | OK |
| Age_DblN_ascend_se_TWL(2) | -2.4241400 | 4 | -20.000 | 10.00 | -2.4240600 | OK | 4.42194e+03 | 1.33009e-07 | No_prior | NA | NA | NA | OK |
| Age_DblN_end_logit_TWL(2) | -1.4954700 | 4 | -5.000 | 5.00 | -1.4954800 | OK | 1.69148e-01 | 0.00601821 | No_prior | NA | NA | NA | OK |
| Age_DblN_ascend_se_AKSHLF(4) | -9.7289700 | 4 | -10.000 | 10.00 | -9.7290300 | OK | 1.69089e+03 | -6.60889e-07 | No_prior | NA | NA | NA | OK |
| Age_DblN_descend_se_AKSHLF(4) | -1.0185300 | 4 | -10.000 | 10.00 | -1.0185300 | OK | 4.10397e-01 | 2.26064e-05 | No_prior | NA | NA | NA | OK |
| Age_DblN_end_logit_AKSHLF(4) | -3.7817800 | 4 | -10.000 | 5.00 | -3.7817800 | OK | 4.95953e-01 | 0.000371387 | No_prior | NA | NA | NA | OK |
| AgeSel_4MaleatZero_AKSHLF | -0.5441440 | 4 | -15.000 | 15.00 | -0.5441460 | OK | 5.80183e+04 | -3.80134e-09 | No_prior | NA | NA | NA | OK |
| AgeSel_4MaleatDogleg_AKSHLF | -0.1768900 | 4 | -15.000 | 15.00 | -0.1768960 | OK | 1.26947e-01 | 0.00186152 | No_prior | NA | NA | NA | OK |
| AgeSel_4MaleatMaxage_AKSHLF | -5.9995600 | 4 | -15.000 | 15.00 | -5.9994400 | OK | 2.40799e+00 | -0.000157385 | No_prior | NA | NA | NA | OK |
| Age_DblN_peak_AKSLP(5) | 1.4390100 | 4 | 1.000 | 12.00 | 1.4389900 | OK | 5.43816e-01 | 0.000129438 | No_prior | NA | NA | NA | OK |
| Age_DblN_descend_se_AKSLP(5) | -5.9641200 | 4 | -20.000 | 10.00 | -5.9641200 | OK | 5.78547e+04 | -6.74475e-09 | No_prior | NA | NA | NA | OK |
| Age_DblN_end_logit_AKSLP(5) | -0.5574410 | 4 | -5.000 | 5.00 | -0.5574590 | OK | 3.94577e-01 | 0.000342933 | No_prior | NA | NA | NA | OK |
| Age_DblN_peak_NWSLP(6) | 3.5779500 | 4 | 1.000 | 12.00 | 3.5784800 | OK | 1.23248e+00 | -0.000766637 | No_prior | NA | NA | NA | OK |
| Age_DblN_ascend_se_NWSLP(6) | 1.4529600 | 4 | -10.000 | 10.00 | 1.4534400 | OK | 1.23101e+00 | -0.000296704 | No_prior | NA | NA | NA | OK |
| Age_DblN_descend_se_NWSLP(6) | -14.4795000 | 4 | -20.000 | 50.00 | -14.4795000 | OK | 6.01686e+04 | -7.01244e-08 | No_prior | NA | NA | NA | OK |
| Age_DblN_end_logit_NWSLP(6) | 0.2672090 | 4 | -5.000 | 5.00 | 0.2670180 | OK | 6.60018e-01 | 0.000243733 | No_prior | NA | NA | NA | OK |
| Age_DblN_peak_NWCBO(7) | 0.1073990 | 4 | 0.010 | 5.00 | 0.1073990 | OK | 3.22323e-02 | -0.000137477 | No_prior | NA | NA | NA | OK |
| Age_DblN_ascend_se_NWCBO(7) | -8.4465300 | 4 | -20.000 | 10.00 | -8.4465400 | OK | 5.50277e+04 | -2.47227e-08 | No_prior | NA | NA | NA | OK |
| Age_DblN_descend_se_NWCBO(7) | 3.3516000 | 4 | -10.000 | 10.00 | 3.3516000 | OK | 1.79783e-01 | -0.00339299 | No_prior | NA | NA | NA | OK |
| Retain_L_infl_FIX(1)_BLK2repl_1997 | 39.3408000 | 5 | 25.000 | 60.00 | 39.3408000 | OK | 2.29785e+00 | -8.6775e-05 | No_prior | NA | NA | NA | OK |
| Retain_L_infl_FIX(1)_BLK2repl_2011 | 40.9228000 | 5 | 25.000 | 60.00 | 40.9228000 | OK | 7.80702e-01 | -5.61611e-05 | No_prior | NA | NA | NA | OK |
| Retain_L_asymptote_logit_FIX(1)_BLK2repl_1997 | 2.4628700 | 5 | -10.000 | 10.00 | 2.4628700 | OK | 3.13311e-01 | 0.000136703 | No_prior | NA | NA | NA | OK |
| Retain_L_asymptote_logit_FIX(1)_BLK2repl_2019 | 1.8515400 | 5 | -10.000 | 10.00 | 1.8515400 | OK | 1.20316e-01 | 3.91075e-05 | No_prior | NA | NA | NA | OK |
| Retain_L_infl_TWL(2)_BLK3repl_1982 | 47.3908000 | 5 | 15.000 | 55.00 | 47.3908000 | OK | 5.08143e-01 | -0.00225751 | No_prior | NA | NA | NA | OK |
| Retain_L_infl_TWL(2)_BLK3repl_2011 | 33.3921000 | 5 | 15.000 | 55.00 | 33.3921000 | OK | 2.38182e-01 | -0.0289818 | No_prior | NA | NA | NA | OK |
| Retain_L_infl_TWL(2)_BLK3repl_2019 | 42.4739000 | 5 | 15.000 | 55.00 | 42.4739000 | OK | 6.21407e-01 | -0.033708 | No_prior | NA | NA | NA | OK |
| Retain_L_asymptote_logit_TWL(2)_BLK3repl_1982 | 3.7500900 | 5 | -10.000 | 10.00 | 3.7500800 | OK | 4.36345e-01 | 0.00185082 | No_prior | NA | NA | NA | OK |
| Retain_L_asymptote_logit_TWL(2)_BLK3repl_2019 | 6.0386600 | 5 | -10.000 | 10.00 | 6.0385900 | OK | 3.34180e+00 | 0.00244232 | No_prior | NA | NA | NA | OK |
| Age_DblN_peak_FIX(1)_BLK4repl_1997 | 3.1962200 | 4 | 2.000 | 20.00 | 3.1962200 | OK | 3.48549e-01 | 0.000240376 | No_prior | NA | NA | NA | OK |
| Age_DblN_peak_FIX(1)_BLK4repl_2003 | 4.9784500 | 4 | 2.000 | 20.00 | 4.9784500 | OK | 9.80666e-01 | 0.000485998 | No_prior | NA | NA | NA | OK |
| Age_DblN_peak_FIX(1)_BLK4repl_2011 | 3.0642300 | 4 | 2.000 | 20.00 | 3.0642300 | OK | 2.13362e-02 | 0.00272339 | No_prior | NA | NA | NA | OK |
| Age_DblN_ascend_se_FIX(1)_BLK4repl_2003 | 1.8163300 | 4 | -10.000 | 20.00 | 1.8163400 | OK | 7.70511e-01 | -0.00142684 | No_prior | NA | NA | NA | OK |
| Age_DblN_ascend_se_FIX(1)_BLK4repl_2011 | -8.4465200 | 4 | -10.000 | 20.00 | -8.4462500 | OK | 1.68504e+03 | -1.76341e-08 | No_prior | NA | NA | NA | OK |
| Age_DblN_descend_se_TWL(2)_BLK5repl_1982 | 2.0397200 | 4 | -10.000 | 10.00 | 2.0397500 | OK | 4.61788e-01 | 0.000758506 | No_prior | NA | NA | NA | OK |
| Age_DblN_descend_se_TWL(2)_BLK5repl_2003 | 6.8007800 | 4 | -10.000 | 10.00 | 6.8007800 | OK | 4.30934e-01 | 0.000616374 | No_prior | NA | NA | NA | OK |
| Age_DblN_descend_se_AKSHLF(4)_BLK6repl_1995 | 3.1852000 | 4 | -10.000 | 10.00 | 3.1851800 | OK | 1.84516e-01 | 0.00244411 | No_prior | NA | NA | NA | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
| label.i | label.j | corr |
|---|---|---|
| Age_DblN_ascend_se_FIX(1)_BLK4repl_2003 | Age_DblN_peak_FIX(1)_BLK4repl_2003 | 0.958706 |
| Age_DblN_ascend_se_NWSLP(6) | Age_DblN_peak_NWSLP(6) | 0.93643 |
| Retain_L_asymptote_logit_FIX(1)_BLK2repl_1997 | Retain_L_infl_FIX(1)_BLK2repl_1997 | 0.932728 |
| SR_LN(R0) | NatM_uniform_Fem_GP_1 | 0.913268 |
| NatM_uniform_Mal_GP_1 | NatM_uniform_Fem_GP_1 | 0.905447 |
| Retain_L_asymptote_logit_TWL(2)_BLK3repl_2019 | Retain_L_infl_TWL(2)_BLK3repl_2019 | 0.89714 |
| AgeSel_4MaleatMaxage_AKSHLF | AgeSel_4MaleatDogleg_AKSHLF | -0.874814 |
| VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.866992 |
| SR_LN(R0) | NatM_uniform_Mal_GP_1 | 0.851169 |
| Main_RecrDev_2016 | Main_RecrDev_2013 | 0.84722 |
| LnQ_base_AKSHLF(4)_BLK1repl_1995 | SR_LN(R0) | -0.811346 |
| Retain_L_asymptote_logit_TWL(2)_BLK3repl_1982 | Retain_L_infl_TWL(2)_BLK3repl_1982 | 0.784596 |
| VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.761664 |
| LnQ_base_AKSHLF(4)_BLK1repl_1995 | NatM_uniform_Fem_GP_1 | -0.760367 |
| LnQ_base_AKSHLF(4) | SR_LN(R0) | -0.754834 |
| Main_RecrDev_2008 | Main_RecrDev_2000 | 0.740299 |
| VonBert_K_Mal_GP_1 | L_at_Amin_Mal_GP_1 | -0.738179 |
| Main_RecrDev_2013 | Main_RecrDev_2008 | 0.735663 |
| Main_RecrDev_2013 | Main_RecrDev_2000 | 0.729051 |
| LnQ_base_AKSHLF(4) | NatM_uniform_Fem_GP_1 | -0.726768 |
| Main_RecrDev_2016 | Main_RecrDev_2008 | 0.719154 |
| Main_RecrDev_2016 | Main_RecrDev_2000 | 0.717325 |
| Main_RecrDev_1995 | SR_LN(R0) | -0.698052 |
| Main_RecrDev_2015 | Main_RecrDev_2013 | 0.686772 |
| LnQ_base_AKSHLF(4)_BLK1repl_1995 | LnQ_base_AKSHLF(4) | 0.684625 |
| LnQ_base_AKSHLF(4)_BLK1repl_1995 | NatM_uniform_Mal_GP_1 | -0.672736 |
| Main_RecrDev_2016 | Main_RecrDev_2015 | 0.671638 |
| Main_RecrDev_2016 | Main_RecrDev_2010 | 0.668238 |
| LnQ_base_AKSHLF(4) | NatM_uniform_Mal_GP_1 | -0.658745 |
| Main_RecrDev_1990 | SR_LN(R0) | -0.647686 |
| Main_RecrDev_2013 | Main_RecrDev_2010 | 0.644151 |
| VonBert_K_Fem_GP_1 | L_at_Amin_Fem_GP_1 | -0.636382 |
| Main_RecrDev_2000 | Main_RecrDev_1995 | 0.634773 |
| Main_RecrDev_2000 | SR_LN(R0) | -0.625854 |
| Main_RecrDev_2015 | Main_RecrDev_2008 | 0.623343 |
| Main_RecrDev_2015 | Main_RecrDev_2000 | 0.619343 |
| Main_RecrDev_1995 | NatM_uniform_Mal_GP_1 | -0.611714 |
| Main_RecrDev_2008 | Main_RecrDev_1995 | 0.607084 |
| Main_RecrDev_1995 | NatM_uniform_Fem_GP_1 | -0.605179 |
| Main_RecrDev_2000 | NatM_uniform_Mal_GP_1 | -0.603034 |
| Main_RecrDev_2013 | Main_RecrDev_1995 | 0.597678 |
| Main_RecrDev_2016 | Main_RecrDev_1995 | 0.586822 |
| Main_RecrDev_1980 | Main_RecrDev_1979 | -0.577771 |
| Main_RecrDev_2008 | SR_LN(R0) | -0.572495 |
| Main_RecrDev_2010 | Main_RecrDev_2000 | 0.566672 |
| Main_RecrDev_2000 | NatM_uniform_Fem_GP_1 | -0.554697 |
| CV_old_Mal_GP_1 | CV_young_Mal_GP_1 | -0.554334 |
| Main_RecrDev_2008 | NatM_uniform_Mal_GP_1 | -0.553579 |
| Main_RecrDev_2013 | NatM_uniform_Mal_GP_1 | -0.55294 |
| Main_RecrDev_2013 | SR_LN(R0) | -0.552002 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
| Parameter | max_correlation |
|---|---|
| AgeSel_1MaleatZero_FIX | 0 |
| Age_DblN_ascend_se_AKSHLF(4) | 0 |
| AgeSel_4MaleatZero_AKSHLF | 0 |
| Age_DblN_descend_se_NWSLP(6) | 0 |
| Age_DblN_ascend_se_NWCBO(7) | 0 |
| Age_DblN_descend_se_AKSLP(5) | 9.34644e-14 |
| Age_DblN_ascend_se_TWL(2) | 1.48876e-05 |
| Age_DblN_ascend_se_FIX(1)_BLK4repl_2011 | 0.00203854 |
| Early_InitAge_30 | 0.00757438 |
| Early_InitAge_29 | 0.00799724 |
| Early_InitAge_28 | 0.00844226 |
| Early_InitAge_27 | 0.00891034 |
| Early_InitAge_26 | 0.00940256 |
| Early_InitAge_25 | 0.00992003 |
| Early_InitAge_24 | 0.0104636 |
| Early_InitAge_23 | 0.0110346 |
| Early_InitAge_22 | 0.011634 |
| Early_InitAge_21 | 0.0122628 |
| Early_InitAge_20 | 0.0129222 |
| Early_InitAge_19 | 0.0136132 |
| Early_InitAge_18 | 0.0143369 |
| Early_InitAge_17 | 0.0150944 |
| Early_InitAge_16 | 0.0158863 |
| Early_InitAge_15 | 0.0167139 |
| Early_InitAge_14 | 0.0175776 |
| Early_InitAge_13 | 0.0184781 |
| Early_InitAge_12 | 0.0194156 |
| Early_InitAge_11 | 0.0203897 |
| Retain_L_asymptote_logit_FIX(1)_BLK2repl_2019 | 0.0213435 |
| Early_InitAge_10 | 0.0214 |
| Early_InitAge_9 | 0.0224445 |
| Early_InitAge_8 | 0.0235204 |
| Early_InitAge_7 | 0.024623 |
| Early_InitAge_6 | 0.0257454 |
| Early_InitAge_5 | 0.0268782 |
| Early_InitAge_4 | 0.0280121 |
| Early_InitAge_3 | 0.0291513 |
| Early_InitAge_2 | 0.030315 |
| Early_InitAge_1 | 0.031512 |
| Early_RecrDev_1890 | 0.0324866 |
| Early_RecrDev_1891 | 0.0337231 |
| Early_RecrDev_1892 | 0.03499 |
| Early_RecrDev_1893 | 0.036286 |
| Early_RecrDev_1894 | 0.0376096 |
| Early_RecrDev_1895 | 0.0389594 |
| Early_RecrDev_1896 | 0.0403344 |
| Early_RecrDev_1897 | 0.0417349 |
| Early_RecrDev_1898 | 0.04316 |
| Early_RecrDev_1899 | 0.0446091 |
| Early_RecrDev_1900 | 0.0460819 |