Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
| Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Afterbound |
|---|---|---|---|---|---|---|---|---|---|---|
| L_at_Amin_Fem_GP_1 | 9.7288400 | 2 | 1.00 | 26.8976 | 13.1942000 | OK | 0.3185850 | -3.57134e-05 | No_prior | OK |
| L_at_Amax_Fem_GP_1 | 33.7372000 | 4 | 1.00 | 83.6400 | 38.9730000 | OK | 0.2947490 | -0.000123162 | No_prior | OK |
| VonBert_K_Fem_GP_1 | 0.2471350 | 4 | 0.05 | 0.7760 | 0.1736320 | OK | 0.0106031 | 9.24524e-06 | No_prior | OK |
| CV_young_Fem_GP_1 | 0.2000000 | 3 | 0.05 | 0.2000 | 0.1000000 | HI | 0.0000134 | -7.86439e-05 | No_prior | CHECK |
| CV_old_Fem_GP_1 | 0.0878053 | 3 | 0.05 | 0.2000 | 0.1000000 | OK | 0.0045946 | 0.000325802 | No_prior | OK |
| L_at_Amin_Mal_GP_1 | 13.5970000 | 2 | 1.00 | 26.8976 | 13.5585000 | OK | 0.3853500 | 9.49461e-05 | No_prior | OK |
| L_at_Amax_Mal_GP_1 | 32.1094000 | 4 | 1.00 | 83.6400 | 34.6793000 | OK | 0.3735330 | 2.94137e-05 | No_prior | OK |
| VonBert_K_Mal_GP_1 | 0.2229360 | 4 | 0.05 | 0.7760 | 0.1758920 | OK | 0.0144990 | -0.000189631 | No_prior | OK |
| CV_young_Mal_GP_1 | 0.1146260 | 3 | 0.05 | 0.2000 | 0.1000000 | OK | 0.0115268 | -7.62215e-05 | No_prior | OK |
| CV_old_Mal_GP_1 | 0.0875222 | 3 | 0.05 | 0.2000 | 0.1000000 | OK | 0.0052784 | -0.000181232 | No_prior | OK |
| SR_LN(R0) | 11.1060000 | 1 | 1.00 | 31.0000 | 15.0000000 | OK | 0.0882148 | 3.42776e-05 | No_prior | OK |
| Q_extraSD_SURVEY1(3) | 0.4327160 | 1 | 0.01 | 0.5000 | 0.1449390 | OK | 0.1770650 | -6.9857e-06 | No_prior | OK |
| Q_extraSD_SURVEY2(4) | 0.1594090 | 1 | 0.01 | 0.5000 | 0.0467721 | OK | 0.0863269 | 1.29888e-05 | No_prior | OK |
| Size_DblN_peak_FISHERY_current(1) | 47.2899000 | 5 | 10.00 | 58.0000 | 29.0000000 | OK | 2.6203400 | -3.66838e-05 | No_prior | OK |
| Size_DblN_ascend_se_FISHERY_current(1) | 5.7656000 | 5 | -5.00 | 10.0000 | 3.0000000 | OK | 0.1390000 | -1.12907e-05 | No_prior | OK |
| Retain_L_infl_FISHERY_current(1) | 26.8948000 | 3 | 5.00 | 70.0000 | 23.0000000 | OK | 0.2039530 | -3.35399e-05 | No_prior | OK |
| Retain_L_width_FISHERY_current(1) | 1.5388000 | 3 | 0.10 | 40.0000 | 2.0000000 | OK | 0.1400600 | -1.90256e-05 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1) | 2.4544200 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.1800130 | 4.99011e-06 | No_prior | OK |
| SzSel_Male_Peak_FISHERY_current(1) | -12.1779000 | 6 | -20.00 | 20.0000 | 0.8583450 | OK | 1.6964700 | -4.98829e-05 | No_prior | OK |
| SzSel_Male_Ascend_FISHERY_current(1) | -2.2653900 | 4 | -5.00 | 5.0000 | 0.0000000 | OK | 0.2489970 | -5.54994e-05 | No_prior | OK |
| Size_DblN_peak_SURVEY1(3) | 26.9254000 | 4 | 10.00 | 58.0000 | 24.0000000 | OK | 0.4323770 | 1.42279e-05 | No_prior | OK |
| Size_DblN_top_logit_SURVEY1(3) | -3.9582800 | 5 | -15.00 | 7.0000 | 3.0000000 | OK | 254.1220000 | -5.68026e-08 | No_prior | OK |
| Size_DblN_ascend_se_SURVEY1(3) | 3.0469700 | 4 | -5.00 | 10.0000 | 3.0000000 | OK | 0.1233160 | 9.31314e-06 | No_prior | OK |
| Size_DblN_peak_SURVEY2(4) | 26.1930000 | 4 | 10.00 | 58.0000 | 24.0000000 | OK | 0.8516160 | -5.70782e-07 | No_prior | OK |
| Size_DblN_top_logit_SURVEY2(4) | 4.0001600 | 5 | -7.00 | 15.0000 | 3.0000000 | OK | 245.9640000 | 4.48117e-08 | No_prior | OK |
| Size_DblN_ascend_se_SURVEY2(4) | 3.2978900 | 4 | -5.00 | 10.0000 | 3.0000000 | OK | 0.2382960 | 0.000119919 | No_prior | OK |
| Size_DblN_peak_SURVEY3(5) | 28.7970000 | 4 | 10.00 | 58.0000 | 24.0000000 | OK | 0.3713030 | 2.55896e-06 | No_prior | OK |
| Size_DblN_ascend_se_SURVEY3(5) | 3.4929800 | 4 | -5.00 | 10.0000 | 3.0000000 | OK | 0.0839292 | 8.97886e-06 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2011 | 2.7026500 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0760302 | 4.30115e-05 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2012 | 2.7895400 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0681581 | 1.46517e-05 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2013 | 9.8944300 | 3 | -10.00 | 10.0000 | 1.5000000 | HI | 3.1779900 | -7.34511e-08 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2014 | 3.0870800 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0968277 | -2.50121e-05 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2015 | 2.1997500 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0583004 | 0.00013243 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2016 | 2.2929900 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0711614 | -0.000223587 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2017 | 1.7688700 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0506228 | 0.000294779 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2018 | 1.9730800 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0593559 | 0.000178618 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2019 | 1.6972100 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0481877 | -0.000213705 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2020 | 2.0326400 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0618125 | -0.000140329 | No_prior | OK |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2021 | 1.3343300 | 3 | -10.00 | 10.0000 | 1.5000000 | OK | 0.0381140 | 0.000115883 | No_prior | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
| label.i | label.j | corr |
|---|---|---|
| Size_DblN_ascend_se_FISHERY_current(1) | Size_DblN_peak_FISHERY_current(1) | 0.933045 |
| Size_DblN_ascend_se_SURVEY2(4) | Size_DblN_peak_SURVEY2(4) | 0.919995 |
| SzSel_Male_Peak_FISHERY_current(1) | Size_DblN_ascend_se_FISHERY_current(1) | -0.919505 |
| Size_DblN_ascend_se_SURVEY1(3) | Size_DblN_peak_SURVEY1(3) | 0.906425 |
| Size_DblN_ascend_se_SURVEY3(5) | Size_DblN_peak_SURVEY3(5) | 0.897667 |
| VonBert_K_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.893103 |
| SzSel_Male_Peak_FISHERY_current(1) | Size_DblN_peak_FISHERY_current(1) | -0.86332 |
| Retain_L_width_FISHERY_current(1) | Retain_L_infl_FISHERY_current(1) | -0.766878 |
| VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.752331 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2020 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2019 | 0.744356 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2019 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2018 | 0.73097 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2018 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2017 | 0.72835 |
| VonBert_K_Mal_GP_1 | L_at_Amin_Mal_GP_1 | -0.726162 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2017 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2016 | 0.722498 |
| CV_old_Mal_GP_1 | L_at_Amax_Mal_GP_1 | -0.695365 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2021 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2020 | 0.69411 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2018 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2016 | 0.683904 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2016 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2015 | 0.679271 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2020 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2018 | 0.667629 |
| VonBert_K_Fem_GP_1 | L_at_Amin_Fem_GP_1 | -0.656385 |
| Main_RecrDev_1985 | Main_RecrDev_1984 | -0.636893 |
| CV_old_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.634483 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2019 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2017 | 0.625511 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2012 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2011 | 0.593967 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2017 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2015 | 0.593861 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2015 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2014 | 0.590924 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2021 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2019 | 0.572833 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2019 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2016 | 0.571461 |
| CV_old_Mal_GP_1 | CV_young_Mal_GP_1 | -0.560007 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2020 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2017 | 0.550675 |
| CV_old_Mal_GP_1 | VonBert_K_Mal_GP_1 | 0.546173 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2018 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2015 | 0.545942 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2016 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2014 | 0.536454 |
| Main_RecrDev_1982 | Main_RecrDev_1981 | -0.514453 |
| L_at_Amax_Mal_GP_1 | L_at_Amin_Mal_GP_1 | 0.511154 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2020 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2016 | 0.506297 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2021 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2018 | 0.505991 |
| Main_RecrDev_1988 | Main_RecrDev_1987 | -0.505535 |
| Main_RecrDev_1990 | Main_RecrDev_1989 | -0.491371 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2019 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2015 | 0.459837 |
| Main_RecrDev_1981 | Main_RecrDev_1980 | -0.455508 |
| Main_RecrDev_1984 | Main_RecrDev_1983 | -0.445078 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2017 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2014 | 0.442272 |
| Main_RecrDev_2019 | Main_RecrDev_2018 | -0.437319 |
| Size_DblN_ascend_se_SURVEY1(3) | Main_RecrDev_1990 | -0.435138 |
| Main_RecrDev_1989 | Main_RecrDev_1988 | -0.432077 |
| Size_DblN_peak_SURVEY1(3) | Main_RecrDev_1989 | 0.431867 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2021 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2017 | 0.425422 |
| Main_RecrDev_2018 | Main_RecrDev_2017 | -0.422617 |
| Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2020 | Retain_L_asymptote_logit_FISHERY_current(1)_BLK1repl_2015 | 0.419425 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
| Parameter | max_correlation |
|---|---|
| Late_RecrDev_2022 | 0 |
| Size_DblN_top_logit_SURVEY2(4) | 5.51586e-09 |
| Early_RecrDev_1900 | 0.00014249 |
| Early_RecrDev_1901 | 0.000162971 |
| Early_RecrDev_1902 | 0.000186379 |
| Early_RecrDev_1903 | 0.000213124 |
| Early_RecrDev_1904 | 0.000243656 |
| Early_RecrDev_1905 | 0.000278484 |
| Early_RecrDev_1906 | 0.000318164 |
| Early_RecrDev_1907 | 0.000363308 |
| Early_RecrDev_1908 | 0.000414593 |
| Early_RecrDev_1909 | 0.000472779 |
| CV_young_Fem_GP_1 | 0.000528473 |
| Early_RecrDev_1910 | 0.000538758 |
| Early_RecrDev_1911 | 0.000613611 |
| Early_RecrDev_1912 | 0.00069868 |
| Early_RecrDev_1913 | 0.000795548 |
| Early_RecrDev_1914 | 0.000905921 |
| Early_RecrDev_1915 | 0.00103145 |
| Early_RecrDev_1916 | 0.0011738 |
| Size_DblN_top_logit_SURVEY1(3) | 0.00122946 |
| Early_RecrDev_1917 | 0.00133357 |
| Early_RecrDev_1918 | 0.00151338 |
| Early_RecrDev_1919 | 0.00171682 |
| Early_RecrDev_1920 | 0.00194719 |
| Early_RecrDev_1921 | 0.00220823 |
| Early_RecrDev_1922 | 0.00250295 |
| Early_RecrDev_1923 | 0.00283503 |
| Early_RecrDev_1924 | 0.00321021 |
| Early_RecrDev_1925 | 0.00363341 |
| Early_RecrDev_1926 | 0.00411232 |
| Early_RecrDev_1927 | 0.00465481 |
| Early_RecrDev_1928 | 0.00526787 |
| Early_RecrDev_1929 | 0.00596199 |
| Early_RecrDev_1930 | 0.00674541 |
| Early_RecrDev_1931 | 0.0076316 |
| Early_RecrDev_1932 | 0.00862456 |
| Early_RecrDev_1933 | 0.00975259 |
| Early_RecrDev_1934 | 0.0110259 |
| Early_RecrDev_1935 | 0.0124554 |
| Early_RecrDev_1936 | 0.0140665 |
| Early_RecrDev_1937 | 0.0158832 |
| Early_RecrDev_1938 | 0.0179235 |
| Early_RecrDev_1939 | 0.0201978 |
| Early_RecrDev_1940 | 0.0227196 |
| Early_RecrDev_1941 | 0.0255181 |
| Early_RecrDev_1942 | 0.0286246 |
| Early_RecrDev_1943 | 0.0320435 |
| Late_RecrDev_2021 | 0.0326101 |
| Early_RecrDev_1944 | 0.0357116 |