DiagnosticTables

Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file:
parameterchecks.html

Parameter Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
NatM_uniform_Fem_GP_1 0.1245990 5 0.0100 0.3 0.1245990 OK 0.0082343 -0.000102543 Log_Norm -2.3 0.31 0.2457800 OK
L_at_Amin_Fem_GP_1 20.6525000 3 10.0000 40.0 20.6525000 OK 0.4571020 -8.95457e-05 No_prior NA NA NA OK
L_at_Amax_Fem_GP_1 49.5239000 2 35.0000 60.0 49.5239000 OK 0.2558600 -1.1032e-05 No_prior NA NA NA OK
VonBert_K_Fem_GP_1 0.1811070 2 0.0100 0.4 0.1811070 OK 0.0062118 1.51058e-05 No_prior NA NA NA OK
CV_young_Fem_GP_1 0.1158400 3 0.0100 0.4 0.1158400 OK 0.0093033 3.22066e-05 No_prior NA NA NA OK
CV_old_Fem_GP_1 0.0481482 3 0.0100 0.4 0.0481482 OK 0.0026574 7.12529e-06 No_prior NA NA NA OK
NatM_uniform_Mal_GP_1 0.1367750 5 0.0100 0.3 0.1367750 OK 0.0084043 -8.14601e-05 Log_Norm -2.3 0.31 0.5018690 OK
L_at_Amin_Mal_GP_1 21.0408000 3 10.0000 40.0 21.0408000 OK 0.3913650 -6.16198e-05 No_prior NA NA NA OK
L_at_Amax_Mal_GP_1 43.6366000 2 35.0000 60.0 43.6366000 OK 0.2345220 -3.78837e-06 No_prior NA NA NA OK
VonBert_K_Mal_GP_1 0.2446380 2 0.0100 0.4 0.2446370 OK 0.0093144 -2.36056e-05 No_prior NA NA NA OK
CV_young_Mal_GP_1 0.0941347 3 0.0100 0.4 0.0941347 OK 0.0070387 2.58779e-05 No_prior NA NA NA OK
CV_old_Mal_GP_1 0.0568501 3 0.0100 0.4 0.0568501 OK 0.0027530 -6.96583e-06 No_prior NA NA NA OK
SR_LN(R0) 10.4371000 2 1.0000 20.0 10.4371000 OK 0.1685280 -1.10303e-05 No_prior NA NA NA OK
Q_extraSD_BottomTrawl(1) 0.1643070 2 0.0000 2.0 0.1643070 OK 0.0607810 0.000107072 No_prior NA NA NA OK
LnQ_base_Hake(3) -11.1167000 1 -20.0000 2.0 -11.1167000 OK 0.1897050 -9.89812e-06 No_prior NA NA NA OK
Q_extraSD_Hake(3) 0.3712210 2 0.0000 2.0 0.3712220 OK 0.0863224 -4.04342e-05 No_prior NA NA NA OK
Q_extraSD_JuvSurvey(6) 1.6880700 2 0.0000 2.0 1.6880700 OK 0.3691920 -9.40502e-05 No_prior NA NA NA OK
LnQ_base_Triennial(7) -2.0584200 2 -4.0000 4.0 -2.0584200 OK 0.3724990 -8.18841e-05 No_prior NA NA NA OK
Q_extraSD_ForeignAtSea(9) 0.5779650 2 0.0000 2.0 0.5779650 OK 0.1517150 2.39341e-05 No_prior NA NA NA OK
LnQ_base_Hake(3)_BLK10add_1991 0.4653100 3 0.0001 2.0 0.4653120 OK 0.2240510 -1.79227e-06 Normal 0.5 0.50 0.0024068 OK
LnQ_base_Triennial(7)_BLK9add_1995 0.1585080 3 0.0001 2.0 0.1585120 OK 0.3569470 -1.32813e-05 Normal 0.5 0.50 0.2332330 OK
Size_DblN_peak_BottomTrawl(1) 43.3983000 1 10.0000 59.0 43.3983000 OK 2.7291700 -0.000212226 No_prior NA NA NA OK
Size_DblN_top_logit_BottomTrawl(1) 2.4998900 3 -5.0000 10.0 2.4999300 OK 167.8350000 8.2238e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_BottomTrawl(1) 4.5926300 2 -4.0000 12.0 4.5926400 OK 0.4274960 -3.95547e-05 No_prior NA NA NA OK
Retain_L_infl_BottomTrawl(1) 3.7830300 4 -5.0000 60.0 3.7852300 OK 178.0450000 -9.51842e-06 No_prior NA NA NA OK
Retain_L_width_BottomTrawl(1) 0.9966620 4 0.0100 8.0 0.9964330 OK 21.0925000 4.41266e-06 No_prior NA NA NA OK
Size_DblN_peak_MidwaterTrawl(2) 36.9648000 1 10.0000 59.0 36.9648000 OK 0.7405830 4.76836e-05 No_prior NA NA NA OK
Size_DblN_top_logit_MidwaterTrawl(2) -9.4211000 3 -10.0000 10.0 -9.4211700 OK 14.6390000 1.04925e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_MidwaterTrawl(2) 2.8657400 2 -4.0000 12.0 2.8657400 OK 0.3105580 5.13061e-06 No_prior NA NA NA OK
Size_DblN_descend_se_MidwaterTrawl(2) 3.9347500 4 -2.0000 10.0 3.9347500 OK 0.7195030 -3.81121e-05 No_prior NA NA NA OK
Size_DblN_end_logit_MidwaterTrawl(2) -1.3852100 4 -9.0000 9.0 -1.3852200 OK 1.0710500 -3.56244e-06 No_prior NA NA NA OK
Retain_L_asymptote_logit_MidwaterTrawl(2) 5.7650900 2 -10.0000 10.0 5.7650900 OK 0.1751060 8.97614e-05 No_prior NA NA NA OK
Size_DblN_peak_Hake(3) 33.5575000 1 10.0000 59.0 33.5575000 OK 1.9906400 -4.56897e-06 No_prior NA NA NA OK
Size_DblN_top_logit_Hake(3) 2.4978700 3 -5.0000 10.0 2.4977800 OK 167.9280000 -1.93342e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_Hake(3) 2.1154900 2 -4.0000 12.0 2.1154900 OK 1.1588500 2.13861e-05 No_prior NA NA NA OK
Size_DblN_peak_Net(4) 42.6002000 1 10.0000 59.0 42.6002000 OK 0.8970930 -5.7205e-06 No_prior NA NA NA OK
Size_DblN_top_logit_Net(4) 2.5086100 3 -5.0000 10.0 2.5086400 OK 167.8390000 1.40146e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_Net(4) 3.5559000 2 -4.0000 12.0 3.5559000 OK 0.2133690 2.32911e-05 No_prior NA NA NA OK
Size_DblN_peak_HnL(5) 23.5538000 5 10.0000 59.0 23.5538000 OK 0.0714985 0.000539631 No_prior NA NA NA OK
Size_DblN_top_logit_HnL(5) 2.5022300 3 -5.0000 10.0 2.5023400 OK 167.2550000 2.19513e-07 No_prior NA NA NA OK
SizeSpline_GradLo_Triennial(7) 0.1188540 2 -0.0010 1.0 0.1188540 OK 0.0359208 0.000192559 No_prior NA NA NA OK
SizeSpline_GradHi_Triennial(7) 0.0381025 2 -1.0000 1.0 0.0381032 OK 0.0987305 -0.000104324 No_prior NA NA NA OK
SizeSpline_Val_1_Triennial(7) -1.8242300 2 -10.0000 10.0 -1.8242300 OK 0.3171830 2.75206e-06 No_prior NA NA NA OK
SizeSpline_Val_3_Triennial(7) 0.4353670 2 -10.0000 10.0 0.4353690 OK 0.2644300 -6.23193e-05 No_prior NA NA NA OK
SizeSpline_GradLo_NWFSC(8) 0.4671340 2 -0.0010 1.0 0.4671330 OK 0.1121730 7.63723e-06 No_prior NA NA NA OK
SizeSpline_GradHi_NWFSC(8) -0.1090470 2 -1.0000 1.0 -0.1090470 OK 0.0565052 -9.04594e-05 No_prior NA NA NA OK
SizeSpline_Val_1_NWFSC(8) -2.2235400 2 -10.0000 10.0 -2.2235400 OK 0.2451960 -0.000157174 No_prior NA NA NA OK
SizeSpline_Val_3_NWFSC(8) -0.1144900 2 -10.0000 10.0 -0.1144890 OK 0.1505550 0.000107011 No_prior NA NA NA OK
Size_DblN_peak_BottomTrawl(1)_BLK4repl_1916 38.9802000 1 10.0000 59.0 38.9802000 OK 0.8171940 1.74592e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_BottomTrawl(1)_BLK4repl_1916 3.4275900 2 -4.0000 12.0 3.4275800 OK 0.2559120 -2.71972e-05 No_prior NA NA NA OK
Retain_L_infl_BottomTrawl(1)_BLK2repl_1982 27.2205000 3 -5.0000 50.0 27.2206000 OK 4.0013300 0.000168142 No_prior NA NA NA OK
Retain_L_infl_BottomTrawl(1)_BLK2repl_1990 27.5208000 3 -5.0000 50.0 27.5208000 OK 3.9962900 5.03434e-06 No_prior NA NA NA OK
Retain_L_width_BottomTrawl(1)_BLK2repl_1982 0.9693250 3 0.0100 5.0 0.9692160 OK 2.1950900 8.39921e-05 No_prior NA NA NA OK
Retain_L_width_BottomTrawl(1)_BLK2repl_1990 1.8306400 3 0.0100 5.0 1.8306400 OK 1.8014400 -1.68488e-07 No_prior NA NA NA OK
Retain_L_asymptote_logit_BottomTrawl(1)_BLK1repl_1982 1.7188500 2 -10.0000 10.0 1.7188500 OK 0.2667800 -3.73728e-05 No_prior NA NA NA OK
Retain_L_asymptote_logit_BottomTrawl(1)_BLK1repl_1990 0.7827360 2 -10.0000 10.0 0.7827400 OK 0.3375240 -3.24303e-06 No_prior NA NA NA OK
Retain_L_asymptote_logit_BottomTrawl(1)_BLK1repl_1998 0.1078120 2 -10.0000 10.0 0.1078120 OK 0.1558330 -1.25028e-05 No_prior NA NA NA OK
Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1916 38.6834000 1 10.0000 59.0 38.6834000 OK 0.9980770 1.6166e-06 No_prior NA NA NA OK
Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1983 38.0162000 1 10.0000 59.0 38.0162000 OK 0.4415890 -0.000137686 No_prior NA NA NA OK
Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_2002 37.3983000 1 10.0000 59.0 37.3983000 OK 1.8416200 2.93664e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1916 3.3701300 2 -4.0000 12.0 3.3701300 OK 0.2858020 1.07691e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1983 3.0805900 2 -4.0000 12.0 3.0805900 OK 0.1391670 -3.16158e-05 No_prior NA NA NA OK
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_2002 2.7963600 2 -4.0000 12.0 2.7963700 OK 0.6698470 -3.65816e-05 No_prior NA NA NA OK
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1916 4.2416300 4 -2.0000 10.0 4.2416300 OK 0.9673030 -6.72183e-05 No_prior NA NA NA OK
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1983 3.0555500 4 -2.0000 10.0 3.0555100 OK 0.5987050 0.00075408 No_prior NA NA NA OK
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_2002 -1.4174700 4 -2.0000 10.0 -1.4176500 OK 10.4129000 5.08211e-05 No_prior NA NA NA OK
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1916 -1.9335200 4 -9.0000 9.0 -1.9335000 OK 3.0174900 -3.35352e-05 No_prior NA NA NA OK
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1983 -0.4239580 4 -9.0000 9.0 -0.4239440 OK 0.3324310 -0.000184031 No_prior NA NA NA OK
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_2002 1.5627700 4 -9.0000 9.0 1.5627600 OK 1.8185000 9.6545e-06 No_prior NA NA NA OK
Retain_L_asymptote_logit_MidwaterTrawl(2)_BLK12repl_1983 1.6601500 2 -10.0000 10.0 1.6601500 OK 0.1380750 -8.56479e-06 No_prior NA NA NA OK
Retain_L_asymptote_logit_MidwaterTrawl(2)_BLK12repl_2002 1.8538000 2 -10.0000 10.0 1.8538000 OK 0.4069920 -3.0699e-05 No_prior NA NA NA OK
Retain_L_asymptote_logit_MidwaterTrawl(2)_BLK12repl_2011 8.9466000 2 -10.0000 10.0 8.9466000 OK 0.2071300 -4.47798e-06 No_prior NA NA NA OK
Size_DblN_peak_Hake(3)_BLK11repl_1916 42.7924000 1 10.0000 59.0 42.7924000 OK 0.6208850 -5.07225e-05 No_prior NA NA NA OK
Size_DblN_top_logit_Hake(3)_BLK11repl_1916 2.5044500 3 -5.0000 10.0 2.5045500 OK 167.7270000 2.13249e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_Hake(3)_BLK11repl_1916 3.7220800 2 -4.0000 12.0 3.7220800 OK 0.1291490 9.12701e-05 No_prior NA NA NA OK
Size_DblN_peak_HnL(5)_BLK5repl_1916 37.2194000 1 15.0000 59.0 37.2195000 OK 2.0179500 -0.000433703 No_prior NA NA NA OK
Size_DblN_ascend_se_HnL(5)_BLK5repl_1916 3.7465200 2 -4.0000 12.0 3.7465300 OK 0.4703620 -0.000252364 No_prior NA NA NA OK

Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html

label.i label.j corr
Size_DblN_ascend_se_Hake(3) Size_DblN_peak_Hake(3) 0.966796
NatM_uniform_Mal_GP_1 NatM_uniform_Fem_GP_1 0.965421
Size_DblN_ascend_se_HnL(5)_BLK5repl_1916 Size_DblN_peak_HnL(5)_BLK5repl_1916 0.928509
Size_DblN_ascend_se_Hake(3)_BLK11repl_1916 Size_DblN_peak_Hake(3)_BLK11repl_1916 0.921764
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1916 -0.919462
Size_DblN_ascend_se_Net(4) Size_DblN_peak_Net(4) 0.918454
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1916 0.915912
Size_DblN_ascend_se_BottomTrawl(1)_BLK4repl_1916 Size_DblN_peak_BottomTrawl(1)_BLK4repl_1916 0.906859
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1983 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1983 0.904171
Size_DblN_ascend_se_BottomTrawl(1) Size_DblN_peak_BottomTrawl(1) 0.899635
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_2002 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_2002 0.895774
Size_DblN_ascend_se_MidwaterTrawl(2) Size_DblN_peak_MidwaterTrawl(2) 0.880261
Size_DblN_end_logit_MidwaterTrawl(2) Size_DblN_descend_se_MidwaterTrawl(2) -0.867221
SR_LN(R0) NatM_uniform_Mal_GP_1 0.860437
SR_LN(R0) NatM_uniform_Fem_GP_1 0.854106
Retain_L_width_BottomTrawl(1) Retain_L_infl_BottomTrawl(1) -0.84339
VonBert_K_Fem_GP_1 L_at_Amax_Fem_GP_1 -0.823985
VonBert_K_Mal_GP_1 L_at_Amax_Mal_GP_1 -0.818698
VonBert_K_Fem_GP_1 L_at_Amin_Fem_GP_1 -0.723204
VonBert_K_Mal_GP_1 L_at_Amin_Mal_GP_1 -0.719424
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1983 Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1983 -0.663032
Retain_L_width_BottomTrawl(1)_BLK2repl_1982 Retain_L_infl_BottomTrawl(1)_BLK2repl_1982 -0.658014
CV_young_Fem_GP_1 L_at_Amin_Fem_GP_1 -0.652446
SizeSpline_Val_1_NWFSC(8) SizeSpline_GradLo_NWFSC(8) -0.646794
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1983 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1983 -0.629398
SizeSpline_Val_1_Triennial(7) SizeSpline_GradLo_Triennial(7) -0.624427
Main_RecrDev_1978 SR_LN(R0) -0.604115
Main_RecrDev_1971 Main_RecrDev_1970 -0.582776
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1916 -0.562398
Size_DblN_descend_se_MidwaterTrawl(2) Size_DblN_peak_MidwaterTrawl(2) -0.544777
Main_RecrDev_1977 SR_LN(R0) -0.533336
SizeSpline_GradHi_Triennial(7) LnQ_base_Triennial(7) 0.521537
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_2002 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_2002 -0.518441
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1983 Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1983 -0.509398
LnQ_base_Hake(3)_BLK10add_1991 LnQ_base_Hake(3) -0.502636
Main_RecrDev_1981 SR_LN(R0) -0.494797
CV_old_Mal_GP_1 L_at_Amax_Mal_GP_1 -0.47701
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_2002 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_2002 -0.458232
Main_RecrDev_1975 SR_LN(R0) -0.451141
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1916 -0.438046
SizeSpline_Val_3_Triennial(7) LnQ_base_Triennial(7) 0.432939
L_at_Amax_Fem_GP_1 L_at_Amin_Fem_GP_1 0.416414
CV_young_Mal_GP_1 L_at_Amin_Mal_GP_1 -0.415589
Main_RecrDev_1990 Main_RecrDev_1989 -0.407147
L_at_Amax_Mal_GP_1 L_at_Amin_Mal_GP_1 0.404737
Main_RecrDev_1980 SR_LN(R0) -0.403692
Main_RecrDev_1981 Main_RecrDev_1978 0.398316
SizeSpline_Val_1_Triennial(7) SizeSpline_GradHi_Triennial(7) -0.391491
Size_DblN_descend_se_MidwaterTrawl(2) Size_DblN_ascend_se_MidwaterTrawl(2) -0.388338
Main_RecrDev_1998 Main_RecrDev_1997 -0.387331

Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html

Parameter max_correlation
Size_DblN_top_logit_Hake(3) 7.22436e-06
Size_DblN_top_logit_Net(4) 2.16402e-05
Size_DblN_top_logit_Hake(3)_BLK11repl_1916 2.90503e-05
Size_DblN_top_logit_HnL(5) 3.02664e-05
Size_DblN_top_logit_BottomTrawl(1) 5.97824e-05
Retain_L_asymptote_logit_MidwaterTrawl(2)_BLK12repl_2011 5.97824e-05
Retain_L_asymptote_logit_MidwaterTrawl(2) 0.00102896
Retain_L_asymptote_logit_MidwaterTrawl(2)_BLK12repl_2002 0.00115044
Early_InitAge_16 0.00126008
Early_InitAge_15 0.0014016
Early_InitAge_14 0.00155782
Early_InitAge_13 0.00173041
Early_InitAge_12 0.0019177
Early_InitAge_11 0.00212374
Early_InitAge_10 0.00234768
Early_InitAge_9 0.00258888
Early_InitAge_8 0.00284775
Early_InitAge_7 0.00312534
Early_InitAge_6 0.00341883
Early_InitAge_5 0.00373339
Early_InitAge_4 0.00406883
Early_InitAge_3 0.00443336
Early_InitAge_2 0.004828
Early_InitAge_1 0.00525887
Early_RecrDev_1916 0.0057228
Early_RecrDev_1917 0.0062289
Early_RecrDev_1918 0.00677813
Early_RecrDev_1919 0.00737394
Early_RecrDev_1920 0.00801855
Early_RecrDev_1921 0.00872
Early_RecrDev_1922 0.00948131
Early_RecrDev_1923 0.0103037
Early_RecrDev_1924 0.0111954
Early_RecrDev_1925 0.0121606
Early_RecrDev_1926 0.0132053
Early_RecrDev_1927 0.0143313
Early_RecrDev_1928 0.0155489
Size_DblN_top_logit_MidwaterTrawl(2) 0.0161575
Early_RecrDev_1929 0.01686
Early_RecrDev_1930 0.01827
Q_extraSD_ForeignAtSea(9) 0.0184681
Early_RecrDev_1931 0.0197879
Early_RecrDev_1932 0.0214141
Early_RecrDev_1933 0.0231569
Early_RecrDev_1934 0.0250184
Early_RecrDev_1935 0.0270066
Early_RecrDev_1936 0.0291303
Early_RecrDev_1937 0.0314045
Early_RecrDev_1938 0.0338541
Early_RecrDev_1939 0.036499