DiagnosticTables

Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file:
parameterchecks.html

Parameter Value Phase Min Max Init Status Parm_StDev Gradient Pr_type Prior Pr_SD Pr_Like Afterbound
NatM_uniform_Fem_GP_1 0.1348970 5 0.0100 0.3 0.1348150 OK 0.0082653 8.34401e-07 Log_Norm -2.3 0.31 0.4581840 OK
L_at_Amin_Fem_GP_1 18.8927000 3 10.0000 40.0 18.7653000 OK 0.8518750 -1.93523e-06 No_prior NA NA NA OK
L_at_Amax_Fem_GP_1 49.4316000 2 35.0000 60.0 49.4216000 OK 0.3651090 2.82096e-06 No_prior NA NA NA OK
VonBert_K_Fem_GP_1 0.1937870 2 0.0100 0.4 0.1951610 OK 0.0094082 -4.46331e-07 No_prior NA NA NA OK
CV_young_Fem_GP_1 0.1422430 3 0.0100 0.4 0.1439100 OK 0.0185339 -4.6764e-06 No_prior NA NA NA OK
CV_old_Fem_GP_1 0.0471398 3 0.0100 0.4 0.0473174 OK 0.0039709 2.40738e-06 No_prior NA NA NA OK
NatM_uniform_Mal_GP_1 0.1468940 5 0.0100 0.3 0.1468120 OK 0.0086917 9.92907e-07 Log_Norm -2.3 0.31 0.7590470 OK
L_at_Amin_Mal_GP_1 20.3207000 3 10.0000 40.0 20.3187000 OK 0.6387910 7.05899e-07 No_prior NA NA NA OK
L_at_Amax_Mal_GP_1 43.6449000 2 35.0000 60.0 43.6465000 OK 0.3132740 -3.3684e-06 No_prior NA NA NA OK
VonBert_K_Mal_GP_1 0.2666290 2 0.0100 0.4 0.2667170 OK 0.0134899 5.23417e-06 No_prior NA NA NA OK
CV_young_Mal_GP_1 0.0914844 3 0.0100 0.4 0.0908642 OK 0.0113143 5.063e-06 No_prior NA NA NA OK
CV_old_Mal_GP_1 0.0548498 3 0.0100 0.4 0.0553196 OK 0.0039157 9.35413e-07 No_prior NA NA NA OK
SR_LN(R0) 10.6030000 1 6.0000 15.0 11.5000000 OK 0.1557990 4.41623e-06 No_prior NA NA NA OK
Q_extraSD_BottomTrawl(1) 0.2036920 2 0.0000 2.0 0.2045240 OK 0.0661960 2.57627e-06 No_prior NA NA NA OK
LnQ_base_Hake(3) -11.1032000 1 -20.0000 2.0 -11.0970000 OK 0.1834770 1.01669e-07 No_prior NA NA NA OK
Q_extraSD_Hake(3) 0.3855100 2 0.0000 2.0 0.3861530 OK 0.0891114 1.30547e-05 No_prior NA NA NA OK
Q_extraSD_JuvSurvey(6) 1.2725900 2 0.0000 2.0 1.2759500 OK 0.3145120 4.15755e-07 No_prior NA NA NA OK
LnQ_base_Triennial(7) -1.8841300 2 -4.0000 4.0 -1.8869900 OK 0.5054810 -3.16847e-06 No_prior NA NA NA OK
Q_extraSD_ForeignAtSea(9) 0.5950960 2 0.0000 2.0 0.5958200 OK 0.1551850 -1.6029e-06 No_prior NA NA NA OK
LnQ_base_Hake(3)_BLK10add_1991 0.5992670 3 0.0001 2.0 0.5972830 OK 0.2282540 8.50335e-07 Normal 0.5 0.50 0.0197077 OK
LnQ_base_Triennial(7)_BLK9add_1995 0.2473070 3 0.0001 2.0 0.2466240 OK 0.3579560 3.45464e-06 Normal 0.5 0.50 0.1277070 OK
Size_DblN_peak_BottomTrawl(1) 42.0725000 1 10.0000 59.0 41.9741000 OK 1.7085700 3.11193e-06 No_prior NA NA NA OK
Size_DblN_top_logit_BottomTrawl(1) 2.5000000 3 -5.0000 10.0 2.4999600 OK 167.4480000 -1.08839e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_BottomTrawl(1) 4.0602900 2 -4.0000 12.0 4.0442000 OK 0.3266430 1.67048e-06 No_prior NA NA NA OK
Size_DblN_peak_MidwaterTrawl(2) 37.0949000 1 10.0000 59.0 37.1099000 OK 1.1975900 -1.02752e-05 No_prior NA NA NA OK
Size_DblN_top_logit_MidwaterTrawl(2) -9.2461300 3 -10.0000 10.0 -9.2529200 OK 18.1479000 -3.57232e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_MidwaterTrawl(2) 2.7977400 2 -4.0000 12.0 2.8066000 OK 0.4948200 -1.49816e-05 No_prior NA NA NA OK
Size_DblN_descend_se_MidwaterTrawl(2) 3.9404000 4 -2.0000 10.0 3.9762200 OK 1.5464200 -3.33582e-07 No_prior NA NA NA OK
Size_DblN_end_logit_MidwaterTrawl(2) -1.1676600 4 -9.0000 9.0 -1.2119700 OK 2.0211500 1.15017e-05 No_prior NA NA NA OK
Size_DblN_peak_Hake(3) 34.4637000 1 10.0000 59.0 34.5078000 OK 2.1933900 -3.42698e-06 No_prior NA NA NA OK
Size_DblN_top_logit_Hake(3) 2.4997700 3 -5.0000 10.0 2.4997900 OK 167.7570000 5.07803e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_Hake(3) 2.5102500 2 -4.0000 12.0 2.5228900 OK 1.0758400 -3.57374e-06 No_prior NA NA NA OK
SizeSpline_GradLo_Triennial(7) 0.1272560 2 -0.0010 1.0 0.1276330 OK 0.0677141 2.48903e-06 No_prior NA NA NA OK
SizeSpline_GradHi_Triennial(7) 0.0940714 2 -1.0000 1.0 0.0946983 OK 0.2019430 4.19448e-06 No_prior NA NA NA OK
SizeSpline_Val_1_Triennial(7) -2.1663000 2 -10.0000 10.0 -2.1774700 OK 0.7575960 4.42092e-06 No_prior NA NA NA OK
SizeSpline_Val_3_Triennial(7) 0.4357350 2 -10.0000 10.0 0.4199310 OK 0.5091690 -5.19726e-06 No_prior NA NA NA OK
SizeSpline_GradLo_WCGBTS(8) 0.4474600 2 -0.0010 1.0 0.4480930 OK 0.2985960 2.80379e-07 No_prior NA NA NA OK
SizeSpline_GradHi_WCGBTS(8) -0.0982733 2 -1.0000 1.0 -0.1013830 OK 0.1510880 -1.07954e-09 No_prior NA NA NA OK
SizeSpline_Val_1_WCGBTS(8) -2.1896500 2 -10.0000 10.0 -2.1880700 OK 0.6647630 5.026e-06 No_prior NA NA NA OK
SizeSpline_Val_3_WCGBTS(8) 0.0481285 2 -10.0000 10.0 0.0381341 OK 0.3538210 2.32546e-06 No_prior NA NA NA OK
Size_DblN_peak_BottomTrawl(1)_BLK4repl_1916 39.4478000 1 10.0000 59.0 39.4907000 OK 0.6044390 -5.73655e-07 No_prior NA NA NA OK
Size_DblN_ascend_se_BottomTrawl(1)_BLK4repl_1916 3.4665100 2 -4.0000 12.0 3.4747300 OK 0.1614560 -1.37217e-06 No_prior NA NA NA OK
Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1916 38.5649000 1 10.0000 59.0 38.5601000 OK 1.3162100 -6.32746e-06 No_prior NA NA NA OK
Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1983 38.1832000 1 10.0000 59.0 38.1883000 OK 0.5926440 2.28654e-06 No_prior NA NA NA OK
Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_2002 37.8055000 1 10.0000 59.0 37.8112000 OK 2.1849300 2.28562e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1916 3.3947700 2 -4.0000 12.0 3.3931200 OK 0.3814370 -5.78122e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1983 2.9853600 2 -4.0000 12.0 2.9923500 OK 0.1914430 3.29771e-06 No_prior NA NA NA OK
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_2002 2.9590800 2 -4.0000 12.0 2.9631200 OK 0.7141210 5.73581e-06 No_prior NA NA NA OK
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1916 4.1072200 4 -2.0000 10.0 4.1228500 OK 1.3550700 8.5327e-06 No_prior NA NA NA OK
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1983 2.5727400 4 -2.0000 10.0 2.6025500 OK 0.8207890 6.0078e-06 No_prior NA NA NA OK
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_2002 -1.8219200 4 -2.0000 10.0 -1.8252000 OK 5.2769600 -4.73931e-08 No_prior NA NA NA OK
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1916 -1.6739500 4 -9.0000 9.0 -1.7186600 OK 3.1525400 5.79714e-06 No_prior NA NA NA OK
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1983 -0.6080440 4 -9.0000 9.0 -0.5994840 OK 0.3070620 -1.28959e-07 No_prior NA NA NA OK
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_2002 1.9928300 4 -9.0000 9.0 1.9923000 OK 2.9572400 -3.55409e-06 No_prior NA NA NA OK
Size_DblN_peak_Hake(3)_BLK11repl_1916 41.3639000 1 10.0000 59.0 41.4864000 OK 0.6697700 -2.67214e-07 No_prior NA NA NA OK
Size_DblN_top_logit_Hake(3)_BLK11repl_1916 2.5009300 3 -5.0000 10.0 2.5009400 OK 167.7910000 2.491e-08 No_prior NA NA NA OK
Size_DblN_ascend_se_Hake(3)_BLK11repl_1916 3.3543500 2 -4.0000 12.0 3.3858100 OK 0.1801320 -1.12957e-06 No_prior NA NA NA OK

Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html

label.i label.j corr
NatM_uniform_Mal_GP_1 NatM_uniform_Fem_GP_1 0.961047
Size_DblN_ascend_se_Hake(3) Size_DblN_peak_Hake(3) 0.952993
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1916 -0.931474
Size_DblN_ascend_se_BottomTrawl(1) Size_DblN_peak_BottomTrawl(1) 0.926866
Size_DblN_ascend_se_BottomTrawl(1)_BLK4repl_1916 Size_DblN_peak_BottomTrawl(1)_BLK4repl_1916 0.925275
Size_DblN_ascend_se_Hake(3)_BLK11repl_1916 Size_DblN_peak_Hake(3)_BLK11repl_1916 0.923329
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1916 0.920915
Size_DblN_end_logit_MidwaterTrawl(2) Size_DblN_descend_se_MidwaterTrawl(2) -0.920632
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1983 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1983 0.905739
Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_2002 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_2002 0.900997
Size_DblN_ascend_se_MidwaterTrawl(2) Size_DblN_peak_MidwaterTrawl(2) 0.893246
SR_LN(R0) NatM_uniform_Mal_GP_1 0.860494
SR_LN(R0) NatM_uniform_Fem_GP_1 0.853736
VonBert_K_Mal_GP_1 L_at_Amax_Mal_GP_1 -0.824676
VonBert_K_Fem_GP_1 L_at_Amax_Fem_GP_1 -0.824402
CV_young_Fem_GP_1 L_at_Amin_Fem_GP_1 -0.811684
VonBert_K_Fem_GP_1 L_at_Amin_Fem_GP_1 -0.797765
SizeSpline_Val_1_Triennial(7) SizeSpline_GradLo_Triennial(7) -0.759108
VonBert_K_Mal_GP_1 L_at_Amin_Mal_GP_1 -0.754919
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1983 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1983 -0.735302
SizeSpline_GradHi_Triennial(7) LnQ_base_Triennial(7) 0.726523
Main_RecrDev_1978 SR_LN(R0) -0.641635
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1916 -0.634728
SizeSpline_Val_1_WCGBTS(8) SizeSpline_GradLo_WCGBTS(8) -0.626235
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1983 Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1983 -0.593934
Main_RecrDev_1977 SR_LN(R0) -0.587236
Main_RecrDev_1981 SR_LN(R0) -0.584338
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_2002 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_2002 -0.58159
CV_young_Mal_GP_1 L_at_Amin_Mal_GP_1 -0.570605
LnQ_base_Hake(3)_BLK10add_1991 LnQ_base_Hake(3) -0.563987
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1983 Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1983 -0.560106
Size_DblN_descend_se_MidwaterTrawl(2) Size_DblN_peak_MidwaterTrawl(2) -0.557879
SizeSpline_Val_3_Triennial(7) LnQ_base_Triennial(7) 0.54907
Main_RecrDev_1971 Main_RecrDev_1970 -0.546845
SizeSpline_GradHi_Triennial(7) SizeSpline_GradLo_Triennial(7) 0.520199
CV_young_Fem_GP_1 VonBert_K_Fem_GP_1 0.500343
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_ascend_se_MidwaterTrawl(2)_BLK7repl_1916 -0.495708
L_at_Amax_Fem_GP_1 L_at_Amin_Fem_GP_1 0.495172
Main_RecrDev_1975 SR_LN(R0) -0.48513
SizeSpline_Val_1_Triennial(7) SizeSpline_GradHi_Triennial(7) -0.474471
Main_RecrDev_1980 SR_LN(R0) -0.456127
Main_RecrDev_1981 Main_RecrDev_1978 0.455066
Main_RecrDev_1984 SR_LN(R0) -0.446972
L_at_Amax_Mal_GP_1 L_at_Amin_Mal_GP_1 0.430593
Main_RecrDev_1982 SR_LN(R0) -0.426089
Main_RecrDev_1981 Main_RecrDev_1977 0.423683
Size_DblN_end_logit_MidwaterTrawl(2)_BLK7repl_1916 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_1916 0.40764
Early_RecrDev_1968 Early_RecrDev_1967 -0.402516
Size_DblN_descend_se_MidwaterTrawl(2)_BLK7repl_2002 Size_DblN_peak_MidwaterTrawl(2)_BLK7repl_2002 -0.394603
Main_RecrDev_1978 NatM_uniform_Mal_GP_1 -0.391074

Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html

Parameter max_correlation
Size_DblN_top_logit_BottomTrawl(1) 1.55999e-06
Size_DblN_top_logit_Hake(3) 2.49625e-06
Size_DblN_top_logit_Hake(3)_BLK11repl_1916 3.42593e-06
Early_InitAge_16 0.00112042
Early_InitAge_15 0.00125655
Early_InitAge_14 0.00140738
Early_InitAge_13 0.00157392
Early_InitAge_12 0.00175711
Early_InitAge_11 0.00195768
Early_InitAge_10 0.00217612
Early_InitAge_9 0.00241254
Early_InitAge_8 0.00266672
Early_InitAge_7 0.00293853
Early_InitAge_6 0.00322883
Early_InitAge_5 0.0035405
Early_InitAge_4 0.00387795
Early_InitAge_3 0.00424551
Early_InitAge_2 0.00464679
Early_InitAge_1 0.00508517
Early_RecrDev_1916 0.0055623
Early_RecrDev_1917 0.0060843
Early_RecrDev_1918 0.00665384
Early_RecrDev_1919 0.00727521
Early_RecrDev_1920 0.00795337
Early_RecrDev_1921 0.0086931
Early_RecrDev_1922 0.00949981
Early_RecrDev_1923 0.0103791
Early_RecrDev_1924 0.0113369
Early_RecrDev_1925 0.0123802
Early_RecrDev_1926 0.0135151
Q_extraSD_ForeignAtSea(9) 0.0138585
Early_RecrDev_1927 0.0147487
Early_RecrDev_1928 0.0160887
Early_RecrDev_1929 0.0175429
Early_RecrDev_1930 0.0191195
Size_DblN_top_logit_MidwaterTrawl(2) 0.0202645
Early_RecrDev_1931 0.0208263
Early_RecrDev_1932 0.0226712
Early_RecrDev_1933 0.0246622
Early_RecrDev_1934 0.0268084
Early_RecrDev_1935 0.0291197
Late_RecrDev_2022 0.0293561
Early_RecrDev_1936 0.0316104
Early_RecrDev_1937 0.0343009
Early_RecrDev_1938 0.037219
Early_RecrDev_1939 0.0403839
Early_RecrDev_1940 0.0437673
Early_RecrDev_1941 0.0473292
Late_RecrDev_2021 0.0495141
Early_RecrDev_1942 0.0510447