Estimated parameters (excluding deviation parameters)
Any parameter with a gradient value with an absolute value above 0.001 or a parameter on bounds is colored in red.
file: parameterchecks.html
Parameter | Value | Phase | Min | Max | Init | Status | Parm_StDev | Gradient | Pr_type | Afterbound |
---|---|---|---|---|---|---|---|---|---|---|
L_at_Amin_Fem_GP_1 | 1.5481500 | 2 | 0.01 | 35.0 | 1.5481500 | OK | 0.5818140 | 1.1668e-05 | No_prior | OK |
L_at_Amax_Fem_GP_1 | 61.3623000 | 2 | 40.00 | 120.0 | 61.3623000 | OK | 0.2250120 | 0.000670068 | No_prior | OK |
VonBert_K_Fem_GP_1 | 0.0759256 | 1 | 0.01 | 0.2 | 0.0759256 | OK | 0.0013271 | 0.000216832 | No_prior | OK |
CV_young_Fem_GP_1 | 0.1478850 | 3 | 0.01 | 0.5 | 0.1478850 | OK | 0.0067642 | 0.000125451 | No_prior | OK |
CV_old_Fem_GP_1 | 0.0644086 | 7 | 0.01 | 0.5 | 0.0644086 | OK | 0.0019372 | -4.52716e-07 | No_prior | OK |
RecrDist_Area_2 | 0.4729680 | 3 | -4.00 | 4.0 | 0.4729680 | OK | 0.0235084 | 0.000594257 | No_prior | OK |
SR_LN(R0) | 5.4884700 | 3 | 3.00 | 15.0 | 5.4884700 | OK | 0.0608455 | 0.00214725 | No_prior | OK |
Q_extraSD_3_CA_REC(3) | 0.1219550 | 5 | 0.00 | 5.0 | 0.1219540 | OK | 0.0780345 | 5.46109e-06 | No_prior | OK |
LnQ_base_6_OR_REC(6) | -9.1355500 | 1 | -15.00 | 15.0 | -9.1355500 | OK | 0.1109110 | -0.000170121 | No_prior | OK |
Q_extraSD_6_OR_REC(6) | 0.0841760 | 5 | 0.00 | 5.0 | 0.0841759 | OK | 0.0289751 | 9.72893e-05 | No_prior | OK |
Q_extraSD_7_WA_REC(7) | 0.3830830 | 5 | 0.00 | 5.0 | 0.3830820 | OK | 0.0762565 | 5.1714e-05 | No_prior | OK |
Q_extraSD_8_CACPFV(8) | 0.0965565 | 5 | 0.00 | 5.0 | 0.0965565 | OK | 0.0745662 | 3.19109e-05 | No_prior | OK |
Q_extraSD_9_OR_RECOB(9) | 0.1648510 | 5 | 0.00 | 5.0 | 0.1648510 | OK | 0.0792336 | -6.34221e-06 | No_prior | OK |
Q_extraSD_10_TRI_ORWA(10) | 0.1399160 | 5 | 0.00 | 5.0 | 0.1399160 | OK | 0.1218830 | 7.4032e-06 | No_prior | OK |
Q_extraSD_12_IPHC_ORWA(12) | 0.5517640 | 5 | 0.00 | 5.0 | 0.5517640 | OK | 0.1065080 | 2.4565e-05 | No_prior | OK |
LnQ_base_6_OR_REC(6)_BLK2add_2004 | -2.6651000 | 1 | -4.00 | 4.0 | -2.6651000 | OK | 0.1115990 | 1.16986e-05 | No_prior | OK |
Size_DblN_peak_1_CA_TWL(1) | 43.9644000 | 4 | 20.00 | 60.0 | 43.9644000 | OK | 3.3061500 | 2.1173e-05 | No_prior | OK |
Size_DblN_ascend_se_1_CA_TWL(1) | 5.1259700 | 4 | -1.00 | 9.0 | 5.1259700 | OK | 0.4040750 | -2.80956e-05 | No_prior | OK |
Size_DblN_descend_se_1_CA_TWL(1) | 18.2807000 | 5 | -1.00 | 30.0 | 18.2823000 | OK | 151.6150000 | -1.54975e-06 | No_prior | OK |
Size_DblN_peak_2_CA_NONTWL(2) | 44.6592000 | 4 | 20.00 | 60.0 | 44.6592000 | OK | 2.4852300 | 2.25392e-05 | No_prior | OK |
Size_DblN_ascend_se_2_CA_NONTWL(2) | 5.2012200 | 4 | -1.00 | 9.0 | 5.2012200 | OK | 0.2805150 | 6.59027e-05 | No_prior | OK |
Size_DblN_descend_se_2_CA_NONTWL(2) | 17.3863000 | 5 | -1.00 | 30.0 | 17.3793000 | OK | 171.8830000 | 6.78372e-06 | No_prior | OK |
Size_DblN_peak_3_CA_REC(3) | 41.7138000 | 4 | 20.00 | 60.0 | 41.7138000 | OK | 1.3548100 | -8.70121e-05 | No_prior | OK |
Size_DblN_ascend_se_3_CA_REC(3) | 5.2123200 | 4 | -1.00 | 9.0 | 5.2123200 | OK | 0.1437390 | 0.000197761 | No_prior | OK |
Size_DblN_peak_4_ORWA_TWL(4) | 41.9268000 | 4 | 20.00 | 60.0 | 41.9268000 | OK | 3.0369500 | 2.18693e-05 | No_prior | OK |
Size_DblN_ascend_se_4_ORWA_TWL(4) | 5.4944100 | 4 | -1.00 | 9.0 | 5.4944100 | OK | 0.3426670 | -0.000254 | No_prior | OK |
Size_DblN_descend_se_4_ORWA_TWL(4) | 18.2270000 | 5 | -1.00 | 30.0 | 18.2437000 | OK | 151.4960000 | -1.67286e-05 | No_prior | OK |
Size_DblN_peak_5_ORWA_NONTWL(5) | 50.8721000 | 4 | 20.00 | 60.0 | 50.8721000 | OK | 1.4775300 | 0.000145585 | No_prior | OK |
Size_DblN_ascend_se_5_ORWA_NONTWL(5) | 5.4394600 | 4 | -1.00 | 9.0 | 5.4394600 | OK | 0.1465630 | -0.000295977 | No_prior | OK |
Size_DblN_peak_6_OR_REC(6) | 36.7208000 | 4 | 20.00 | 60.0 | 36.7208000 | OK | 1.2678100 | -1.18152e-05 | No_prior | OK |
Size_DblN_ascend_se_6_OR_REC(6) | 4.1422300 | 4 | -1.00 | 9.0 | 4.1422300 | OK | 0.2798750 | -2.43879e-05 | No_prior | OK |
Size_DblN_peak_7_WA_REC(7) | 42.7552000 | 6 | 20.00 | 60.0 | 42.7552000 | OK | 2.7535300 | -5.32471e-05 | No_prior | OK |
Size_DblN_ascend_se_7_WA_REC(7) | 4.3165700 | 6 | -1.00 | 9.0 | 4.3165700 | OK | 0.5179030 | 9.50443e-05 | No_prior | OK |
Size_DblN_peak_9_OR_RECOB(9) | 35.1214000 | 4 | 20.00 | 60.0 | 35.1214000 | OK | 1.6284300 | 3.95142e-06 | No_prior | OK |
Size_DblN_ascend_se_9_OR_RECOB(9) | 4.6071100 | 4 | -1.00 | 9.0 | 4.6071100 | OK | 0.2918680 | 8.469e-06 | No_prior | OK |
Size_DblN_peak_10_TRI_ORWA(10) | 79.9716000 | 4 | 20.00 | 80.0 | 79.9716000 | HI | 0.8993560 | -5.56734e-06 | No_prior | OK |
Size_DblN_ascend_se_10_TRI_ORWA(10) | 7.0799400 | 4 | -1.00 | 9.0 | 7.0799400 | OK | 0.2642550 | -9.12797e-05 | No_prior | OK |
Size_DblN_peak_11_NWFSC_ORWA(11) | 48.8551000 | 4 | 20.00 | 60.0 | 48.8552000 | OK | 5.5904200 | -6.85894e-05 | No_prior | OK |
Size_DblN_ascend_se_11_NWFSC_ORWA(11) | 6.2342600 | 4 | -1.00 | 9.0 | 6.2342700 | OK | 0.3864260 | -6.59279e-05 | No_prior | OK |
Size_DblN_peak_12_IPHC_ORWA(12) | 53.9882000 | 4 | 20.00 | 60.0 | 53.9882000 | OK | 1.2136500 | -3.17183e-05 | No_prior | OK |
Size_DblN_ascend_se_12_IPHC_ORWA(12) | 4.1367400 | 4 | -1.00 | 9.0 | 4.1367400 | OK | 0.2331460 | 1.64162e-05 | No_prior | OK |
Highly correlated parameter pairs
Pairs of parameters with the 50 highest correlations, sorted by absolute value of the correlation. Correlations above 0.95 (in absolute value) are colored in red. These parameters may be confounded or may cause convergence issues.
file: correlationcheck.html
label.i | label.j | corr |
---|---|---|
Size_DblN_ascend_se_2_CA_NONTWL(2) | Size_DblN_peak_2_CA_NONTWL(2) | 0.937141 |
Size_DblN_ascend_se_7_WA_REC(7) | Size_DblN_peak_7_WA_REC(7) | 0.930702 |
Size_DblN_ascend_se_1_CA_TWL(1) | Size_DblN_peak_1_CA_TWL(1) | 0.929883 |
Size_DblN_ascend_se_3_CA_REC(3) | Size_DblN_peak_3_CA_REC(3) | 0.92968 |
Size_DblN_ascend_se_11_NWFSC_ORWA(11) | Size_DblN_peak_11_NWFSC_ORWA(11) | 0.923436 |
Size_DblN_ascend_se_12_IPHC_ORWA(12) | Size_DblN_peak_12_IPHC_ORWA(12) | 0.921985 |
Size_DblN_ascend_se_4_ORWA_TWL(4) | Size_DblN_peak_4_ORWA_TWL(4) | 0.915066 |
Size_DblN_ascend_se_6_OR_REC(6) | Size_DblN_peak_6_OR_REC(6) | 0.90511 |
Size_DblN_ascend_se_5_ORWA_NONTWL(5) | Size_DblN_peak_5_ORWA_NONTWL(5) | 0.897066 |
VonBert_K_Fem_GP_1 | L_at_Amin_Fem_GP_1 | -0.881274 |
Size_DblN_ascend_se_9_OR_RECOB(9) | Size_DblN_peak_9_OR_RECOB(9) | 0.849057 |
VonBert_K_Fem_GP_1 | L_at_Amax_Fem_GP_1 | -0.825747 |
Main_RecrDev_1985 | Main_RecrDev_1984 | -0.658594 |
Main_RecrDev_2009 | Main_RecrDev_2008 | -0.646127 |
Main_RecrDev_1982 | Main_RecrDev_1981 | -0.644379 |
Main_RecrDev_2008 | Main_RecrDev_2007 | -0.632891 |
Main_RecrDev_2010 | Main_RecrDev_2009 | -0.620189 |
CV_old_Fem_GP_1 | CV_young_Fem_GP_1 | -0.615302 |
Early_RecrDev_1971 | Early_RecrDev_1970 | -0.611642 |
Early_RecrDev_1972 | Early_RecrDev_1971 | -0.595254 |
Main_RecrDev_2003 | Main_RecrDev_2002 | -0.588971 |
Main_RecrDev_2007 | Main_RecrDev_2006 | -0.581939 |
Main_RecrDev_1994 | Main_RecrDev_1993 | -0.577148 |
Main_RecrDev_1999 | Main_RecrDev_1998 | -0.563109 |
L_at_Amax_Fem_GP_1 | L_at_Amin_Fem_GP_1 | 0.554954 |
Early_RecrDev_1976 | Early_RecrDev_1975 | -0.54966 |
Early_RecrDev_1977 | Early_RecrDev_1976 | -0.531955 |
Early_RecrDev_1975 | Early_RecrDev_1974 | -0.529593 |
Main_RecrDev_1981 | Main_RecrDev_1980 | -0.52208 |
Main_RecrDev_1986 | Main_RecrDev_1985 | -0.505555 |
LnQ_base_6_OR_REC(6)_BLK2add_2004 | LnQ_base_6_OR_REC(6) | -0.502429 |
Main_RecrDev_2002 | Main_RecrDev_2001 | -0.499375 |
Main_RecrDev_2006 | Main_RecrDev_2005 | -0.497419 |
Main_RecrDev_1980 | Early_RecrDev_1979 | -0.493647 |
Main_RecrDev_2012 | Main_RecrDev_2011 | -0.492567 |
Main_RecrDev_2011 | Main_RecrDev_2010 | -0.492055 |
Main_RecrDev_2014 | Main_RecrDev_2013 | -0.486816 |
Main_RecrDev_2013 | Main_RecrDev_2012 | -0.478512 |
Main_RecrDev_1984 | Main_RecrDev_1983 | -0.473532 |
Main_RecrDev_1993 | Main_RecrDev_1992 | -0.46996 |
Main_RecrDev_2015 | Main_RecrDev_2014 | -0.465842 |
Main_RecrDev_2000 | Main_RecrDev_1999 | -0.458512 |
Main_RecrDev_1983 | Main_RecrDev_1982 | -0.45453 |
Main_RecrDev_1987 | Main_RecrDev_1986 | -0.4389 |
SR_LN(R0) | RecrDist_Area_2 | 0.433677 |
Main_RecrDev_2004 | Main_RecrDev_2003 | -0.417565 |
LnQ_base_6_OR_REC(6) | RecrDist_Area_2 | -0.41662 |
Early_RecrDev_1970 | Early_RecrDev_1969 | -0.388667 |
Main_RecrDev_1988 | Main_RecrDev_1987 | -0.3849 |
Main_RecrDev_2016 | Main_RecrDev_2015 | -0.380582 |
Parameters with low correlations
Estimated parameters that are the least correlated with all other parameters. The correlation value represents the maximum correlation between the parameter in question and all other estimated parameters. Uncorrelated parameters may not be playing a significant role in the model. Maximum correlations below 0.01 are colored in red.
file: lowcorrelationcheck.html
Parameter | max_correlation |
---|---|
Late_RecrDev_2024 | 0 |
Size_DblN_descend_se_4_ORWA_TWL(4) | 0.00244017 |
Size_DblN_descend_se_1_CA_TWL(1) | 0.00246171 |
Size_DblN_descend_se_2_CA_NONTWL(2) | 0.00380567 |
Q_extraSD_12_IPHC_ORWA(12) | 0.0164489 |
Q_extraSD_9_OR_RECOB(9) | 0.0253478 |
Early_RecrDev_1889 | 0.0400119 |
Early_RecrDev_1890 | 0.0414076 |
Early_RecrDev_1891 | 0.0428521 |
Early_RecrDev_1892 | 0.0443467 |
Early_RecrDev_1893 | 0.045892 |
Early_RecrDev_1894 | 0.0474918 |
Early_RecrDev_1895 | 0.0491471 |
Early_RecrDev_1896 | 0.0508617 |
Early_RecrDev_1897 | 0.0526364 |
Early_RecrDev_1898 | 0.0544717 |
Early_RecrDev_1899 | 0.0563699 |
Early_RecrDev_1900 | 0.0583322 |
Early_RecrDev_1901 | 0.0603594 |
Early_RecrDev_1902 | 0.0624537 |
Early_RecrDev_1903 | 0.0646137 |
Early_RecrDev_1904 | 0.0668412 |
Early_RecrDev_1905 | 0.0691352 |
Main_RecrDev_2019 | 0.0696683 |
Early_RecrDev_1906 | 0.0714941 |
Q_extraSD_10_TRI_ORWA(10) | 0.0725538 |
Early_RecrDev_1907 | 0.0739162 |
Early_RecrDev_1908 | 0.0763971 |
Main_RecrDev_2020 | 0.0772863 |
Main_RecrDev_2022 | 0.0778064 |
Main_RecrDev_2021 | 0.0786453 |
Main_RecrDev_2023 | 0.0788889 |
Early_RecrDev_1909 | 0.07893 |
Early_RecrDev_1910 | 0.0815081 |
Main_RecrDev_2018 | 0.0823324 |
Early_RecrDev_1911 | 0.0841197 |
Q_extraSD_3_CA_REC(3) | 0.0845493 |
Size_DblN_peak_10_TRI_ORWA(10) | 0.0846131 |
Size_DblN_ascend_se_10_TRI_ORWA(10) | 0.0846131 |
Early_RecrDev_1912 | 0.0867538 |
Early_RecrDev_1913 | 0.0893945 |
Early_RecrDev_1914 | 0.0920231 |
Early_RecrDev_1915 | 0.0946145 |
Q_extraSD_6_OR_REC(6) | 0.0961856 |
Early_RecrDev_1916 | 0.0971413 |
Early_RecrDev_1917 | 0.0995701 |
Early_RecrDev_1918 | 0.101858 |
Early_RecrDev_1919 | 0.103932 |
Early_RecrDev_1920 | 0.105724 |
Early_RecrDev_1921 | 0.107268 |